Evette Petherick
m
20
k/s
2.12
h %
.085
a/s
0.06
b/s
0.18
sa/s
0.31
d/s
1.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 68 | 68 |
| Kills | 144 | 144 |
| Kills per set | 2.12 | 2.12 |
| Errors | 100 | 100 |
| Total Attacks | 515 | 515 |
| Total Attacks per set | 7.57 | 7.57 |
| Hitting Percentage | .085 | .085 |
| Assists | 4 | 4 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 196 | 196 |
| Service Aces | 21 | 21 |
| Service Errors | 50 | 50 |
| Service Aces per set | 0.31 | 0.31 |
| Receptions | 326 | 326 |
| Reception Errors | 14 | 14 |
| Digs | 103 | 103 |
| Digs per set | 1.51 | 1.51 |
| Block Solo | 7 | 7 |
| Block Assist | 5 | 5 |
| Block Total | 12 | 12 |
| Blocks per set | 0.18 | 0.18 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 174.5 | 174.5 |
| Points per set | 2.6 | 2.6 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. UNB | - | - | - | - | - | - | - | - | |
| Oct 25 | at Memorial | L, 3-2 | 1 | 5 | 11 | 6 | 34 | .147 | 0 | 12.0 |
| Oct 26 | at Memorial | L, 3-0 | 1 | 3 | 3 | 10 | 19 | -.368 | 0 | 4.5 |
| Nov 1 | Dalhousie | L, 3-1 | - | 4 | 7 | 5 | 41 | .049 | 0 | 8.0 |
| Nov 2 | Dalhousie | L, 3-2 | 1 | 5 | 11 | 8 | 50 | .060 | 0 | 15.0 |
| Nov 8 | Saint Mary's | L, 3-1 | 1 | 4 | 17 | 3 | 44 | .318 | 0 | 20.5 |
| Nov 10 | at Saint Mary's | L, 3-0 | 1 | 3 | 7 | 5 | 25 | .080 | 0 | 8.0 |
| Nov 15 | UNB | W, 3-1 | 1 | 4 | 9 | 7 | 31 | .065 | 1 | 11.0 |
| Nov 21 | at UNB | L, 3-0 | 1 | 3 | 7 | 6 | 22 | .045 | 0 | 8.0 |
| Nov 29 | Acadia | L, 3-1 | 1 | 4 | 7 | 7 | 29 | .000 | 1 | 8.5 |
| Nov 30 | Acadia | L, 3-0 | 1 | 3 | 6 | 5 | 23 | .043 | 0 | 8.0 |
| Jan 11 | at UNB | L, 3-0 | - | 2 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Jan 17 | Memorial | L, 3-1 | - | 4 | 11 | 3 | 30 | .267 | 2 | 11.0 |
| Jan 18 | Memorial | L, 3-1 | 1 | 4 | 6 | 5 | 29 | .034 | 0 | 7.5 |
| Jan 24 | at Saint Mary's | L, 3-2 | 1 | 5 | 13 | 7 | 44 | .136 | 0 | 19.5 |
| Jan 26 | Saint Mary's | L, 3-2 | 1 | 5 | 16 | 11 | 42 | .119 | 0 | 19.0 |
| Jan 31 | at Dalhousie | L, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 5.0 |
| Feb 1 | at Dalhousie | L, 3-0 | 1 | 3 | 6 | 6 | 23 | .000 | 0 | 7.0 |
| Feb 7 | at Acadia | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | at Acadia | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Feb 14 | UNB | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. UNB | - | - | - | - | - | - | - | - | |
| Oct 25 | at Memorial | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Memorial | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Dalhousie | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Dalhousie | L, 3-2 | 1 | 5 | 16 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | Saint Mary's | L, 3-1 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 10 | at Saint Mary's | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | UNB | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | at UNB | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 29 | Acadia | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | Acadia | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | at UNB | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Memorial | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Memorial | L, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 2 | 0 |
| Jan 24 | at Saint Mary's | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 26 | Saint Mary's | L, 3-2 | 1 | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | at Dalhousie | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | at Dalhousie | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 0 |
| Feb 7 | at Acadia | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Acadia | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | UNB | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. St. Thomas | - | - | - | - | - | - | - | |
| Oct 20 # | vs. UNB | - | - | - | - | - | - | - | |
| Oct 25 | at Memorial | L, 3-2 | 1 | 5 | 10 | 1 | 1 | 24 | 1 |
| Oct 26 | at Memorial | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 22 | 2 |
| Nov 1 | Dalhousie | L, 3-1 | - | 4 | 14 | 1 | 3 | 22 | 0 |
| Nov 2 | Dalhousie | L, 3-2 | 1 | 5 | 21 | 3 | 1 | 26 | 2 |
| Nov 8 | Saint Mary's | L, 3-1 | 1 | 4 | 16 | 2 | 3 | 21 | 0 |
| Nov 10 | at Saint Mary's | L, 3-0 | 1 | 3 | 7 | 1 | 4 | 11 | 2 |
| Nov 15 | UNB | W, 3-1 | 1 | 4 | 10 | 1 | 5 | 25 | 0 |
| Nov 21 | at UNB | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 10 | 2 |
| Nov 29 | Acadia | L, 3-1 | 1 | 4 | 10 | 1 | 4 | 20 | 0 |
| Nov 30 | Acadia | L, 3-0 | 1 | 3 | 9 | 1 | 3 | 19 | 0 |
| Jan 11 | at UNB | L, 3-0 | - | 2 | 6 | 0 | 1 | 7 | 2 |
| Jan 17 | Memorial | L, 3-1 | - | 4 | 9 | 0 | 3 | 16 | 0 |
| Jan 18 | Memorial | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 17 | 0 |
| Jan 24 | at Saint Mary's | L, 3-2 | 1 | 5 | 23 | 6 | 4 | 23 | 3 |
| Jan 26 | Saint Mary's | L, 3-2 | 1 | 5 | 20 | 2 | 4 | 37 | 0 |
| Jan 31 | at Dalhousie | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 8 | 0 |
| Feb 1 | at Dalhousie | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 13 | 0 |
| Feb 7 | at Acadia | L, 3-1 | - | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 8 | at Acadia | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Feb 14 | UNB | L, 3-2 | - | 1 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 144 | 2.12 | 100 | 515 | 7.57 | .085 | 4 | 0.06 | 174.5 | 2.6 |
| Conference | 20 | 68 | 144 | 2.12 | 100 | 515 | 7.57 | .085 | 4 | 0.06 | 174.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 90 | 2.37 | 55 | 320 | 8.42 | .109 | 4 | 0.11 | 108.5 | 2.9 |
| Away | 10 | 30 | 54 | 1.80 | 45 | 195 | 6.50 | .046 | 0 | 0.00 | 66.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 9 | 2.25 | 7 | 31 | 7.75 | .065 | 1 | 0.25 | 11.0 | 2.8 |
| Losses | 19 | 64 | 135 | 2.11 | 93 | 484 | 7.56 | .087 | 3 | 0.05 | 163.5 | 2.6 |
| October | 2 | 8 | 14 | 1.75 | 16 | 53 | 6.63 | -.038 | 0 | 0.00 | 16.5 | 2.1 |
| November | 8 | 30 | 71 | 2.37 | 46 | 265 | 8.83 | .094 | 2 | 0.07 | 87.0 | 2.9 |
| January | 6 | 23 | 52 | 2.26 | 30 | 169 | 7.35 | .130 | 2 | 0.09 | 63.0 | 2.7 |
| February | 4 | 7 | 7 | 1.00 | 8 | 28 | 4.00 | -.036 | 0 | 0.00 | 8.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 103 | 1.51 | 7 | 5 | 12 | 0.18 |
| Conference | 20 | 68 | 103 | 1.51 | 7 | 5 | 12 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 71 | 1.87 | 6 | 3 | 9 | 0.24 |
| Away | 10 | 30 | 32 | 1.07 | 1 | 2 | 3 | 0.10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 5 | 1.25 | 1 | 0 | 1 | 0.25 |
| Losses | 19 | 64 | 98 | 1.53 | 6 | 5 | 11 | 0.17 |
| October | 2 | 8 | 7 | 0.88 | 0 | 1 | 1 | 0.13 |
| November | 8 | 30 | 46 | 1.53 | 4 | 2 | 6 | 0.20 |
| January | 6 | 23 | 43 | 1.87 | 2 | 2 | 4 | 0.17 |
| February | 4 | 7 | 7 | 1.00 | 1 | 0 | 1 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 196 | 21 | 0.31 | 50 | 326 | 14 |
| Conference | 20 | 68 | 196 | 21 | 0.31 | 50 | 326 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 123 | 11 | 0.29 | 30 | 203 | 2 |
| Away | 10 | 30 | 73 | 10 | 0.33 | 20 | 123 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 10 | 1 | 0.25 | 5 | 25 | 0 |
| Losses | 19 | 64 | 186 | 20 | 0.31 | 45 | 301 | 14 |
| October | 2 | 8 | 17 | 2 | 0.25 | 3 | 46 | 3 |
| November | 8 | 30 | 96 | 11 | 0.37 | 25 | 154 | 6 |
| January | 6 | 23 | 73 | 8 | 0.35 | 17 | 108 | 5 |
| February | 4 | 7 | 10 | 0 | 0.00 | 5 | 18 | 0 |
