Cassidy Martin
- S
- Moncton
m
20
k/s
0.39
h %
.198
a/s
6.27
b/s
0.23
sa/s
0.30
d/s
1.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 71 | 71 |
| Kills | 28 | 28 |
| Kills per set | 0.39 | 0.39 |
| Errors | 12 | 12 |
| Total Attacks | 81 | 81 |
| Total Attacks per set | 1.14 | 1.14 |
| Hitting Percentage | .198 | .198 |
| Assists | 445 | 445 |
| Assists per set | 6.27 | 6.27 |
| Service Total Attempts | 261 | 261 |
| Service Aces | 21 | 21 |
| Service Errors | 13 | 13 |
| Service Aces per set | 0.30 | 0.30 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 108 | 108 |
| Digs per set | 1.52 | 1.52 |
| Block Solo | 8 | 8 |
| Block Assist | 8 | 8 |
| Block Total | 16 | 16 |
| Blocks per set | 0.23 | 0.23 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 2 | 2 |
| Points | 61.0 | 61.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 17 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. UNB | - | - | - | - | - | - | - | - | |
| Oct 25 | at Memorial | L, 3-2 | 1 | 5 | 3 | 1 | 5 | .400 | 29 | 5.0 |
| Oct 26 | at Memorial | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 1 | Dalhousie | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 32 | 2.5 |
| Nov 2 | Dalhousie | L, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 23 | 4.0 |
| Nov 8 | Saint Mary's | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 40 | 2.5 |
| Nov 10 | at Saint Mary's | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 16 | 4.0 |
| Nov 15 | UNB | W, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 30 | 4.5 |
| Nov 21 | at UNB | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 10 | 2.0 |
| Nov 29 | Acadia | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 33 | 6.0 |
| Nov 30 | Acadia | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 14 | 3.0 |
| Jan 11 | at UNB | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Jan 17 | Memorial | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 18 | Memorial | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 14 | 1.0 |
| Jan 24 | at Saint Mary's | L, 3-2 | 1 | 5 | 2 | 1 | 10 | .100 | 37 | 4.5 |
| Jan 26 | Saint Mary's | L, 3-2 | 1 | 5 | 3 | 0 | 5 | .600 | 38 | 7.0 |
| Jan 31 | at Dalhousie | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 9 | 1.0 |
| Feb 1 | at Dalhousie | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 26 | 1.0 |
| Feb 7 | at Acadia | L, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 31 | 2.5 |
| Feb 8 | at Acadia | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 17 | 2.0 |
| Feb 14 | UNB | L, 3-2 | 1 | 5 | 4 | 1 | 7 | .429 | 34 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. UNB | - | - | - | - | - | - | - | - | |
| Oct 25 | at Memorial | L, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at Memorial | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Dalhousie | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Dalhousie | L, 3-2 | 1 | 5 | 13 | 2 | 0 | 0 | 2 | 0 |
| Nov 8 | Saint Mary's | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | at Saint Mary's | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | UNB | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | at UNB | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | Acadia | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Acadia | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | at UNB | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Memorial | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Memorial | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Saint Mary's | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Jan 26 | Saint Mary's | L, 3-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | at Dalhousie | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Dalhousie | L, 3-0 | - | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | at Acadia | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 1 | 1 | 2 |
| Feb 8 | at Acadia | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | UNB | L, 3-2 | 1 | 5 | 14 | 2 | 1 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. St. Thomas | - | - | - | - | - | - | - | |
| Oct 20 # | vs. UNB | - | - | - | - | - | - | - | |
| Oct 25 | at Memorial | L, 3-2 | 1 | 5 | 20 | 1 | 0 | 0 | 0 |
| Oct 26 | at Memorial | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 1 | Dalhousie | L, 3-1 | 1 | 4 | 21 | 2 | 1 | 0 | 0 |
| Nov 2 | Dalhousie | L, 3-2 | 1 | 5 | 13 | 1 | 1 | 0 | 0 |
| Nov 8 | Saint Mary's | L, 3-1 | 1 | 4 | 18 | 1 | 1 | 0 | 0 |
| Nov 10 | at Saint Mary's | L, 3-0 | 1 | 3 | 14 | 3 | 1 | 0 | 0 |
| Nov 15 | UNB | W, 3-1 | 1 | 4 | 16 | 1 | 1 | 0 | 0 |
| Nov 21 | at UNB | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Nov 29 | Acadia | L, 3-1 | 1 | 4 | 22 | 4 | 0 | 0 | 0 |
| Nov 30 | Acadia | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Jan 11 | at UNB | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 17 | Memorial | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 18 | Memorial | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 |
| Jan 24 | at Saint Mary's | L, 3-2 | 1 | 5 | 23 | 2 | 3 | 0 | 0 |
| Jan 26 | Saint Mary's | L, 3-2 | 1 | 5 | 22 | 3 | 1 | 1 | 0 |
| Jan 31 | at Dalhousie | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 1 | at Dalhousie | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 0 |
| Feb 7 | at Acadia | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 |
| Feb 8 | at Acadia | L, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Feb 14 | UNB | L, 3-2 | 1 | 5 | 19 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 28 | 0.39 | 12 | 81 | 1.14 | .198 | 445 | 6.27 | 61.0 | 0.9 |
| Conference | 20 | 71 | 28 | 0.39 | 12 | 81 | 1.14 | .198 | 445 | 6.27 | 61.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 17 | 0.44 | 4 | 37 | 0.95 | .351 | 261 | 6.69 | 39.0 | 1.0 |
| Away | 10 | 32 | 11 | 0.34 | 8 | 44 | 1.38 | .068 | 184 | 5.75 | 22.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 3 | 0.75 | 1 | 5 | 1.25 | .400 | 30 | 7.50 | 4.5 | 1.1 |
| Losses | 19 | 67 | 25 | 0.37 | 11 | 76 | 1.13 | .184 | 415 | 6.19 | 56.5 | 0.8 |
| October | 2 | 7 | 3 | 0.43 | 1 | 5 | 0.71 | .400 | 32 | 4.57 | 5.0 | 0.7 |
| November | 8 | 30 | 10 | 0.33 | 4 | 34 | 1.13 | .176 | 198 | 6.60 | 28.5 | 0.9 |
| January | 6 | 19 | 7 | 0.37 | 3 | 21 | 1.11 | .190 | 107 | 5.63 | 13.5 | 0.7 |
| February | 4 | 15 | 8 | 0.53 | 4 | 21 | 1.40 | .190 | 108 | 7.20 | 14.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 108 | 1.52 | 8 | 8 | 16 | 0.23 |
| Conference | 20 | 71 | 108 | 1.52 | 8 | 8 | 16 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 66 | 1.69 | 6 | 4 | 10 | 0.26 |
| Away | 10 | 32 | 42 | 1.31 | 2 | 4 | 6 | 0.19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 6 | 1.50 | 0 | 1 | 1 | 0.25 |
| Losses | 19 | 67 | 102 | 1.52 | 8 | 7 | 15 | 0.22 |
| October | 2 | 7 | 6 | 0.86 | 0 | 2 | 2 | 0.29 |
| November | 8 | 30 | 48 | 1.60 | 5 | 3 | 8 | 0.27 |
| January | 6 | 19 | 18 | 0.95 | 1 | 1 | 2 | 0.11 |
| February | 4 | 15 | 36 | 2.40 | 2 | 2 | 4 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 261 | 21 | 0.30 | 13 | 1 | 0 |
| Conference | 20 | 71 | 261 | 21 | 0.30 | 13 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 150 | 14 | 0.36 | 6 | 1 | 0 |
| Away | 10 | 32 | 111 | 7 | 0.22 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 16 | 1 | 0.25 | 1 | 0 | 0 |
| Losses | 19 | 67 | 245 | 20 | 0.30 | 12 | 1 | 0 |
| October | 2 | 7 | 24 | 1 | 0.14 | 0 | 0 | 0 |
| November | 8 | 30 | 121 | 12 | 0.40 | 5 | 0 | 0 |
| January | 6 | 19 | 62 | 5 | 0.26 | 5 | 1 | 0 |
| February | 4 | 15 | 54 | 3 | 0.20 | 3 | 0 | 0 |
