Angele Turenne
m
20
k/s
0.74
h %
.017
a/s
0.16
b/s
0.19
sa/s
0.32
d/s
1.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 62 | 62 |
| Kills | 46 | 46 |
| Kills per set | 0.74 | 0.74 |
| Errors | 43 | 43 |
| Total Attacks | 178 | 178 |
| Total Attacks per set | 2.87 | 2.87 |
| Hitting Percentage | .017 | .017 |
| Assists | 10 | 10 |
| Assists per set | 0.16 | 0.16 |
| Service Total Attempts | 173 | 173 |
| Service Aces | 20 | 20 |
| Service Errors | 23 | 23 |
| Service Aces per set | 0.32 | 0.32 |
| Receptions | 20 | 20 |
| Reception Errors | 0 | 0 |
| Digs | 64 | 64 |
| Digs per set | 1.03 | 1.03 |
| Block Solo | 5 | 5 |
| Block Assist | 7 | 7 |
| Block Total | 12 | 12 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 74.5 | 74.5 |
| Points per set | 1.2 | 1.2 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. UNB | - | - | - | - | - | - | - | - | |
| Oct 25 | at Memorial | L, 3-2 | 1 | 5 | 4 | 3 | 9 | .111 | 1 | 6.0 |
| Oct 26 | at Memorial | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Nov 1 | Dalhousie | L, 3-1 | - | 3 | 4 | 2 | 12 | .167 | 0 | 6.0 |
| Nov 2 | Dalhousie | L, 3-2 | 1 | 5 | 4 | 8 | 20 | -.200 | 0 | 5.0 |
| Nov 8 | Saint Mary's | L, 3-1 | 1 | 2 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Nov 10 | at Saint Mary's | L, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 3.5 |
| Nov 15 | UNB | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | at UNB | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Nov 29 | Acadia | L, 3-1 | 1 | 4 | 4 | 4 | 12 | .000 | 2 | 7.0 |
| Nov 30 | Acadia | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 6.0 |
| Jan 11 | at UNB | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 5.0 |
| Jan 17 | Memorial | L, 3-1 | 1 | 4 | 3 | 1 | 13 | .154 | 3 | 6.0 |
| Jan 18 | Memorial | L, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Jan 24 | at Saint Mary's | L, 3-2 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Jan 26 | Saint Mary's | L, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 31 | at Dalhousie | L, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 2 | 3.5 |
| Feb 1 | at Dalhousie | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 5.0 |
| Feb 7 | at Acadia | L, 3-1 | 1 | 4 | 3 | 3 | 16 | .000 | 1 | 4.0 |
| Feb 8 | at Acadia | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 5.0 |
| Feb 14 | UNB | L, 3-2 | 1 | 5 | 4 | 3 | 18 | .056 | 1 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. UNB | - | - | - | - | - | - | - | - | |
| Oct 25 | at Memorial | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Memorial | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Dalhousie | L, 3-1 | - | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | Dalhousie | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Saint Mary's | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Saint Mary's | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | UNB | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at UNB | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Acadia | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | Acadia | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at UNB | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 3 | 0 |
| Jan 17 | Memorial | L, 3-1 | 1 | 4 | 12 | 2 | 0 | 0 | 2 | 0 |
| Jan 18 | Memorial | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Saint Mary's | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | Saint Mary's | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | at Dalhousie | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Feb 7 | at Acadia | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Acadia | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | UNB | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. St. Thomas | - | - | - | - | - | - | - | |
| Oct 20 # | vs. UNB | - | - | - | - | - | - | - | |
| Oct 25 | at Memorial | L, 3-2 | 1 | 5 | 20 | 2 | 2 | 0 | 0 |
| Oct 26 | at Memorial | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 1 | 0 |
| Nov 1 | Dalhousie | L, 3-1 | - | 3 | 8 | 1 | 0 | 0 | 0 |
| Nov 2 | Dalhousie | L, 3-2 | 1 | 5 | 15 | 1 | 1 | 1 | 0 |
| Nov 8 | Saint Mary's | L, 3-1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 |
| Nov 10 | at Saint Mary's | L, 3-0 | 1 | 2 | 8 | 3 | 2 | 1 | 0 |
| Nov 15 | UNB | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | at UNB | L, 3-0 | - | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 29 | Acadia | L, 3-1 | 1 | 4 | 20 | 2 | 1 | 2 | 0 |
| Nov 30 | Acadia | L, 3-0 | 1 | 3 | 12 | 4 | 2 | 0 | 0 |
| Jan 11 | at UNB | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 |
| Jan 17 | Memorial | L, 3-1 | 1 | 4 | 14 | 1 | 3 | 6 | 0 |
| Jan 18 | Memorial | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 5 | 0 |
| Jan 24 | at Saint Mary's | L, 3-2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Jan 26 | Saint Mary's | L, 3-2 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-0 | - | 3 | 8 | 1 | 0 | 1 | 0 |
| Feb 1 | at Dalhousie | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Feb 7 | at Acadia | L, 3-1 | 1 | 4 | 11 | 1 | 2 | 1 | 0 |
| Feb 8 | at Acadia | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Feb 14 | UNB | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 46 | 0.74 | 43 | 178 | 2.87 | .017 | 10 | 0.16 | 74.5 | 1.2 |
| Conference | 20 | 62 | 46 | 0.74 | 43 | 178 | 2.87 | .017 | 10 | 0.16 | 74.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 24 | 0.73 | 26 | 100 | 3.03 | -.020 | 6 | 0.18 | 39.0 | 1.2 |
| Away | 10 | 29 | 22 | 0.76 | 17 | 78 | 2.69 | .064 | 4 | 0.14 | 35.5 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 19 | 61 | 46 | 0.75 | 43 | 178 | 2.92 | .017 | 10 | 0.16 | 74.5 | 1.2 |
| October | 2 | 8 | 5 | 0.63 | 5 | 16 | 2.00 | .000 | 1 | 0.13 | 7.5 | 0.9 |
| November | 8 | 22 | 14 | 0.64 | 20 | 62 | 2.82 | -.097 | 2 | 0.09 | 29.5 | 1.3 |
| January | 6 | 17 | 12 | 0.71 | 8 | 44 | 2.59 | .091 | 5 | 0.29 | 19.5 | 1.1 |
| February | 4 | 15 | 15 | 1.00 | 10 | 56 | 3.73 | .089 | 2 | 0.13 | 18.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 64 | 1.03 | 5 | 7 | 12 | 0.19 |
| Conference | 20 | 62 | 64 | 1.03 | 5 | 7 | 12 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 42 | 1.27 | 4 | 2 | 6 | 0.18 |
| Away | 10 | 29 | 22 | 0.76 | 1 | 5 | 6 | 0.21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 61 | 63 | 1.03 | 5 | 7 | 12 | 0.20 |
| October | 2 | 8 | 5 | 0.63 | 0 | 1 | 1 | 0.13 |
| November | 8 | 22 | 22 | 1.00 | 1 | 3 | 4 | 0.18 |
| January | 6 | 17 | 26 | 1.53 | 4 | 3 | 7 | 0.41 |
| February | 4 | 15 | 11 | 0.73 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 173 | 20 | 0.32 | 23 | 20 | 0 |
| Conference | 20 | 62 | 173 | 20 | 0.32 | 23 | 20 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 95 | 10 | 0.30 | 11 | 14 | 0 |
| Away | 10 | 29 | 78 | 10 | 0.34 | 12 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 19 | 61 | 172 | 20 | 0.33 | 23 | 20 | 0 |
| October | 2 | 8 | 27 | 2 | 0.25 | 4 | 1 | 0 |
| November | 8 | 22 | 71 | 13 | 0.59 | 8 | 4 | 0 |
| January | 6 | 17 | 39 | 2 | 0.12 | 8 | 14 | 0 |
| February | 4 | 15 | 36 | 3 | 0.20 | 3 | 1 | 0 |
