-
- Hometown:
- Winnipeg
-
- Position:
- OH
-
- m
- 17
-
- k/s
- 1.23
-
- h %
- .070
-
- a/s
- 0.07
-
- b/s
- 0.07
-
- sa/s
- 0.10
-
- d/s
- 1.52
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 40 | 40 |
| Kills | 49 | 49 |
| Kills per set | 1.23 | 1.23 |
| Errors | 33 | 33 |
| Total Attacks | 227 | 227 |
| Total Attacks per set | 5.67 | 5.67 |
| Hitting Percentage | .070 | .070 |
| Assists | 3 | 3 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 78 | 78 |
| Service Aces | 4 | 4 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.10 | 0.10 |
| Receptions | 108 | 108 |
| Reception Errors | 3 | 3 |
| Digs | 61 | 61 |
| Digs per set | 1.52 | 1.52 |
| Block Solo | 2 | 2 |
| Block Assist | 1 | 1 |
| Block Total | 3 | 3 |
| Blocks per set | 0.07 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 55.5 | 55.5 |
| Points per set | 1.4 | 1.4 |
| Matches started | 7 | 7 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Laval | L, 2-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 4 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Saint Mary's | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Acadia | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 21 | Memorial | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 22 | Memorial | L, 3-0 | 1 | 2 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Nov 28 | at UNB | L, 3-0 | 1 | 3 | 2 | 4 | 26 | -.077 | 0 | 2.0 |
| Jan 9 | at Memorial | L, 3-1 | 1 | 4 | 9 | 5 | 36 | .111 | 0 | 10.5 |
| Jan 10 | at Memorial | L, 3-0 | 1 | 3 | 9 | 4 | 26 | .192 | 0 | 10.0 |
| Jan 16 | Dalhousie | L, 3-0 | - | 2 | 4 | 1 | 17 | .176 | 2 | 4.0 |
| Jan 17 | Dalhousie | L, 3-0 | 1 | 3 | 8 | 5 | 40 | .075 | 1 | 8.0 |
| Jan 23 | at Acadia | L, 3-1 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 3.0 |
| Jan 24 | at Saint Mary's | L, 3-1 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Jan 30 | at Acadia | L, 3-0 | - | 3 | 1 | 0 | 8 | .125 | 0 | 1.0 |
| Jan 31 | at Dalhousie | L, 3-1 | - | 3 | 4 | 1 | 18 | .167 | 0 | 6.0 |
| Feb 6 | UNB | L, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Feb 8 | Saint Mary's | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | at UNB | L, 3-0 | 1 | 3 | 5 | 5 | 30 | .000 | 0 | 5.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Laval | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Saint Mary's | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Acadia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Memorial | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Memorial | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at UNB | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Memorial | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 10 | at Memorial | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 16 | Dalhousie | L, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Dalhousie | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Acadia | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Saint Mary's | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Acadia | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-1 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | UNB | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Saint Mary's | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at UNB | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Laval | L, 2-0 | - | 1 | 2 | 1 | 0 | 1 | 0 |
| Oct 4 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Saint Mary's | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Acadia | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | Acadia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Memorial | L, 3-1 | - | 1 | 1 | 0 | 0 | 2 | 0 |
| Nov 22 | Memorial | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
| Nov 28 | at UNB | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 18 | 2 |
| Jan 9 | at Memorial | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 19 | 0 |
| Jan 10 | at Memorial | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 9 | 1 |
| Jan 16 | Dalhousie | L, 3-0 | - | 2 | 10 | 0 | 0 | 10 | 0 |
| Jan 17 | Dalhousie | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 9 | 0 |
| Jan 23 | at Acadia | L, 3-1 | - | 3 | 9 | 2 | 0 | 6 | 0 |
| Jan 24 | at Saint Mary's | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 5 | 0 |
| Jan 30 | at Acadia | L, 3-0 | - | 3 | 4 | 0 | 0 | 5 | 0 |
| Jan 31 | at Dalhousie | L, 3-1 | - | 3 | 5 | 1 | 0 | 2 | 0 |
| Feb 6 | UNB | L, 3-0 | - | 2 | 1 | 0 | 0 | 3 | 0 |
| Feb 8 | Saint Mary's | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 13 | at UNB | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 17 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 40 | 49 | 1.23 | 33 | 227 | 5.67 | .070 | 3 | 0.07 | 55.5 | 1.4 |
| Conference | 17 | 40 | 49 | 1.23 | 33 | 227 | 5.67 | .070 | 3 | 0.07 | 55.5 | 1.4 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 2.0 | 2.0 |
| Location | ||||||||||||
| Home | 9 | 15 | 17 | 1.13 | 10 | 71 | 4.73 | .099 | 3 | 0.20 | 17.0 | 1.1 |
| Away | 8 | 25 | 32 | 1.28 | 23 | 156 | 6.24 | .058 | 0 | 0.00 | 38.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 16 | 39 | 48 | 1.23 | 32 | 225 | 5.77 | .071 | 3 | 0.08 | 54.5 | 1.4 |
| Month | ||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 8 | 5 | 0.63 | 8 | 37 | 4.63 | -.081 | 0 | 0.00 | 5.0 | 0.6 |
| January | 8 | 24 | 37 | 1.54 | 20 | 157 | 6.54 | .108 | 3 | 0.13 | 43.5 | 1.8 |
| February | 3 | 7 | 7 | 1.00 | 5 | 33 | 4.71 | .061 | 0 | 0.00 | 7.0 | 1.0 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 40 | 61 | 1.52 | 2 | 1 | 3 | 0.07 |
| Conference | 17 | 40 | 61 | 1.52 | 2 | 1 | 3 | 0.07 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 9 | 15 | 30 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 25 | 31 | 1.24 | 2 | 1 | 3 | 0.12 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 39 | 61 | 1.56 | 2 | 1 | 3 | 0.08 |
| Month | ||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 8 | 17 | 2.13 | 0 | 0 | 0 | 0.00 |
| January | 8 | 24 | 39 | 1.63 | 2 | 1 | 3 | 0.13 |
| February | 3 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 40 | 78 | 4 | 0.10 | 7 | 108 | 3 |
| Conference | 17 | 40 | 78 | 4 | 0.10 | 7 | 108 | 3 |
| Exhibition | 1 | 1 | 2 | 1 | 1.00 | 0 | 1 | 0 |
| Location | ||||||||
| Home | 9 | 15 | 25 | 0 | 0.00 | 0 | 27 | 0 |
| Away | 8 | 25 | 53 | 4 | 0.16 | 7 | 81 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 16 | 39 | 78 | 4 | 0.10 | 7 | 108 | 3 |
| Month | ||||||||
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 8 | 10 | 0 | 0.00 | 1 | 23 | 2 |
| January | 8 | 24 | 55 | 4 | 0.17 | 3 | 65 | 1 |
| February | 3 | 7 | 13 | 0 | 0.00 | 3 | 20 | 0 |
Splits Stats: Serve/Receive
News mentions
Les Tigers de Dalhousie ont quitté Moncton avec deux victoires et quatre points au classement à l’issue de leur séjour face aux Aigles Bleues de l’Université de Moncton, au volleyball féminin de Sport universitaire de l’Atlantique, disputé au gymnase du CEPS Louis-J.-Robichaud.
Les Sea-Hawks de Memorial University ont remporté une victoire de 3 à 0 face aux Aigles Bleues de l’Université de Moncton, samedi après-midi, lors d’un match de volleyball féminin disputé à St. John’s, Terre-Neuve-et-Labrador.
Les Aigles Bleues ont subi un revers de 3 à 1 face aux Sea-Hawks de Memorial, vendredi soir, lors d’un match de volleyball féminin du Sport universitaire de l’Atlantique, disputé à St. John’s, Terre-Neuve-et-Labrador.
