8 Myriam Gauthier
-
- Hometown:
- Beresford
-
- Position:
- M
-
- m
- 16
-
- k/s
- 0.57
-
- h %
- .032
-
- a/s
- 0.00
-
- b/s
- 0.57
-
- sa/s
- 0.23
-
- d/s
- 0.40
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 40 | 40 |
| Kills | 23 | 23 |
| Kills per set | 0.57 | 0.57 |
| Errors | 20 | 20 |
| Total Attacks | 94 | 94 |
| Total Attacks per set | 2.35 | 2.35 |
| Hitting Percentage | .032 | .032 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 86 | 86 |
| Service Aces | 9 | 9 |
| Service Errors | 15 | 15 |
| Service Aces per set | 0.23 | 0.23 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 16 |
| Digs per set | 0.40 | 0.40 |
| Block Solo | 14 | 14 |
| Block Assist | 9 | 9 |
| Block Total | 23 | 23 |
| Blocks per set | 0.57 | 0.57 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 50.5 | 50.5 |
| Points per set | 1.3 | 1.3 |
| Matches started | 10 | 10 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Laval | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | UNB | L, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 31 | at Saint Mary's | L, 3-2 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 4.5 |
| Nov 2 | Saint Mary's | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 5.5 |
| Nov 8 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Acadia | L, 3-2 | - | 4 | 1 | 0 | 4 | .250 | 0 | 7.5 |
| Nov 16 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Memorial | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 22 | Memorial | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.5 |
| Nov 28 | at UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 9 | at Memorial | L, 3-1 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 4.5 |
| Jan 10 | at Memorial | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Jan 16 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Dalhousie | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 4.0 |
| Jan 23 | at Acadia | L, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 8.0 |
| Jan 24 | at Saint Mary's | L, 3-1 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Jan 30 | at Acadia | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 5.0 |
| Jan 31 | at Dalhousie | L, 3-1 | 1 | 4 | 2 | 3 | 9 | -.111 | 0 | 4.0 |
| Feb 6 | UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at UNB | L, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 1.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Laval | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | UNB | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Saint Mary's | L, 3-2 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | Saint Mary's | L, 3-0 | 1 | 3 | 3 | 3 | 1 | 0 | 4 | 0 |
| Nov 8 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Acadia | L, 3-2 | - | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 16 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Memorial | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Memorial | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 28 | at UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Memorial | L, 3-1 | 1 | 3 | 2 | 3 | 1 | 0 | 4 | 0 |
| Jan 10 | at Memorial | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Dalhousie | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | at Acadia | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | at Saint Mary's | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | at Acadia | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 0 |
| Feb 6 | UNB | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at UNB | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Laval | L, 2-0 | - | - | - | - | - | - | - |
| Oct 4 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | UNB | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Saint Mary's | L, 3-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Nov 2 | Saint Mary's | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 8 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Acadia | L, 3-2 | - | 4 | 14 | 4 | 0 | 3 | 0 |
| Nov 16 | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | Memorial | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | Memorial | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 28 | at UNB | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 9 | at Memorial | L, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 10 | at Memorial | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 16 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Dalhousie | L, 3-0 | 1 | 3 | 14 | 3 | 2 | 0 | 0 |
| Jan 23 | at Acadia | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 |
| Jan 24 | at Saint Mary's | L, 3-1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 |
| Jan 30 | at Acadia | L, 3-0 | 1 | 3 | 7 | 2 | 1 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-1 | 1 | 4 | 13 | 0 | 4 | 0 | 0 |
| Feb 6 | UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at UNB | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 40 | 23 | 0.57 | 20 | 94 | 2.35 | .032 | 0 | 0.00 | 50.5 | 1.3 |
| Conference | 16 | 40 | 23 | 0.57 | 20 | 94 | 2.35 | .032 | 0 | 0.00 | 50.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 15 | 4 | 0.27 | 5 | 28 | 1.87 | -.036 | 0 | 0.00 | 19.5 | 1.3 |
| Away | 9 | 25 | 19 | 0.76 | 15 | 66 | 2.64 | .061 | 0 | 0.00 | 31.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 40 | 23 | 0.57 | 20 | 94 | 2.35 | .032 | 0 | 0.00 | 50.5 | 1.3 |
| Month | ||||||||||||
| October | 2 | 6 | 3 | 0.50 | 3 | 13 | 2.17 | .000 | 0 | 0.00 | 4.5 | 0.8 |
| November | 5 | 10 | 4 | 0.40 | 3 | 20 | 2.00 | .050 | 0 | 0.00 | 15.5 | 1.6 |
| January | 7 | 22 | 15 | 0.68 | 13 | 59 | 2.68 | .034 | 0 | 0.00 | 29.0 | 1.3 |
| February | 2 | 2 | 1 | 0.50 | 1 | 2 | 1.00 | .000 | 0 | 0.00 | 1.5 | 0.8 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 40 | 16 | 0.40 | 14 | 9 | 23 | 0.57 |
| Conference | 16 | 40 | 16 | 0.40 | 14 | 9 | 23 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 15 | 7 | 0.47 | 7 | 3 | 10 | 0.67 |
| Away | 9 | 25 | 9 | 0.36 | 7 | 6 | 13 | 0.52 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 16 | 40 | 16 | 0.40 | 14 | 9 | 23 | 0.57 |
| Month | ||||||||
| October | 2 | 6 | 1 | 0.17 | 0 | 3 | 3 | 0.50 |
| November | 5 | 10 | 3 | 0.30 | 6 | 3 | 9 | 0.90 |
| January | 7 | 22 | 11 | 0.50 | 8 | 2 | 10 | 0.45 |
| February | 2 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 40 | 86 | 9 | 0.23 | 15 | 3 | 0 |
| Conference | 16 | 40 | 86 | 9 | 0.23 | 15 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 15 | 36 | 7 | 0.47 | 4 | 3 | 0 |
| Away | 9 | 25 | 50 | 2 | 0.08 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 16 | 40 | 86 | 9 | 0.23 | 15 | 3 | 0 |
| Month | ||||||||
| October | 2 | 6 | 5 | 0 | 0.00 | 2 | 0 | 0 |
| November | 5 | 10 | 23 | 4 | 0.40 | 3 | 3 | 0 |
| January | 7 | 22 | 55 | 5 | 0.23 | 10 | 0 | 0 |
| February | 2 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Splits Stats: Serve/Receive
