2 Marie-Soleil Simard
Marie-Soleil Simard
  • Hometown:
    Wendake, QC
  • Position:
    Défense
  • Year:
    2003
  • gp
    28
  • p
    3
  • g
    1
  • a
    2
  • pim
    8
  • +/-
    -3
Recent games
Date Opponent Result
Jan 29 at Mount Allison W, 6-3
Feb 1 at UNB W by SO, 2-1
Feb 5 at UPEI L, 3-2
Feb 9 at StFX W, 3-2
Feb 14 Dalhousie W, 3-0
Feb 16 at Saint Mary's L, 4-0
Season Statistics
  Overall Conference
Games 28 28
Points 3 3
Goals 1 1
Assists 2 2
PIM 8 8
+/- -3 -3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 22 22
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 Bishop's L, 6-3 - - - - - - - - - - - - - - - -
Sep 26 Carleton W, 4-2 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Sep 28 at UPEI W, 3-1 - - - - - - - - - - - - - - - -
Oct 2 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 5 at Dalhousie L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Oct 11 at UPEI W, 4-3 - 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Oct 12 St. Thomas L by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 18 Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 StFX W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Oct 23 UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 26 at Dalhousie L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Nov 1 at St. Thomas W, 3-1 - 0 0 0 0 1 0 0 0 0 0 5 0 0 0 -
Nov 2 UPEI L, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Nov 8 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 StFX L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Mount Allison W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 16 UNB W, 2-0 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 22 at Saint Mary's W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Nov 23 at StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 8 at UNB L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 10 UPEI L, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 15 Dalhousie W, 2-1 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 18 St. Thomas W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 24 at Mount Allison W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 at St. Thomas L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 29 at Mount Allison W, 6-3 - 0 0 0 0 1 0 0 0 0 0 0 1 0 1 .000
Feb 1 at UNB W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 5 at UPEI L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 at StFX W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 14 Dalhousie W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 16 at Saint Mary's L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 1 2 3 8 -3 0 0 0 0 0 0 22 1 0 1 .000
Conference 28 1 2 3 8 -3 0 0 0 0 0 0 22 1 0 1 .000
Exhibition 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
Location
Home 14 1 2 3 2 4 0 0 0 0 0 0 7 0 0 0 -
Away 14 0 0 0 6 -7 0 0 0 0 0 0 15 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 16 1 0 1 4 3 0 0 0 0 0 0 12 1 0 1 .000
Losses 12 0 2 2 4 -6 0 0 0 0 0 0 10 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 0 0 0 4 -5 0 0 0 0 0 0 8 0 0 0 -
November 8 0 2 2 2 2 0 0 0 0 0 0 11 0 0 0 -
January 7 1 0 1 0 0 0 0 0 0 0 0 2 1 0 1 .000
February 5 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -
News mentions
Hockey : Victoire de 2 à 1 des Aigles Bleues 
Hockey : Victoire de 2 à 1 des Aigles Bleues 

Le but de Myriam Thériault en début de 3e période a prouvé être le gagnant et a permis aux Aigles Bleues de vaincre les Tigers de Dalhousie 2 à 1 mercredi soir à l’aréna J.-Louis-Lévesque.