Mount Allison at Moncton
at Moncton, NB
11/15/2024 at 7:00 PM
at Moncton, NB
11/15/2024 at 7:00 PM
|
Mount Allison
0 |
Moncton
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (1-13-0, 1-13-0) | 0 | 0 | 0 | 0 |
| Moncton (7-3-3, 7-3-3) | 3 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 00:52 | Erica Plourde ( Valerie Hache & Sara Regimbald ) |
| Moncton | 15:11 | PP - Valerie Hache ( Erica Plourde & Emilie Comeau ) |
| Moncton | 17:02 | Myriam Theriault ( Erica Plourde & Emilie Comeau ) |
| -- 2nd -- | ||
| Moncton | 17:20 | Erica Plourde ( unassisted) |
| -- 3rd -- | ||
| Moncton | 07:24 | Shani Rossignol ( Arianne Roy & Maritza Labrie ) |
| Three Stars | ||
|---|---|---|
|
Chelsea Krahenbil
- Mount Allison Erica Plourde - Moncton |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Myah Stanfield | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Emily Foster | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | 0 | 0 | 9-13 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 8 | Kate Nechwediuk | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Katie Anhalt | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 10 | Jenna Wiebe | 0 | 0 | -2 | 3 | 0-2 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -1 | 4 | 5-15 | 2 | |
| 14 | Abby Fleet | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ashlyn Zaharia | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Clare Munro | 0 | 0 | 0 | 2 | 6-10 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -2 | 0 | 2-8 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 23-49 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hanna Pagdato (L, 0-1) | 5 | 60:00 | 35 | 40 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marie-Soleil Simard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Janie Caissie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 0 | 0 | 5 | 5-11 | 2 | |
| 7 | Shani Rossignol | 1 | 0 | +1 | 2 | 2-4 | 0 | |
| 8 | Erica Plourde | 2 | 2 | +3 | 4 | 5-10 | 0 | |
| 9 | Monica Richard | 0 | 0 | +2 | 2 | 1-1 | 0 | |
| 11 | Laura Tremblay | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 13 | Amelie Vachon | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Lianne Desforges | 0 | 0 | +3 | 4 | 0-1 | 2 | |
| 16 | Arianne Roy | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 18 | Myriam Theriault | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 1 | +1 | 0 | 11-17 | 0 | |
| 22 | Sara Regimbald | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 23 | Valerie Hache | 1 | 1 | +3 | 7 | 0-0 | 0 | |
| 24 | Emily Gravelle | 0 | 0 | +1 | 0 | 0-1 | 2 | |
| 26 | Emilie Comeau | 0 | 2 | +1 | 1 | 0-0 | 2 | |
| 31 | Molly Collin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 40 | 26-49 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Molly Collin (W, 1-0) | 0 | 60:00 | 26 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 14:29 | Katie Anhalt: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 18:48 | Elodie St-Jacques: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 03:50 | Chelsea Krahenbil: HOOKING | MINOR | 2 minutes | ||
| Moncton | 06:08 | Emilie Comeau: HOOKING | MINOR | 2 minutes | ||
| Moncton | 08:42 | Emily Gravelle: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 12:21 | Lianne Desforges: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 10 | 9 | 7 | 26 |
| Moncton | 16 | 13 | 11 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 166 Referee: Lucas Martin Referee: Alyssa Best Linesman: Valerie Pelletier Linesman: Noah LeBreton Game timekeeper: Francis Charet Scorer: Mario Leger |
* Starter
