UNB at Moncton
at Moncton, NB
11/16/2024 at 07:04 PM
at Moncton, NB
11/16/2024 at 07:04 PM
|
UNB
0 |
Moncton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (10-3-1, 10-3-1) | 0 | 0 | 0 | 0 |
| Moncton (8-3-2, 8-3-2) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Moncton | 09:29 | Amelie Vachon ( Lianne Desforges & Erica Plourde ) |
| -- 3rd -- | ||
| Moncton | 00:21 | Laura Tremblay ( Shani Rossignol & Sara Regimbald ) |
| Three Stars | ||
|---|---|---|
|
Annick Boudreau
- Moncton Cassie McCallum - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Avery Thurston | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Payton Hargreaves | 0 | 0 | -1 | 1 | 3-4 | 0 | |
| 8 | Mackenzie Keenan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 0 | -1 | 5 | 5-17 | 0 | |
| 11 | Melanie Drost | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Marisa Valla | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | April Reiner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Robyn Brokenshire | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Katelyn Scott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | -1 | 3 | 2-2 | 2 | |
| 27 | Alexandra Parvin | 0 | 0 | 0 | 1 | 7-13 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Madelyn Pears | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 2 | 2-6 | 0 | |
| 73 | Lauren O'Neil | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 77 | Josie Chisholm | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 79 | Rylee Strohm | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 27 | 21-44 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (L, 0-1) | 2 | 57:05 | 21 | 23 | 0 | ||
| Empty net | 0 | 2:55 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Marie-Soleil Simard | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 3 | Janie Caissie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 7 | Shani Rossignol | 0 | 1 | +1 | 2 | 0-3 | 2 | |
| 8 | Erica Plourde | 0 | 1 | +1 | 5 | 8-18 | 0 | |
| 9 | Monica Richard | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Laura Tremblay | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Amelie Vachon | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 14 | Lianne Desforges | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 16 | Arianne Roy | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Myriam Theriault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 0 | +1 | 3 | 10-14 | 0 | |
| 22 | Sara Regimbald | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 23 | Valerie Hache | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Emily Gravelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Emilie Comeau | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 23 | 23-44 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annick Boudreau (W, 1-0) | 0 | 60:00 | 27 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 05:22 | Lauren O'Neil: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 10:30 | Shani Rossignol: HOOKING | MINOR | 2 minutes | ||
| UNB | 11:48 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UNB | 17:00 | Marisa Valla: SLASHING | MINOR | 2 minutes | ||
| Moncton | 17:00 | Emilie Comeau: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 15:28 | Amelie Vachon: DELAY OF GAME | MINOR | 2 minutes | ||
| UNB | 17:43 | Lauren Carter: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 4 | 14 | 9 | 27 |
| Moncton | 11 | 7 | 5 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 229 Referee: Jill Purcell Referee: Alex Duffy Linesman: Benji Pitre Linesman: Valerie Pelletier Pen timekeeper: Vincent Lamontagne Game timekeeper: Vincent Lamontagne Scorer: Mario Leger |
* Starter
