St. Thomas at Moncton
at Moncton, NB
10/12/2024 at 07:03 PM
at Moncton, NB
10/12/2024 at 07:03 PM
|
St. Thomas
3 |
Moncton
2 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| St. Thomas (1-1-2, 1-1-2) | 1 | 0 | 1 | 0 | 1 | 3 |
| Moncton (2-1-1, 2-1-1) | 2 | 0 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 00:56 | Laura Tremblay ( unassisted) |
| Moncton | 04:04 | PP - Valerie Hache ( Elodie St-Jacques & Emilie Comeau ) |
| St. Thomas | 09:31 | PP - Aimee O'Neill ( Tristyn Endicott & Amber Daley ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| St. Thomas | 16:27 | Nadia Lavoie ( Ekaterina Pelowich & Trinity Webber ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| St. Thomas | 00:00 | Aimee O'Neill ( unassisted) |
| Shootout | |
|---|---|
| St. Thomas | Moncton |
| Goal
- #19 Lauren Smith No Goal - #24 Ekaterina Pelowich Goal - #16 Aimee O'Neill |
No Goal
- #13 Amelie Vachon No Goal - #8 Erica Plourde |
| St. Thomas wins shootout 2 - 0 | |
| Three Stars | ||
|---|---|---|
|
Katie Sweeney
- St. Thomas Molly Collin - Moncton |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Tristyn Endicott | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 9 | Alexie Palchinski | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Megan Kirkpatrick | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 11 | Olivia Stock | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 2 | 10-16 | 0 | |
| 14 | Laura Brown | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 16 | Aimee O'Neill | 1 | 0 | -1 | 4 | 4-19 | 0 | |
| 18 | Katelin Moffatt | 0 | 0 | -1 | 2 | 0-2 | 0 | |
| 19 | Lauren Smith | 0 | 0 | 0 | 2 | 3-10 | 0 | |
| 22 | Trinity Webber | 0 | 1 | +1 | 1 | 6-13 | 0 | |
| 23 | MJ English | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 0 | 1 | +1 | 1 | 2-4 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 44 | Ella Chambers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Natalie MacKay | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 81 | Katie Sweeney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 3 | 4 | 38 | 25-66 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (W, 1-0) | 2 | 65:00 | 26 | 28 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marie-Soleil Simard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Janie Caissie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 1 | -1 | 1 | 7-9 | 0 | |
| 7 | Shani Rossignol | 0 | 0 | +1 | 2 | 12-24 | 0 | |
| 8 | Erica Plourde | 0 | 0 | 0 | 4 | 16-24 | 0 | |
| 9 | Monica Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Laura Tremblay | 1 | 0 | +1 | 5 | 1-1 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 13 | Amelie Vachon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Lianne Desforges | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Abby Toner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Annie-Pier Morency | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Myriam Theriault | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Sara Regimbald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Valerie Hache | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Emily Gravelle | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Emilie Comeau | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 31 | Molly Collin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 28 | 41-66 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Molly Collin (L, 0-1) | 2 | 65:00 | 35 | 37 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 35 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 03:04 | Amy Dvernichuk: BODY CONTACT | MINOR | 2 minutes | ||
| Moncton | 08:32 | Sara Regimbald: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| Moncton | 01:00 | Marie-Soleil Simard: TRIPPING | MINOR | 2 minutes | ||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| St. Thomas | 9 | 18 | 9 | 1 | 1 | 38 |
| Moncton | 11 | 7 | 8 | 2 | 0 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 190 Referee: Craig Betts Referee: Vanessa McMullin Linesman: Valerie Pelletier Linesman: Benji Pitre Goal judge: Les Goats Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter
