Moncton at Mount Allison
at Sackville, NB
1/29/2025 at 7:00 PM
at Sackville, NB
1/29/2025 at 7:00 PM
|
Moncton
6 |
Mount Allison
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (13-7-3, 13-7-3) | 3 | 2 | 1 | 6 |
| Mount Allison (1-22-0, 1-22-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 03:09 | Maritza Labrie ( Elizabeth Galipeau ) |
| Moncton | 03:50 | Arianne Roy ( Shani Rossignol & Amelie Vachon ) |
| Moncton | 05:00 | Erica Plourde ( Elizabeth Galipeau ) |
| -- 2nd -- | ||
| Mount Allison | 10:45 | PP - Ashlyn Zaharia ( Dallis Mackenzie & Hailey Simoneau ) |
| Moncton | 12:44 | Janie Caissie ( Shani Rossignol & Sara Regimbald ) |
| Moncton | 13:23 | Lianne Desforges ( Maritza Labrie ) |
| Mount Allison | 19:08 | Dallis Mackenzie ( Myah Stanfield ) |
| -- 3rd -- | ||
| Mount Allison | 01:42 | Dallis Mackenzie ( Mollie Grabe ) |
| Moncton | 19:46 | Elizabeth Galipeau ( Maritza Labrie & Emily Gravelle ) |
| Three Stars | ||
|---|---|---|
|
Maritza Labrie
- Moncton Dallis Mackenzie - Mount Allison |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marie-Soleil Simard | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 3 | Janie Caissie | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 0 | +2 | 1 | 6-12 | 0 | |
| 7 | Shani Rossignol | 0 | 2 | +1 | 2 | 2-4 | 2 | |
| 8 | Erica Plourde | 1 | 0 | 0 | 8 | 9-19 | 0 | |
| 9 | Monica Richard | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 11 | Laura Tremblay | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 13 | Amelie Vachon | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 14 | Lianne Desforges | 1 | 0 | +2 | 3 | 1-1 | 0 | |
| 16 | Arianne Roy | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 18 | Myriam Theriault | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 1 | 2 | +3 | 1 | 0-0 | 0 | |
| 21 | Maritza Labrie | 1 | 2 | +2 | 3 | 16-20 | 0 | |
| 22 | Sara Regimbald | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Valerie Hache | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 24 | Emily Gravelle | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 26 | Emilie Comeau | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 31 | Molly Collin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 38 | 34-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Molly Collin (W, 1-0) | 3 | 60:00 | 22 | 25 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Myah Stanfield | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Emily Foster | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 1 | -1 | 3 | 8-13 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Kate Nechwediuk | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Katie Anhalt | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 0 | 7-14 | 2 | |
| 11 | Rory Aiken | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -2 | 2 | 3-14 | 0 | |
| 13 | Reese Chuback | 0 | 0 | -1 | 3 | 1-2 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 16 | Dallis Mackenzie | 2 | 1 | -2 | 6 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Ashlyn Zaharia | 1 | 0 | -3 | 1 | 0-0 | 0 | |
| 21 | Clare Munro | 0 | 0 | -1 | 2 | 3-10 | 0 | |
| 24 | Mollie Grabe | 0 | 1 | +1 | 3 | 1-3 | 0 | |
| 26 | Emily LeBlanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Skye McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 25 | 24-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Skye McDonald (L, 0-1) | 6 | 60:00 | 32 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 07:11 | Jenna Wiebe: HOOKING | MINOR | 2 minutes | ||
| Moncton | 19:44 | Shani Rossignol: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 07:21 | Kate Nechwediuk: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Moncton | 10:00 | Emily Gravelle: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 16 | 11 | 11 | 38 |
| Mount Allison | 4 | 11 | 10 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 100 Scorer: MtA Sports Info |
* Starter
