Carleton at Moncton
at Moncton
9/26/2024 at 6:00 PM
at Moncton
9/26/2024 at 6:00 PM
|
Carleton
2 |
Moncton
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton (0-1-0) | 1 | 0 | 1 | 2 |
| Moncton (1-0-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 05:04 | Elizabeth Galipeau ( Erica Plourde & Shani Rossignol ) |
| Carleton | 12:48 | Aoife Mahaffy ( Sydney Berta & Nicole Hunter ) |
| -- 2nd -- | ||
| Moncton | 10:33 | Laura Tremblay ( unassisted) |
| -- 3rd -- | ||
| Moncton | 00:22 | Lianne Desforges ( Elizabeth Galipeau & Emilie Comeau ) |
| Moncton | 02:36 | PP - Erica Plourde ( Maritza Labrie & Shani Rossignol ) |
| Carleton | 15:09 | Avery Krawchuck ( Lanie Guimond & Payton Miller ) |
| Three Stars | ||
|---|---|---|
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Sydney Berta * | lw | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 7 | Shannon McDonald * | c | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 8 | Avery Krawchuk * | rw | 1 | 0 | -1 | 3 | 0-0 | 0 |
| 9 | Aoife Mahaffy * | d | 1 | 0 | 0 | 1 | 8-15 | 0 |
| 10 | Justina Beard * | d | 0 | 0 | +1 | 4 | 5-13 | 0 |
| 11 | Olwen Jones | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Julia Mumford | 0 | 0 | -1 | 1 | 3-5 | 0 | |
| 15 | Anya Misner | 0 | 0 | -1 | 2 | 5-19 | 0 | |
| 16 | Hannah Coyle | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 17 | Hayden Serniuk | 0 | 0 | -1 | 7 | 0-0 | 0 | |
| 18 | Hayley Glazer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Payton Miller | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 21 | Daphnee Lemay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 26 | Abigail Byrne | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Ava Beck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Jenna Goertzen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Shae Laprade | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 42 | Abigail Robinson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Nicole Hunter | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 1 | 0 | 0 | 2-3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 25-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille | 3 | 28:54 | 9 | 12 | 0 | ||
| 35 | Jenna Goertzen | 1 | 29:38 | 14 | 15 | 0 | ||
| Empty net | 0 | 01:28 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 23 | 27 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Marie-Soleil Simard * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 4 | Elodie St-Jacques * | c | 0 | 0 | 0 | 1 | 7-17 | 2 |
| 7 | Shani Rossignol * | rw | 0 | 2 | +2 | 4 | 0-0 | 0 |
| 8 | Erica Plourde * | d | 1 | 1 | +2 | 1 | 11-16 | 0 |
| 9 | Monica Richard * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 10 | Kelsey Hungerbuhler | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 11 | Laura Tremblay | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | -1 | 1 | 6-7 | 0 | |
| 13 | Amelie Vachon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Lianne Desforges | 1 | 0 | +2 | 3 | 0-1 | 0 | |
| 15 | Abby Toner | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 16 | Arianne Roy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Annie-Pier Morency | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Myriam Theriault | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 1 | 1 | +1 | 3 | 0-0 | 2 | |
| 21 | Maritza Labrie | 0 | 1 | +1 | 3 | 7-15 | 0 | |
| 22 | Sara Regimbald | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Valerie Hache | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 26 | Emilie Comeau | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 31 | Molly Collin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 27 | 33-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Molly Collin | 2 | 60:00 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 06:07 | Elizabeth Galipeau: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 15:47 | Kelsey Hungerbuhler: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 17:18 | Hayley Glazer: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Carleton | 02:15 | Hannah Coyle: HOOKING | MINOR | 2 minutes | ||
| Moncton | 09:05 | Kelsey Hungerbuhler: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 15:33 | Olwen Jones: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 16:49 | Elodie St-Jacques: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 11 | 10 | 9 | 30 |
| Moncton | 9 | 12 | 6 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 173 Referee: Jill Purcell Referee: Cody Pellerin Linesman: Jean-Luc Melanson Linesman: Liam Arsenault Timekeeper: Serge LeBlanc Scorer: Mario Leger Penalty Timekeeper: Serge LeBlanc |
* Starter
