UPEI at Moncton
at Moncton, NB
1/10/2025 at 07:03 PM
at Moncton, NB
1/10/2025 at 07:03 PM
|
UPEI
2 |
Moncton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (7-7-2, 7-7-2) | 1 | 1 | 0 | 2 |
| Moncton (9-6-2, 9-6-2) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 17:09 | Orianna MacNeil ( Rachel Richards ) |
| Moncton | 19:26 | Emilie Comeau ( Valerie Hache & Maritza Labrie ) |
| -- 2nd -- | ||
| UPEI | 18:35 | Chloe McCabe ( McKinley Nelson & Kaiya Maracle ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Chloe McCabe
- UPEI Annick Boudreau - Moncton |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Cey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kierra St.Peter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Chloe McCabe | 1 | 0 | +2 | 2 | 7-15 | 0 | |
| 7 | Anjali Simms | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Sarah Fraser | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | -1 | 4 | 1-1 | 2 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 0 | 1-12 | 0 | |
| 15 | Renée Chapman | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 17 | McKinley Nelson | 0 | 1 | +2 | 3 | 1-6 | 0 | |
| 18 | Sadie Brown | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 21 | Rachel Richards | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | -1 | 1 | 4-10 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 88 | Orianna MacNeil | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 1 | +2 | 3 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 30 | 15-49 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (W, 1-0) | 1 | 60:00 | 12 | 13 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Marie-Soleil Simard | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Janie Caissie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 0 | -1 | 1 | 5-11 | 0 | |
| 7 | Shani Rossignol | 0 | 0 | +1 | 3 | 12-16 | 0 | |
| 9 | Monica Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kelsey Hungerbuhler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Laura Tremblay | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | 0 | 0 | 4-5 | 2 | |
| 13 | Amelie Vachon | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 14 | Lianne Desforges | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 16 | Arianne Roy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Annie-Pier Morency | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Myriam Theriault | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 1 | -2 | 0 | 13-15 | 0 | |
| 22 | Sara Regimbald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Valerie Hache | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 26 | Emilie Comeau | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 13 | 34-49 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annick Boudreau (L, 0-1) | 2 | 59:03 | 28 | 30 | 0 | ||
| Empty net | 0 | 0:57 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Moncton | 08:52 | Aryann Lamoureux: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 10:32 | Lianne Desforges: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 11:42 | Chiara Esposito: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:48 | Avery Penner: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 8 | 15 | 7 | 30 |
| Moncton | 5 | 3 | 5 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 251 Referee: Jill Purcell Referee: Vanessa McMullin Linesman: Valerie Pelletier Linesman: Jos�e Martin Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter
