UPEI at Moncton
at Moncton, NB
11/2/2024 at 07:05 PM
at Moncton, NB
11/2/2024 at 07:05 PM
|
UPEI
2 |
Moncton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (3-5-1, 3-5-1) | 0 | 1 | 1 | 2 |
| Moncton (5-3-1, 5-3-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 06:26 | Erica Plourde ( Marie-Soleil Simard ) |
| -- 2nd -- | ||
| UPEI | 18:24 | PP - Anjali Simms ( Avery Penner & McKinley Nelson ) |
| -- 3rd -- | ||
| UPEI | 02:59 | PP - Avery Penner ( Anjali Simms & McKinley Nelson ) |
| Three Stars | ||
|---|---|---|
|
Avery Penner
- UPEI Molly Collin - Moncton |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Cey | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Kierra St.Peter | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | 0 | 5 | 6-13 | 0 | |
| 7 | Anjali Simms | 1 | 1 | -1 | 2 | 0-1 | 0 | |
| 8 | Avery Penner | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Jessica Mercer | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 3 | 3-7 | 0 | |
| 15 | Renée Chapman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 2 | 0 | 2 | 2-4 | 0 | |
| 18 | Sadie Brown | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Ashley McCutcheon | 0 | 0 | -1 | 2 | 1-13 | 2 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 0 | 4-13 | 0 | |
| 33 | Erin Cabaday * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 92 | Elizabeth Beiersdorfer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 32 | 16-51 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Erin Cabaday (W, 1-0) | 1 | 60:00 | 24 | 25 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marie-Soleil Simard | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 3 | Janie Caissie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 7 | Shani Rossignol | 0 | 0 | 0 | 4 | 10-13 | 2 | |
| 8 | Erica Plourde | 1 | 0 | +1 | 6 | 16-20 | 0 | |
| 9 | Monica Richard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Kelsey Hungerbuhler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Laura Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Amelie Vachon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Lianne Desforges | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Annie-Pier Morency | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Myriam Theriault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 0 | 0 | 1 | 9-18 | 0 | |
| 22 | Sara Regimbald | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Valerie Hache | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 24 | Emily Gravelle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Molly Collin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 25 | 35-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Molly Collin (L, 0-1) | 2 | 59:04 | 30 | 32 | 0 | ||
| Empty net | 0 | 0:56 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 30 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 00:41 | Elodie St-Jacques: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 17:53 | Monica Richard: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 19:06 | Ashley McCutcheon: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 02:12 | Shani Rossignol: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 03:49 | Sadie Brown: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 9 | 13 | 10 | 32 |
| Moncton | 8 | 9 | 8 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 125 Referee: Vanessa McMullin Referee: Cody Pellerin Linesman: Valerie Pelletier Linesman: Emmanuelle Crevier Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Marc-Andr� LeBlanc |
* Starter
