12 Aryann Lamoureux
Aryann Lamoureux
  • Hometown:
    St-Hyacinthe, QC
  • Position:
    Avant
  • Year:
    2002
  • gp
    28
  • p
    2
  • g
    2
  • a
    0
  • pim
    6
  • +/-
    -2
Recent games
Date Opponent Result
Jan 29 at Mount Allison W, 6-3
Feb 1 at UNB W by SO, 2-1
Feb 5 at UPEI L, 3-2
Feb 9 at StFX W, 3-2
Feb 14 Dalhousie W, 3-0
Feb 16 at Saint Mary's L, 4-0
Season Statistics
  Overall Conference
Games 28 28
Points 2 2
Goals 2 2
Assists 0 0
PIM 6 6
+/- -2 -2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 10 10
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 Bishop's L, 6-3 - - - - - - - - - - - - - - - -
Sep 26 Carleton W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 7 6 1 .857
Sep 28 at UPEI W, 3-1 - - - - - - - - - - - - - - - -
Oct 2 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Oct 5 at Dalhousie L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 4 0 4 .000
Oct 11 at UPEI W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 0 2 1 1 .500
Oct 12 St. Thomas L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 8 5 3 .625
Oct 18 Mount Allison W, 4-1 - 2 0 2 0 3 0 0 0 1 0 2 5 2 3 .400
Oct 19 StFX W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 2 0 2 .000
Oct 23 UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Oct 26 at Dalhousie L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 3 0 3 .000
Nov 1 at St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 4 2 2 .500
Nov 2 UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 8 Saint Mary's W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 9 StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Nov 15 Mount Allison W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 4 2 2 .500
Nov 16 UNB W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Nov 22 at Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 at StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 8 at UNB L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .500
Jan 10 UPEI L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 5 4 1 .800
Jan 15 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 3 2 1 .667
Jan 18 St. Thomas W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Jan 24 at Mount Allison W, 5-1 - 0 0 0 2 0 0 0 0 0 0 1 7 2 5 .286
Jan 26 at St. Thomas L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 5 2 3 .400
Jan 29 at Mount Allison W, 6-3 - 0 0 0 0 -1 0 0 0 0 0 1 1 0 1 .000
Feb 1 at UNB W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 5 at UPEI L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 at StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 3 1 2 .333
Feb 14 Dalhousie W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 16 at Saint Mary's L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 2 0 2 6 -2 0 0 0 1 0 0 10 63 26 37 .413
Conference 28 2 0 2 6 -2 0 0 0 1 0 0 10 63 26 37 .413
Exhibition 1 0 0 0 0 -1 0 0 0 0 0 0 1 7 6 1 .857
Location
Home 14 2 0 2 2 3 0 0 0 1 0 0 5 32 17 15 .531
Away 14 0 0 0 4 -5 0 0 0 0 0 0 5 31 9 22 .290
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 16 2 0 2 4 1 0 0 0 1 0 0 7 34 13 21 .382
Losses 12 0 0 0 2 -3 0 0 0 0 0 0 3 29 13 16 .448
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 2 0 2 2 2 0 0 0 1 0 0 4 26 9 17 .346
November 8 0 0 0 0 -2 0 0 0 0 0 0 3 10 4 6 .400
January 7 0 0 0 4 -1 0 0 0 0 0 0 3 24 12 12 .500
February 5 0 0 0 0 -1 0 0 0 0 0 0 0 3 1 2 .333
News mentions
Hockey féminin: Les Aigles Bleues s'imposent avec une victoire convaincante de 4 à 1 contre les Mounties
Hockey féminin: Les Aigles Bleues s'imposent avec une victoire convaincante de 4 à 1 contre les Mounties

Les Aigles Bleues ont pris les devants 2 à 0 dès la première période pour ensuite garder l’avantage et remporter un gain de 4 à 1 sur les Mounties de Mount Allisonau hockey féminin de Sport universitaire de l’Atlantique.