2025-26 Ice hockey Statistics Moncton

  • Games
    28
  • Goals
    51
  • Assists
    89
  • Goals/g
    1.82
  • Shots/g
    25.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 Dalhousie W, 2-1
1/18/2026 Saint Mary's L, 4-2
1/23/2026 St. Thomas L by SO, 2-1
1/24/2026 UNB L by SO, 2-1
1/28/2026 at UPEI L, 4-1
1/31/2026 UPEI L, 4-2
2/6/2026 at Saint Mary's L by SO, 1-0
2/7/2026 at Dalhousie W, 3-0
2/11/2026 Mount Allison W, 3-0
2/14/2026 StFX L, 5-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 20 # vs. Queen's W by SO, 2-1 - - - - - - - - - - - - - - - - -
Sep 26 # at Bishop's L, 5-1 1 2 0 0 0 6 0.0 0 2 100.0 0 0 5 5.00 33 .868 0
Sep 27 # at McGill W, 4-2 4 4 30 12 1 4 25.0 - 6 66.7 0 0 2 2.00 24 .923 0
Oct 4 at St. Thomas W, 3-1 3 4 22 0 0 2 0.0 0 0 100.0 0 0 1 1.00 30 .968 0
Oct 10 at Mount Allison W, 2-1 2 3 34 4 0 4 0.0 0 1 100.0 0 0 1 1.00 26 .963 0
Oct 11 at StFX L, 3-1 1 2 22 6 1 4 25.0 1 3 66.7 0 0 3 3.00 31 .912 0
Oct 15 at UPEI L, 2-1 1 2 21 6 0 5 0.0 1 2 50.0 0 0 2 1.94 27 .931 0
Oct 18 UPEI W, 2-1 2 4 30 4 0 1 0.0 0 2 100.0 0 0 1 0.97 29 .967 0
Oct 24 StFX L, 3-1 1 2 26 4 1 3 33.3 1 2 50.0 0 0 3 3.00 23 .885 0
Oct 26 Mount Allison W, 5-2 5 7 38 2 0 1 0.0 0 1 100.0 0 0 2 2.00 26 .929 0
Nov 1 Dalhousie W, 3-1 3 6 31 8 0 5 0.0 0 4 100.0 0 0 1 1.00 16 .941 0
Nov 2 Saint Mary's L, 4-0 0 0 18 8 0 8 0.0 2 4 50.0 0 0 4 4.00 15 .789 0
Nov 7 St. Thomas W, 4-2 4 8 17 6 2 4 50.0 0 3 100.0 0 0 2 2.00 34 .944 0
Nov 8 at UNB L, 4-2 2 4 17 8 1 4 25.0 1 4 75.0 0 0 3 3.00 22 .880 1
Nov 14 at Saint Mary's W, 1-0 1 2 17 2 0 2 0.0 0 1 100.0 0 0 0 0.00 28 1.000 0
Nov 15 at Dalhousie L, 2-1 1 1 21 4 1 1 100.0 0 2 100.0 0 0 2 2.00 21 .913 0
Nov 21 UNB W, 2-0 2 4 23 6 2 4 50.0 0 3 100.0 0 0 0 0.00 35 1.000 0
Nov 22 at St. Thomas L, 3-0 0 0 25 10 0 2 0.0 1 5 80.0 0 0 2 2.00 41 .953 1
Nov 28 at UNB L, 5-2 2 3 32 4 0 5 0.0 0 1 100.0 0 0 5 5.00 25 .833 0
Jan 9 at Mount Allison W, 5-2 5 9 33 20 3 6 50.0 0 8 100.0 0 0 2 2.00 36 .947 0
Jan 10 at StFX L, 2-1 1 2 15 8 1 2 50.0 0 2 100.0 0 0 2 1.95 35 .946 0
Jan 17 Dalhousie W, 2-1 2 4 21 4 0 3 0.0 0 2 100.0 0 0 1 1.00 30 .968 0
Jan 18 Saint Mary's L, 4-2 2 4 29 6 2 6 33.3 0 2 100.0 0 0 4 4.00 22 .846 0
Jan 23 St. Thomas L by SO, 2-1 1 1 28 4 0 4 0.0 0 2 100.0 0 0 1 0.92 24 .960 0
Jan 24 UNB L by SO, 2-1 1 1 28 0 0 4 0.0 0 0 100.0 0 1 1 0.92 34 .971 0
Jan 28 at UPEI L, 4-1 1 2 20 4 0 2 0.0 1 2 50.0 0 0 4 4.00 41 .911 0
Jan 31 UPEI L, 4-2 2 4 39 6 1 7 14.3 1 2 50.0 0 0 3 3.00 24 .889 1
Feb 6 at Saint Mary's L by SO, 1-0 0 0 27 6 0 2 0.0 0 3 100.0 0 0 0 0.00 30 1.000 0
Feb 7 at Dalhousie W, 3-0 3 5 32 6 0 3 0.0 0 3 100.0 0 0 0 0.00 33 1.000 0
Feb 11 Mount Allison W, 3-0 3 5 32 2 1 4 25.0 0 1 100.0 0 0 0 0.00 13 1.000 0
Feb 14 StFX L, 5-0 0 0 15 18 0 4 0.0 2 9 77.8 0 0 5 5.00 32 .865 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 51 89 1.82 713 166 16 102 15.7 11 74 85.1 0 1 55 1.94 783 .934 3
Conference 28 51 89 1.82 713 166 16 102 15.7 11 74 85.1 0 1 55 1.94 783 .934 3
Exhibition 2 5 6 2.50 30 12 1 10 10.0 2 8 75.0 0 0 7 3.50 57 .891 0
 
Home 14 28 50 2.00 375 78 9 58 15.5 6 37 83.8 0 1 28 1.97 357 .927 1
Away 14 23 39 1.64 338 88 7 44 15.9 5 37 86.5 0 0 27 1.91 426 .940 2
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 12 35 61 2.92 330 64 8 39 20.5 0 29 100.0 0 0 11 0.91 336 .968 0
Losses 16 16 28 1.00 383 102 8 63 12.7 11 45 75.6 0 1 44 2.70 447 .910 3
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 7 15 24 2.14 193 26 2 20 10.0 3 11 72.7 0 0 13 1.84 192 .937 0
November 9 15 28 1.67 201 56 6 35 17.1 4 27 85.2 0 0 19 2.11 237 .926 2
January 8 15 27 1.88 213 52 7 34 20.6 2 20 90.0 0 1 18 2.20 246 .932 1
February 4 6 10 1.50 106 32 1 13 7.7 2 16 87.5 0 0 5 1.22 108 .956 0
Attendance Statistics
Date Opponent Score Attend
Sep 20 vs. Queen's 2-1 Win -
Sep 26 at Bishop's L, 5-1 114
Sep 27 at McGill W, 4-2 212
Oct 4 at St. Thomas W, 3-1 135
Oct 10 at Mount Allison W, 2-1 150
Oct 11 at StFX L, 3-1 225
Oct 15 at UPEI L, 2-1 234
Oct 18 UPEI W, 2-1 438
Oct 24 StFX L, 3-1 222
Oct 26 Mount Allison W, 5-2 132
Nov 1 Dalhousie W, 3-1 203
Nov 2 Saint Mary's L, 4-0 123
Nov 7 St. Thomas W, 4-2 316
Nov 8 at UNB L, 4-2 146
Nov 14 at Saint Mary's W, 1-0 125
Nov 15 at Dalhousie L, 2-1 81
Nov 21 UNB W, 2-0 272
Nov 22 at St. Thomas L, 3-0 111
Nov 28 at UNB L, 5-2 215
Jan 9 at Mount Allison W, 5-2 100
Jan 10 at StFX L, 2-1 200
Jan 17 Dalhousie W, 2-1 2,348
Jan 18 Saint Mary's L, 4-2 170
Jan 23 St. Thomas L by SO, 2-1 148
Jan 24 UNB L by SO, 2-1 187
Jan 28 at UPEI L, 4-1 127
Jan 31 UPEI L, 4-2 217
Feb 6 at Saint Mary's L by SO, 1-0 113
Feb 7 at Dalhousie W, 3-0 138
Feb 11 Mount Allison W, 3-0 188
Feb 14 StFX L, 5-0 241