Saint Mary's at Moncton
at Moncton, NB
11/2/2025 at 03:04 PM
at Moncton, NB
11/2/2025 at 03:04 PM
|
Saint Mary's
4 |
Moncton
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (4-4-0, 4-4-0) | 1 | 2 | 1 | 4 |
| Moncton (5-3-1, 5-3-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 10:44 | Anna Barrington ( Ashley Penney ) |
| -- 2nd -- | ||
| Saint Mary's | 09:09 | PP - Avery Cant ( Abigail MacKenzie & Kara MacLean ) |
| Saint Mary's | 11:51 | PP - Avery Cant ( Kara MacLean & Abigail MacKenzie ) |
| -- 3rd -- | ||
| Saint Mary's | 07:47 | Charlotte Buffie ( Kara MacLean & Ashley Penney ) |
| Three Stars | ||
|---|---|---|
|
Avery Cant
- Saint Mary's Monica Richard - Moncton |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Barrington | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 3 | Abigail MacKenzie | 0 | 2 | +1 | 0 | 0-1 | 0 | |
| 4 | Eva MacKay | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 5 | Leslie Cuddihy | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Marisa McClocklin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Kara MacLean | 0 | 3 | +1 | 0 | 0-0 | 0 | |
| 10 | Renee Olsen | 0 | 0 | +1 | 0 | 3-7 | 0 | |
| 11 | Abby McCarthy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Gillian Lapierre | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 14 | Mackenzie Beggs | 0 | 0 | 0 | 1 | 5-16 | 2 | |
| 15 | Jillian Duggan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Keyara Nelson | 0 | 0 | 0 | 1 | 10-21 | 0 | |
| 18 | Sydney Mintz | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 19 | Ava Shearer | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Kylie Kerr | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 21 | Charlotte Buffie | 1 | 0 | +1 | 3 | 6-12 | 0 | |
| 22 | Ashley Penney | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 23 | Avery Cant | 2 | 0 | +1 | 3 | 0-0 | 4 | |
| 33 | Sophie Scully * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 7 | 19 | 25-62 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Sophie Scully (W, 1-0) | 0 | 60:00 | 18 | 18 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Marie-Soleil Simard | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 6 | Valerie Lamoureux | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 8 | Erica Plourde | 0 | 0 | 0 | 1 | 13-23 | 0 | |
| 9 | Monica Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kelsey Hungerbuhler | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Laura Tremblay | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | -1 | 1 | 7-13 | 0 | |
| 13 | Amelie Vachon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Zoe Falardeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Arianne Roy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Annie-Pier Morency | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Myriam Theriault | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 0 | -1 | 4 | 10-13 | 2 | |
| 22 | Sara Regimbald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Valerie Hache | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Catriona Cormier | 0 | 0 | 0 | 1 | 6-12 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 18 | 37-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annick Boudreau (L, 0-1) | 4 | 60:00 | 15 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 00:34 | Eva MacKay: BOARDING | MINOR | 2 minutes | ||
| Saint Mary's | 11:33 | Avery Cant: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 08:11 | Maritza Labrie: BOARDING | MINOR | 2 minutes | ||
| Saint Mary's | 09:17 | Eva MacKay: HOOKING | MINOR | 2 minutes | ||
| Moncton | 10:10 | Elodie St-Jacques: BOARDING | MINOR | 2 minutes | ||
| Saint Mary's | 12:52 | Abby McCarthy: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 02:21 | Kelsey Hungerbuhler: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Saint Mary's | 03:16 | Avery Cant: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 04:45 | Mackenzie Beggs: SLASHING | MINOR | 2 minutes | ||
| Moncton | 08:27 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Saint Mary's | 10:06 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Saint Mary's | 19:34 | Sydney Mintz: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 4 | 8 | 7 | 19 |
| Moncton | 6 | 4 | 8 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 123 Referee: Alex Brideau Referee: Zach Wolther Linesman: Cedric Gallant Linesman: Valerie Pelletier Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Mario Leger |
* Starter
