Elodie St-Jacques
- Avant
- Moncton
gp
28
p
10
g
5
a
5
pim
24
+/-
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 10 | 10 |
| Goals | 5 | 5 |
| Assists | 5 | 5 |
| PIM | 24 | 24 |
| +/- | 2 | 2 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 1 | 1 |
| Hat tricks | 0 | 0 |
| Shots | 48 | 48 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 # | vs. Queen's | W by SO, 2-1 |
| Sep 26 # | at Bishop's | L, 5-1 |
| Sep 27 # | at McGill | W, 4-2 |
| Oct 4 | at St. Thomas | W, 3-1 |
| Oct 10 | at Mount Allison | W, 2-1 |
| Oct 11 | at StFX | L, 3-1 |
| Oct 15 | at UPEI | L, 2-1 |
| Oct 18 | UPEI | W, 2-1 |
| Oct 24 | StFX | L, 3-1 |
| Oct 26 | Mount Allison | W, 5-2 |
| Nov 1 | Dalhousie | W, 3-1 |
| Nov 2 | Saint Mary's | L, 4-0 |
| Nov 7 | St. Thomas | W, 4-2 |
| Nov 8 | at UNB | L, 4-2 |
| Nov 14 | at Saint Mary's | W, 1-0 |
| Nov 15 | at Dalhousie | L, 2-1 |
| Nov 21 | UNB | W, 2-0 |
| Nov 22 | at St. Thomas | L, 3-0 |
| Nov 28 | at UNB | L, 5-2 |
| Jan 9 | at Mount Allison | W, 5-2 |
| Jan 10 | at StFX | L, 2-1 |
| Jan 17 | Dalhousie | W, 2-1 |
| Jan 18 | Saint Mary's | L, 4-2 |
| Jan 23 | St. Thomas | L by SO, 2-1 |
| Jan 24 | UNB | L by SO, 2-1 |
| Jan 28 | at UPEI | L, 4-1 |
| Jan 31 | UPEI | L, 4-2 |
| Feb 6 | at Saint Mary's | L by SO, 1-0 |
| Feb 7 | at Dalhousie | W, 3-0 |
| Feb 11 | Mount Allison | W, 3-0 |
| Feb 14 | StFX | L, 5-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
