UNB at Moncton
at Moncton, NB
11/21/2025 at 7:00 PM
at Moncton, NB
11/21/2025 at 7:00 PM
|
UNB
0 |
Moncton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (10-4-0, 10-4-0) | 0 | 0 | 0 | 0 |
| Moncton (8-5-1, 8-5-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Moncton | 06:31 | PP - Myriam Theriault ( Amelie Vachon & Erica Plourde ) |
| -- 3rd -- | ||
| Moncton | 11:56 | PP - Amelie Vachon ( Elodie St-Jacques & Myriam Theriault ) |
| Three Stars | ||
|---|---|---|
|
Annick Boudreau
- Moncton Olivia Eustace - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Avery Thurston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Payton Hargreaves | 0 | 0 | 0 | 1 | 10-20 | 0 | |
| 9 | Olivia Eustace | 0 | 0 | 0 | 6 | 10-13 | 0 | |
| 10 | Hillary Wood | 0 | 0 | 0 | 1 | 7-10 | 0 | |
| 13 | Jayde Sansregret | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | April Reiner | 0 | 0 | 0 | 3 | 7-10 | 2 | |
| 15 | Jamie Arsenault | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Robyn Brokenshire | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 21 | Katelyn Scott | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 25 | Keira Grant | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Alexandra Parvin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Mya Headrick | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 66 | Lilly Bell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 79 | Rylee Strohm | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 35 | 35-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (L, 0-1) | 2 | 58:30 | 21 | 23 | 0 | ||
| Empty net | 0 | 1:30 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Marie-Soleil Simard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 6 | Valerie Lamoureux | 0 | 0 | 0 | 0 | 2-9 | 2 | |
| 8 | Erica Plourde | 0 | 1 | 0 | 1 | 6-16 | 0 | |
| 9 | Monica Richard | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 10 | Kelsey Hungerbuhler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Laura Tremblay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 13 | Amelie Vachon | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 15 | Zoe Falardeau | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Arianne Roy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Annie-Pier Morency | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Myriam Theriault | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 0 | 0 | 3 | 8-21 | 0 | |
| 22 | Sara Regimbald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Valerie Hache | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Catriona Cormier | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 23 | 19-54 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annick Boudreau (W, 1-0) | 0 | 60:00 | 35 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 03:57 | Rylee Strohm: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 05:59 | Valerie Lamoureux: HOLDING | MINOR | 2 minutes | ||
| Moncton | 07:02 | Zoe Falardeau: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 05:29 | Jayde Sansregret: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 11:58 | Arianne Roy: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 03:52 | Lauren Carter: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 10:15 | April Reiner: BODY CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 20 | 6 | 9 | 35 |
| Moncton | 5 | 11 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 272 Referee: Wesley McCluskey Referee: Alex Duffy Linesman: Rebekah Mccumber Linesman: Josee Martin Game timekeeper: Francis Charest Scorer: Mario Leger |
* Starter
