Mount Allison at Moncton
at Moncton, NB
10/26/2025 at 3:00 PM
at Moncton, NB
10/26/2025 at 3:00 PM
|
Mount Allison
2 |
Moncton
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-8-0, 0-8-0) | 1 | 1 | 0 | 2 |
| Moncton (4-2-1, 4-2-1) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 08:36 | Valerie Hache ( Catriona Cormier & Valerie Lamoureux ) |
| Mount Allison | 13:17 | Emily Daniels ( Samantha Taylor & Chelsea Krahenbil ) |
| -- 2nd -- | ||
| Moncton | 13:12 | Amelie Vachon ( Erica Plourde & Elodie St-Jacques ) |
| Mount Allison | 14:34 | Grace Allison ( Ashlyn Zaharia & Megan Breum ) |
| -- 3rd -- | ||
| Moncton | 04:42 | Erica Plourde ( Elodie St-Jacques ) |
| Moncton | 19:13 | EN - Erica Plourde ( unassisted) |
| Moncton | 19:45 | Kelsey Hungerbuhler ( Monica Richard & Sara Regimbald ) |
| Three Stars | ||
|---|---|---|
|
Erica Plourde
- Moncton Dallis Mackenzie - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Silia Gregg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Taylor Hunter | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | -2 | 1 | 8-14 | 0 | |
| 11 | Emily Daniels | 1 | 0 | 0 | 2 | 1-3 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 1 | 0 | 1 | 3-11 | 0 | |
| 15 | Samantha Taylor | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -1 | 5 | 0-1 | 0 | |
| 17 | Gracie Bagnall-Dubras | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 19 | Ashlyn Zaharia | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 21 | Clare Munro | 0 | 0 | -3 | 1 | 1-4 | 2 | |
| 22 | Alisha Donovan | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Grace Allison | 1 | 0 | +1 | 2 | 3-5 | 0 | |
| 27 | Noa Marincola | 0 | 0 | -2 | 1 | 7-17 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 28 | 24-56 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Silia Gregg (L, 0-1-0) | 4 | 59:58 | 33 | 37 | 0 | ||
| Empty net | 0 | 0:02 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 33 | 37 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marie-Soleil Simard | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 2 | +2 | 1 | 1-1 | 0 | |
| 6 | Valerie Lamoureux | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 8 | Erica Plourde | 2 | 1 | +3 | 6 | 10-16 | 0 | |
| 9 | Monica Richard | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 10 | Kelsey Hungerbuhler | 1 | 0 | +1 | 1 | 0-1 | 0 | |
| 11 | Laura Tremblay | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | +1 | 0 | 6-13 | 0 | |
| 13 | Amelie Vachon | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 15 | Zoe Falardeau | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 16 | Arianne Roy | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 17 | Annie-Pier Morency | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Myriam Theriault | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Maritza Labrie | 0 | 0 | -2 | 2 | 10-15 | 0 | |
| 22 | Sara Regimbald | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 23 | Valerie Hache | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Catriona Cormier | 0 | 1 | +1 | 0 | 5-10 | 0 | |
| 31 | Molly Collin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 38 | 32-56 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Molly Collin (W, 1-0-0) | 2 | 60:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 18:24 | Elizabeth Galipeau: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Mount Allison | 00:39 | Clare Munro: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 11 | 10 | 7 | 28 |
| Moncton | 9 | 16 | 13 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 132 Referee: Jill Purcell Referee: Ethan LeBlanc Linesman: Valerie Pelletier Linesman: Jos�e Martin Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Mario Leger |
* Starter
