12 Aryann Lamoureux
Aryann Lamoureux
  • Hometown:
    Saint-Hyacinthe
  • Position:
    Avant
  • gp
    28
  • p
    1
  • g
    1
  • a
    0
  • pim
    8
  • +/-
    -7
Recent games
Date Opponent Result
Jan 28 at UPEI L, 4-1
Jan 31 UPEI L, 4-2
Feb 6 at Saint Mary's L by SO, 1-0
Feb 7 at Dalhousie W, 3-0
Feb 11 Mount Allison W, 3-0
Feb 14 StFX L, 5-0
Season Statistics
  Overall Conference
Games 28 28
Points 1 1
Goals 1 1
Assists 0 0
PIM 8 8
+/- -7 -7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 9 9
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 vs. Queen's W by SO, 2-1 - - - - - - - - - - - - - - - -
Sep 26 at Bishop's L, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Sep 27 at McGill W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 4 at St. Thomas W, 3-1 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Oct 10 at Mount Allison W, 2-1 - 0 0 0 2 1 0 0 0 0 0 0 2 1 1 .500
Oct 11 at StFX L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Oct 15 at UPEI L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 18 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 3 1 2 .333
Oct 24 StFX L, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 6 2 4 .333
Oct 26 Mount Allison W, 5-2 - 0 0 0 0 1 0 0 0 0 0 0 13 6 7 .462
Nov 1 Dalhousie W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 4 3 1 .750
Nov 2 Saint Mary's L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 13 7 6 .538
Nov 7 St. Thomas W, 4-2 - 0 0 0 0 -2 0 0 0 0 0 0 7 4 3 .571
Nov 8 at UNB L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 14 at Saint Mary's W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 4 2 2 .500
Nov 15 at Dalhousie L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 4 1 3 .250
Nov 21 UNB W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 5 1 4 .200
Nov 22 at St. Thomas L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 10 8 2 .800
Nov 28 at UNB L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 7 2 5 .286
Jan 9 at Mount Allison W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 11 6 5 .545
Jan 10 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 6 1 5 .167
Jan 17 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .333
Jan 18 Saint Mary's L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 1 7 4 3 .571
Jan 23 St. Thomas L by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 1 0 1 .000
Jan 24 UNB L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 5 3 2 .600
Jan 28 at UPEI L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 10 6 4 .600
Jan 31 UPEI L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 4 2 2 .500
Feb 6 at Saint Mary's L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 7 3 4 .429
Feb 7 at Dalhousie W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 6 5 1 .833
Feb 11 Mount Allison W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 10 7 3 .700
Feb 14 StFX L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 9 2 7 .222
gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 1 0 1 8 -7 0 0 0 0 0 0 9 157 78 79 .497
Conference 28 1 0 1 8 -7 0 0 0 0 0 0 9 157 78 79 .497
Exhibition 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Location
Home 14 0 0 0 2 -6 0 0 0 0 0 0 6 90 43 47 .478
Away 14 1 0 1 6 -1 0 0 0 0 0 0 3 67 35 32 .522
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 12 1 0 1 2 1 0 0 0 0 0 0 2 68 37 31 .544
Losses 16 0 0 0 6 -8 0 0 0 0 0 0 7 89 41 48 .461
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 1 0 1 6 1 0 0 0 0 0 0 2 24 10 14 .417
November 9 0 0 0 2 -4 0 0 0 0 0 0 3 54 28 26 .519
January 8 0 0 0 0 -4 0 0 0 0 0 0 3 47 23 24 .489
February 4 0 0 0 0 0 0 0 0 0 0 0 1 32 17 15 .531
News mentions
Les Aigles Bleues amorcent la saison avec une victoire de 3-1 à Fredericton
Les Aigles Bleues amorcent la saison avec une victoire de 3-1 à Fredericton

es Aigles Bleues de l’Université de Moncton ont amorcé la saison 2025-2026 du hockey féminin de Sport universitaire de l’Atlantique (SUA) de belle façon, samedi soir, en l’emportant 3 à 1 contre les Tommies de l’Université St. Thomas à Fredericton.