23 Valerie Hache
Valerie Hache
  • Hometown:
    4
  • Position:
    Avant
  • gp
    26
  • p
    18
  • g
    6
  • a
    12
  • pim
    0
  • +/-
    1
Recent games
Date Opponent Result
Jan 28 at UPEI L, 4-1
Jan 31 UPEI L, 4-2
Feb 6 at Saint Mary's L by SO, 1-0
Feb 7 at Dalhousie W, 3-0
Feb 11 Mount Allison W, 3-0
Feb 14 StFX L, 5-0
Season Statistics
  Overall Conference
Games 26 26
Points 18 18
Goals 6 6
Assists 12 12
PIM 0 0
+/- 1 1
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 64 64
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 vs. Queen's W by SO, 2-1 - - - - - - - - - - - - - - - -
Sep 26 at Bishop's L, 5-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 27 at McGill W, 4-2 - 1 0 1 0 0 0 0 0 1 0 0 0 0 0 -
Oct 4 at St. Thomas W, 3-1 - 0 2 2 0 2 0 0 0 0 0 2 0 0 0 -
Oct 10 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Oct 11 at StFX L, 3-1 - 1 0 1 0 -1 1 0 0 0 0 2 0 0 0 -
Oct 15 at UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 18 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Oct 24 StFX L, 3-1 - 0 1 1 0 -1 0 0 0 0 0 1 1 0 1 .000
Oct 26 Mount Allison W, 5-2 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 1 Dalhousie W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 2 Saint Mary's L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 7 St. Thomas W, 4-2 - 1 0 1 0 1 0 0 0 0 0 1 1 0 1 .000
Nov 8 at UNB L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 14 at Saint Mary's W, 1-0 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Nov 15 at Dalhousie L, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 1 0 1 .000
Nov 21 UNB W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 22 at St. Thomas L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 28 at UNB L, 5-2 - 1 1 2 0 0 0 0 0 0 0 6 0 0 0 -
Jan 9 at Mount Allison W, 5-2 - 1 2 3 0 1 0 0 0 0 0 3 1 0 1 .000
Jan 10 at StFX L, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Jan 17 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 Saint Mary's L, 4-2 - 0 1 1 0 -1 0 0 0 0 0 4 0 0 0 -
Jan 23 St. Thomas L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 24 UNB L by SO, 2-1 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Jan 28 at UPEI L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 31 UPEI L, 4-2 - 0 1 1 0 -1 0 0 0 0 0 3 1 0 1 .000
Feb 6 at Saint Mary's L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Feb 7 at Dalhousie W, 3-0 - 1 1 2 0 2 0 0 0 1 0 2 2 1 1 .500
Feb 11 Mount Allison W, 3-0 - - - - - - - - - - - - - - - -
Feb 14 StFX L, 5-0 - - - - - - - - - - - - - - - -
gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 26 6 12 18 0 1 1 0 0 1 0 0 64 7 1 6 .143
Conference 26 6 12 18 0 1 1 0 0 1 0 0 64 7 1 6 .143
Exhibition 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 -
Location
Home 12 2 4 6 0 -1 0 0 0 0 0 0 25 3 0 3 .000
Away 14 4 8 12 0 2 1 0 0 1 0 0 39 4 1 3 .250
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 11 4 5 9 0 7 0 0 0 1 0 0 25 4 1 3 .250
Losses 15 2 7 9 0 -6 1 0 0 0 0 0 39 3 0 3 .000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 2 3 5 0 1 1 0 0 0 0 0 17 1 0 1 .000
November 9 2 2 4 0 -1 0 0 0 0 0 0 22 2 0 2 .000
January 8 1 6 7 0 -1 0 0 0 0 0 0 19 2 0 2 .000
February 2 1 1 2 0 2 0 0 0 1 0 0 6 2 1 1 .500