15 Zoe Falardeau
Zoe Falardeau
  • Hometown:
    Welland
  • Position:
    Défenseure
  • gp
    27
  • p
    4
  • g
    1
  • a
    3
  • pim
    18
  • +/-
    3
Recent games
Date Opponent Result
Jan 28 at UPEI L, 4-1
Jan 31 UPEI L, 4-2
Feb 6 at Saint Mary's L by SO, 1-0
Feb 7 at Dalhousie W, 3-0
Feb 11 Mount Allison W, 3-0
Feb 14 StFX L, 5-0
Season Statistics
  Overall Conference
Games 27 27
Points 4 4
Goals 1 1
Assists 3 3
PIM 18 18
+/- 3 3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 39 39
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 vs. Queen's W by SO, 2-1 - - - - - - - - - - - - - - - -
Sep 26 at Bishop's L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 27 at McGill W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 4 at St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 11 at StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 15 at UPEI L, 2-1 - 0 0 0 2 1 0 0 0 0 0 1 0 0 0 -
Oct 18 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 24 StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 26 Mount Allison W, 5-2 - 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Nov 1 Dalhousie W, 3-1 - 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Nov 2 Saint Mary's L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 St. Thomas W, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 8 at UNB L, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 14 at Saint Mary's W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 15 at Dalhousie L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Nov 21 UNB W, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 22 at St. Thomas L, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 28 at UNB L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 9 at Mount Allison W, 5-2 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Jan 10 at StFX L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 17 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 18 Saint Mary's L, 4-2 - 0 0 0 2 -2 0 0 0 0 0 2 0 0 0 -
Jan 23 St. Thomas L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 UNB L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 28 at UPEI L, 4-1 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 31 UPEI L, 4-2 - 0 1 1 2 1 0 0 0 0 0 0 0 0 0 -
Feb 6 at Saint Mary's L by SO, 1-0 - 0 0 0 4 0 0 0 0 0 0 1 0 0 0 -
Feb 7 at Dalhousie W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 11 Mount Allison W, 3-0 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Feb 14 StFX L, 5-0 - - - - - - - - - - - - - - - -
gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 1 3 4 18 3 0 0 0 0 0 0 39 0 0 0 -
Conference 27 1 3 4 18 3 0 0 0 0 0 0 39 0 0 0 -
Exhibition 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Location
Home 13 0 3 3 8 2 0 0 0 0 0 0 19 0 0 0 -
Away 14 1 0 1 10 1 0 0 0 0 0 0 20 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 12 0 2 2 6 4 0 0 0 0 0 0 18 0 0 0 -
Losses 15 1 1 2 12 -1 0 0 0 0 0 0 21 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 0 0 0 2 0 0 0 0 0 0 0 13 0 0 0 -
November 9 0 1 1 4 1 0 0 0 0 0 0 14 0 0 0 -
January 8 1 1 2 8 0 0 0 0 0 0 0 10 0 0 0 -
February 3 0 1 1 4 2 0 0 0 0 0 0 2 0 0 0 -