Soan Janssen
- Gardien
- Moncton
gp
11
gs
11
min
990:00
ga
15
gaa
1.36
sv
48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 11 |
| Games started | 11 | 11 |
| Minutes | 990:00 | 990:00 |
| Goals against | 15 | 15 |
| Goals-against average | 1.36 | 1.36 |
| Saves | 48 | 48 |
| Save pct | .762 | .762 |
| Wins | 7 | 7 |
| Losses | 3 | 3 |
| Ties | 1 | 1 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at UPEI | L, 2-0 | - | - | - | - | - | - |
| Aug 23 # | vs. StFX | L, 2-0 | - | - | - | - | - | - |
| Aug 26 # | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | Mount Allison | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | Saint Mary's | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | at Acadia | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 14 | Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Acadia | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Dalhousie | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Cape Breton | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at StFX | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | UNB | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 # | UNB | W by PK, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 120:00 |
| Oct 24 # | at Cape Breton | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at UPEI | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. StFX | L, 2-0 | - | - | - | - | - |
| Aug 26 # | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 5 | Mount Allison | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 7 | Saint Mary's | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 12 | at Acadia | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 14 | Memorial | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 19 | Acadia | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 21 | at Dalhousie | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 27 | at Cape Breton | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 28 | at StFX | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Oct 5 | at Saint Mary's | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 17 | UNB | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 18 | Dalhousie | L, 2-1 | - | - | - | - | - |
| Oct 23 # | UNB | W by PK, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 24 # | at Cape Breton | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.25 | 1.36 | 4.00 |
| Conference | 11 | 11 | 1.25 | 1.36 | 4.00 |
| Exhibition | 2 | 2 | 2.50 | 2.14 | 6.50 |
| Home | 5 | 5 | .67 | 0.80 | 2.67 |
| Away | 6 | 6 | 1.83 | 1.83 | 5.33 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .71 | 0.71 | 3.43 |
| Losses | 3 | 3 | 2.00 | 2.67 | 5.00 |
| August | 1 | 1 | 1.00 | 1.00 | 5.00 |
| September | 8 | 8 | 1.63 | 1.63 | 4.38 |
| October | 2 | 2 | .33 | 0.50 | 2.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 7 | 3 | 1 | 2/0 | 990:00 |
| Conference | 11 | 7 | 3 | 1 | 2/0 | 990:00 |
| Exhibition | 2 | 0 | 1 | 1 | 0/0 | 210:00 |
| Home | 5 | 5 | 0 | 0 | 1/0 | 450:00 |
| Away | 6 | 2 | 3 | 1 | 1/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 7 | 0 | 0 | 2/0 | 630:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 8 | 4 | 3 | 1 | 1/0 | 720:00 |
| October | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 82:30 |
| Conference | 11 | 82:30 |
| Exhibition | 2 | 105:00 |
| Home | 5 | 75:00 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 90:00 |
| Losses | 3 | 67:30 |
| August | 1 | 90:00 |
| September | 8 | 90:00 |
| October | 2 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 15 | 48 | .762 |
| Conference | 11 | 11 | 15 | 48 | .762 |
| Exhibition | 2 | 2 | 5 | 13 | .722 |
| Home | 5 | 5 | 4 | 16 | .800 |
| Away | 6 | 6 | 11 | 32 | .744 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 5 | 24 | .828 |
| Losses | 3 | 3 | 8 | 20 | .714 |
| August | 1 | 1 | 1 | 5 | .833 |
| September | 8 | 8 | 13 | 35 | .729 |
| October | 2 | 2 | 1 | 8 | .889 |
