Mount Allison at Moncton September 5, 2025
Box Score
Mount Allison
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Rhys Chambers
|
0 | 0 | 0 | 0 |
|
1
Aidan Chandler
|
0 | 0 | 0 | 0 |
|
m 2
Liam Clark-Black
|
0 | 0 | 0 | 0 |
|
3
Cole Champion
|
0 | 0 | 0 | 0 |
|
4
Andrew Dalzell
|
0 | 0 | 0 | 0 |
|
cm 5
Joshua Abu
|
0 | 0 | 0 | 0 |
|
m 7
Tommy McCormick
|
0 | 0 | 0 | 0 |
|
st 9
Carter Allison
|
1 | 1 | 0 | 0 |
|
m 10
Jack Bennett
|
0 | 0 | 0 | 0 |
|
wb 11
Ethan Hawryluk
|
0 | 0 | 0 | 0 |
|
12
Luke Paterson
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:34
14
Amine Sellal
|
0 | 0 | 0 | 0 |
|
cm/r 15
Liam Ewart
|
0 | 0 | 0 | 0 |
|
16
Matteo Gouthro
|
0 | 0 | 0 | 0 |
|
- Yellow card 60:00
17
Kenneth Lalonde
|
0 | 0 | 0 | 0 |
|
rw 18
Damon Gordon
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 40:17
20
Azeez Afolabi
|
0 | 0 | 0 | 0 |
|
m 21
Joshua Jennex
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
12
Dylan Cyr
|
1 | 1 | 0 | 0 |
|
14
Alex LeBlanc
|
1 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
|
18
Mael Lavail
|
0 | 0 | 0 | 0 |
|
19
Idrissa Bah
|
0 | 0 | 0 | 0 |
| 3 | 3 | 3 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1-0) | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Soan Janssen (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
1st
|
6:35 | Kautchy Emmanuel And (Soumaila Mohamed Dag) | 0 - 1 |
|
Moncton
1st
|
9:41 | Kautchy Emmanuel And (Kylian Guignon) | 0 - 2 |
|
Moncton
1st
|
18:32 | Charles Delven-Kayle (Philippe Gallant) | 0 - 3 |
|
Moncton
1st
|
23:28 | Kautchy Emmanuel And (Kylian Guignon) | 0 - 4 |
|
Moncton
1st
|
36:54 | Kylian Guignon (Alex LeBlanc) | 0 - 5 |
|
Moncton
1st
|
44:23 | Ugo Melanson (Kautchy Emmanuel And) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
40:17 | Yellow card - Azeez Afolabi |
|
Moncton
2nd
|
47:00 | Yellow card - Mathis Nemadeu |
|
Moncton
2nd
|
60:00 | Yellow card - Kenneth Lalonde |
|
Moncton
2nd
|
83:34 | Yellow card - Amine Sellai |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 0 | 1 |
| Moncton | 9 | 2 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 0 | 3 |
| Moncton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 3 | 3 |
| Moncton | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 0 | 1 |
| Moncton | 1 | 1 | 2 |
| Date/Time | September 5, 2025 - 7:30 PM |
|---|---|
| Location | Moncton, NB |
| Stadium | Stade croix bleue |
| Game length | 1:51 |
| Attendance | 953 |
| Referee: | Sam Bliss |
| Asst. Referee: | Kaka |
| : | Khalid Hikmi |
| Alt. Official: | T. Cook |
| Timekeeper: | Phil Poirier |
| Scorer: | Normand Leger |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | Soan Janssen at goalie for Moncton. | ||
| 05:25 | Shot by UDM Dylan Cyr, SAVE Rhys Chambers. | ||
| 06:35 | Goal!GOAL by UDM Kautchy Emmanuel And (FIRST GOAL), Assist by Soumaila Mohamed Dag. ( 0 - 1 ) |
||
| Foul on Moncton. | |||
| 09:41 | Goal!GOAL by UDM Kautchy Emmanuel And, Assist by Kylian Guignon. ( 0 - 2 ) |
||
| 12:26 | Offside against Mount Allison. | ||
| 13:33 | Shot by MTA Carter Allison, SAVE Soan Janssen. | ||
| 16:05 | Shot by UDM Kylian Guignon, SAVE Rhys Chambers. | ||
| 16:14 | Corner kick by UDM Philippe Gallant [16:14]. | ||
| 18:05 | Corner kick by UDM Philippe Gallant [18:05]. | ||
| 18:32 | Goal!Header GOAL by UDM Charles Delven-Kayle, Assist by Philippe Gallant. ( 0 - 3 ) |
||
| Foul on Mount Allison. | |||
| 20:17 | Corner kick by UDM Philippe Gallant [20:17]. | ||
| 23:28 | Goal!Header GOAL by UDM Kautchy Emmanuel And, Assist by Kylian Guignon. ( 0 - 4 ) |
||
| 32:38 | Substitution!UDM substitution: Ugo Melanson for Jonathan Kisse. | ||
| 32:38 | Substitution!UDM substitution: Mael Lavail for Soumaila Mohamed Dag. | ||
| 32:38 | Substitution!UDM substitution: Alex LeBlanc for Dylan Cyr. | ||
| 36:54 | Goal!GOAL by UDM Kylian Guignon, Assist by Alex LeBlanc. ( 0 - 5 ) |
||
| 40:17 | Yellow card on MTA Azeez Afolabi. | ||
| 44:23 | Goal!GOAL by UDM Ugo Melanson, Assist by Kautchy Emmanuel And. ( 0 - 6 ) |
||
| 45:00 | Shot by UDM Alex LeBlanc, SAVE Rhys Chambers. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #1 Aidan Chandler, #2 Liam Clark-Black, #3 Cole Champion, #4 Andrew Dalzell, #7 Tommy McCormick, #9 Carter Allison, #11 Ethan Hawryluk, #14 Amine Sellai, #15 Liam Ewart, #18 Damon Gordon, #21 Joshua Jennex. | ||
| 45:00 | For UDM: #2 Kylian Guignon, #5 Guichard Dave, #9 Robert Kamano, #10 Jonathan Kisse, #12 Dylan Cyr, #14 Alex LeBlanc, #17 Mathis Nemadeu, #18 Mael Lavail, #19 Idrissa Bah, #22 Ugo Melanson, #24 Aaron Contreras. | ||
| Foul on Moncton. | |||
| 47:00 | Yellow card on UDM Mathis Nemadeu. | ||
| 55:23 | Shot by UDM Mathis Nemadeu WIDE LEFT. | ||
| 60:00 | Yellow card on MTA Kenneth Lalonde. | ||
| 61:36 | Substitution!MTA substitution: Luke Patterson for Joshua Jennex. | ||
| 61:36 | Substitution!MTA substitution: Kenneth Lalonde for Ethan Hawryluk. | ||
| 66:54 | Shot by UDM Kylian Guignon HIGH. | ||
| 69:42 | Substitution!UDM substitution: Philippe Gallant for Ugo Melanson. | ||
| 69:54 | Corner kick by MTA Kenneth Lalonde [69:54]. | ||
| 71:37 | Corner kick by MTA Amine Sellai [71:37]. | ||
| 72:05 | Corner kick by MTA Amine Sellai [72:05]. | ||
| 74:19 | Substitution!UDM substitution: Kautchy Emmanuel And for Kylian Guignon. | ||
| 74:19 | Substitution!MTA substitution: Matteo Gouthro for Damon Gordon. | ||
| 78:50 | Offside against Moncton. | ||
| 83:34 | Yellow card on MTA Amine Sellai. | ||
| 87:04 | Substitution!UDM substitution: Kylian Guignon for Mael Lavail. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


