UNB at Moncton October 23, 2025
Box Score
UNB
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
fb 2
Kale Hunter
|
0 | 0 | 0 | 0 |
|
fb 3
Caleb Kemper
|
0 | 0 | 0 | 0 |
|
cb 5
Simon Bisaillon
|
0 | 0 | 0 | 0 |
|
mf 6
Tyson Pinsent
|
0 | 0 | 0 | 0 |
|
s
- Yellow card 90:00
7
Yousof Hamid
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 19:09
8
Alex Oprea
|
3 | 3 | 0 | 0 |
|
s 9
Hunter Delahunt
|
1 | 1 | 0 | 0 |
|
mf 10
Liam McGowan
|
2 | 2 | 2 | 0 |
|
s 11
Stefano D'Ambrogio
|
1 | 1 | 0 | 0 |
|
cb
- Yellow card 9:56
12
Christopher Schmit
|
1 | 0 | 0 | 0 |
|
gk
- Yellow card 115:33
13
Jensen Brown
|
0 | 0 | 0 | 0 |
|
mf 14
Saif Mazhar
|
0 | 0 | 0 | 0 |
|
w 16
Diego Carreno
|
1 | 1 | 0 | 0 |
|
mf 17
Harrison McGinn
|
2 | 1 | 0 | 0 |
|
mf 18
Ian Aleong
|
1 | 0 | 0 | 0 |
|
fb 20
Ethan Robinson
|
0 | 0 | 0 | 0 |
|
cb 29
Massimo De Luca
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jensen Brown (T, 0-1-0) | 7 | 2 | 5 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Soan Janssen (T, 1-0-0) | 10 | 2 | 8 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
2nd
|
61:44 | Liam McGowan (1) (unassisted) | 1 - 0 |
|
Moncton
2nd
|
90:00 | Philippe Gallant (1) (unassisted) | 1 - 1 |
|
Moncton
OT
|
96:25 | Kautchy Emmanuel-Marie A-D ANDJI-YAPI (1) (Soumaila Mohamed Dagnoko) | 1 - 2 |
|
UNB
OT
|
100:46 | Liam McGowan (unassisted) | 2 - 2 |
| UNB | Moncton | ||
|---|---|---|---|
| Alex Oprea | Pen1 | Axcel Massimbo | |
| Stefano D'Ambrogio | Pen2 | Philippe Gallant | |
| Liam McGowan | Pen3 | Dylan Cyr | |
| Simon Bisaillon | Pen4 | Delven-Kayle Charles | |
| Hunter Delahunt | Pen5 | ||
| Final: 3 - 4 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNB | 5 | 5 | 2 | 1 | 13 |
| Moncton | 3 | 7 | 2 | 1 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNB | 1 | 3 | 0 | 1 | 5 |
| Moncton | 4 | 4 | 0 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNB | 3 | 5 | 2 | 0 | 10 |
| Moncton | 0 | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNB | 5 | 6 | 0 | 1 | 12 |
| Moncton | 10 | 8 | 4 | 1 | 23 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
9:56 | Yellow card - Christopher Schmit |
|
Moncton
1st
|
19:09 | Yellow card - Alex Oprea |
|
Moncton
1st
|
33:58 | Yellow card - Jonathan Kisse |
|
Moncton
2nd
|
50:24 | Yellow card - Kylian Guignon |
|
Moncton
2nd
|
83:01 | Yellow card - Mael Lavail |
|
Moncton
2nd
|
90:00 | Yellow card - Yousof Hamid |
|
Moncton
2OT
|
106:49 | Yellow card - Philippe Gallant |
|
Moncton
2OT
|
115:33 | Yellow card - Jensen Brown |
|
Moncton
2OT
|
118:50 | Yellow card - Kylian Guignon |
|
Moncton
2OT
|
118:53 | Red card - Kylian Guignon |
| Date/Time | October 23, 2025 - 1:00 PM |
|---|---|
| Location | Antigonish |
| Stadium | Alumni Stadium |
| Game length | 3:00 |
| Attendance | 100 |
| Referee: | Neil MacIntyre |
| Asst. Referee: | Chad Lefebvre |
| : | Phil Casey |
| Timekeeper: | Darren Lilley |
| Scorer: | StFX Stats |
Play By Play
| 0:00 | Soan Janssen at goalie for Moncton. | ||
| 0:00 | Jensen Brown at goalie for UNB. | ||
| Foul on UNB. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 9:56 | Yellow card on UNB Christopher Schmit. | ||
| Foul on Moncton. | |||
| 13:36 | Corner kick by UNB Alex Oprea [13:36]. | ||
| Foul on UNB. | |||
| 15:43 | Shot by Moncton Soumaila Mohamed Dagnoko, Save (by goalie) Jensen Brown. | ||
| Foul on UNB. | |||
| 19:09 | Yellow card on UNB Alex Oprea. | ||
| 20:11 | Shot by Moncton Kautchy Emmanuel-Marie A-D ANDJI-YAPI, Wide. | ||
| 20:44 | Offside against UNB. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 24:24 | Shot by UNB Alex Oprea, Save (by goalie) Soan Janssen. | ||
| 24:51 | Corner kick by UNB Diego Carreno [24:51]. | ||
| 25:37 | Shot by UNB Stefano D'Ambrogio, Save (by goalie) Soan Janssen. | ||
| 29:28 | Corner kick by UNB Alex Oprea [29:28]. | ||
| 31:02 | Shot by UNB Alex Oprea, Save (by goalie) Soan Janssen. | ||
| Foul on Moncton. | |||
| 33:20 | Substitution!Moncton substitution: Jonathan Kisse for Dylan Cyr. | ||
| 33:58 | Yellow card on Moncton Jonathan Kisse. | ||
| 34:54 | Shot by UNB Harrison McGinn, Save (by goalie) Soan Janssen. | ||
| Foul on UNB. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| Foul on UNB. | |||
| 40:41 | Shot by UNB Harrison McGinn, High. | ||
| Foul on Moncton. | |||
| 45:00 | Shot by Moncton Soumaila Mohamed Dagnoko, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #3 Caleb Kemper, #5 Simon Bisaillon, #8 Alex Oprea, #9 Hunter Delahunt, #10 Liam McGowan, #11 Stefano D'Ambrogio, #12 Christopher Schmit, #13 Jensen Brown, #16 Diego Carreno, #17 Harrison McGinn, #18 Ian Aleong. | ||
| 45:00 | For Moncton: #1 Soan Janssen, #2 Kylian Guignon, #3 Julien Kisse, #4 Delven-Kayle Charles, #5 Dave Guichard, #6 Alex Kazandjian, #7 Soumaila Mohamed Dagnoko, #10 Jonathan Kisse, #15 Abdourahmane Kasse, #18 Mael Lavail, #21 Kautchy Emmanuel-Marie A-D ANDJI-YAPI. | ||
| 45:12 | Substitution!Moncton substitution: Axcel Massimbo for Abdourahmane Kasse. | ||
| 46:37 | Corner kick by UNB Alex Oprea [46:37]. | ||
| 48:14 | Shot by UNB Hunter Delahunt, Save (by goalie) Soan Janssen. | ||
| 48:29 | Corner kick by UNB Alex Oprea [48:29]. | ||
| Foul on Moncton. | |||
| Foul on UNB. | |||
| 49:55 | Offside against Moncton. | ||
| 50:24 | Yellow card on Moncton Kylian Guignon. | ||
| 54:27 | Offside against Moncton. | ||
| 55:17 | Shot by Moncton Jonathan Kisse, Save (by goalie) Jensen Brown. | ||
| Foul on UNB. | |||
| 58:54 | Shot by Moncton Kylian Guignon, Save (by goalie) Jensen Brown. | ||
| Foul on Moncton. | |||
| 61:44 | Goal!GOAL by UNB Liam McGowan (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 63:31 | Corner kick by UNB Alex Oprea [63:31]. | ||
| Foul on UNB. | |||
| 65:06 | Shot by Moncton Soumaila Mohamed Dagnoko, Save (by goalie) Jensen Brown. | ||
| Foul on UNB. | |||
| 67:12 | Shot by Moncton Alex Kazandjian, Blocked. | ||
| 67:23 | Shot by Moncton Jonathan Kisse, High. | ||
| 71:20 | Corner kick by Moncton Alex Kazandjian [71:20]. | ||
| 72:04 | Shot by UNB Diego Carreno, Save (by goalie) Soan Janssen. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 73:33 | PENALTY KICK by UNB Alex Oprea MISSED, save Soan Janssen. | ||
| Foul on Moncton. | |||
| 79:04 | Substitution!UNB substitution: Tyson Pinsent for Harrison McGinn. | ||
| 79:14 | Corner kick by UNB Tyson Pinsent [79:14]. | ||
| 79:48 | Corner kick by UNB Tyson Pinsent [79:48]. | ||
| 83:01 | Yellow card on Moncton Mael Lavail. | ||
| 83:56 | Substitution!UNB substitution: Yousof Hamid for Diego Carreno. | ||
| 83:56 | Substitution!Moncton substitution: Salif Thiam for Alex Kazandjian. | ||
| Foul on UNB. | |||
| Foul on Moncton. | |||
| 87:00 | Shot by UNB Yousof Hamid, Save (by goalie) Soan Janssen. | ||
| Foul on UNB. | |||
| 89:00 | Shot by Moncton Jonathan Kisse, Wide. | ||
| 89:36 | Substitution!Moncton substitution: Philippe Gallant for Jonathan Kisse. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 90:00 | Yellow card on UNB Yousof Hamid. | ||
| 90:00 | Goal!GOAL by Moncton Philippe Gallant, goal number 1 for season. ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For UNB: #3 Caleb Kemper, #5 Simon Bisaillon, #6 Tyson Pinsent, #7 Yousof Hamid, #8 Alex Oprea, #9 Hunter Delahunt, #10 Liam McGowan, #11 Stefano D'Ambrogio, #12 Christopher Schmit, #13 Jensen Brown, #18 Ian Aleong. | ||
| 90:00 | For Moncton: #1 Soan Janssen, #2 Kylian Guignon, #3 Julien Kisse, #4 Delven-Kayle Charles, #5 Dave Guichard, #7 Soumaila Mohamed Dagnoko, #11 Philippe Gallant, #18 Mael Lavail, #21 Kautchy Emmanuel-Marie A-D ANDJI-YAPI, #25 Axcel Massimbo, #26 Salif Thiam. | ||
| Foul on Moncton. | |||
| 91:35 | Substitution!UNB substitution: Diego Carreno for Yousof Hamid. | ||
| 91:35 | Substitution!Moncton substitution: Alex LeBlanc for Mael Lavail. | ||
| 93:06 | Shot by Moncton Philippe Gallant, High. | ||
| 95:41 | Substitution!UNB substitution: Kale Hunter for Caleb Kemper. | ||
| 96:25 | Goal!GOAL by Moncton Kautchy Emmanuel-Marie A-D ANDJI-YAPI, Assist by Soumaila Mohamed Dagnoko, goal number 1 for season. ( 1 - 2 ) |
||
| 98:39 | Corner kick by UNB Diego Carreno [98:39]. | ||
| Foul on Moncton. | |||
| 100:46 | Goal!UNB Liam McGowan PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| 102:26 | Corner kick by UNB Tyson Pinsent [102:26]. | ||
| 102:36 | Shot by UNB Ian Aleong, High. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 105:00 | Offside against UNB. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For UNB: #2 Kale Hunter, #5 Simon Bisaillon, #6 Tyson Pinsent, #8 Alex Oprea, #9 Hunter Delahunt, #10 Liam McGowan, #11 Stefano D'Ambrogio, #12 Christopher Schmit, #13 Jensen Brown, #16 Diego Carreno, #18 Ian Aleong. | ||
| 105:00 | For Moncton: #1 Soan Janssen, #2 Kylian Guignon, #3 Julien Kisse, #4 Delven-Kayle Charles, #5 Dave Guichard, #7 Soumaila Mohamed Dagnoko, #11 Philippe Gallant, #14 Alex LeBlanc, #21 Kautchy Emmanuel-Marie A-D ANDJI-YAPI, #25 Axcel Massimbo, #26 Salif Thiam. | ||
| 106:49 | Yellow card on Moncton Philippe Gallant. | ||
| 108:05 | Shot by UNB Christopher Schmit, High. | ||
| 113:52 | Shot by Moncton Soumaila Mohamed Dagnoko, Save (by goalie) Jensen Brown. | ||
| Foul on Moncton. | |||
| 115:33 | Yellow card on UNB Jensen Brown. | ||
| 118:50 | Yellow card on Moncton Kylian Guignon. | ||
| 118:53 | Red card on Moncton Kylian Guignon. | ||
| 120:00 | Offside against Moncton. | ||
| 120:00 | Substitution!Moncton substitution: Dylan Cyr for Julien Kisse. | ||
| Foul on UNB. | |||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by UNB Alex Oprea MADE [Soan Janssen]. | |||
| Shootout attempt by MONCTON Axcel Massimbo MADE [Jensen Brown]. | |||
| Shootout attempt by UNB Stefano D'Ambrogio MISSED [Soan Janssen]. | |||
| Shootout attempt by MONCTON Philippe Gallant MADE [Jensen Brown]. | |||
| Shootout attempt by UNB Liam McGowan MADE [Soan Janssen]. | |||
| Shootout attempt by MONCTON Dylan Cyr MADE [Jensen Brown]. | |||
| Shootout attempt by UNB Simon Bisaillon MADE [Soan Janssen]. | |||
| Shootout attempt by MONCTON Delven-Kayle Charles MADE [Jensen Brown]. | |||
| Shootout attempt by UNB Hunter Delahunt MISSED [Soan Janssen]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


