Moncton at UPEI August 29, 2025
Box Score
Moncton
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 3 | 3 | 1 | 0 | |
|
14
Alex LeBlanc
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
18
Mael Lavail
|
3 | 2 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
22
Mamadou Ba
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Javier Zaragoza
|
0 | 0 | 0 | 0 |
|
4
Max VanWiechen
|
2 | 1 | 0 | 0 |
|
5
Riad Jaha
|
0 | 0 | 0 | 0 |
|
8
Jacob Tweel
|
0 | 0 | 0 | 0 |
|
9
Jahmal Boursiquot
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:09
12
Isaac Sommerville
|
0 | 0 | 0 | 0 |
|
14
Antwaan Miller
|
1 | 1 | 1 | 0 |
|
15
Will Campbell
|
0 | 0 | 0 | 0 |
|
16
Santiago Rendon
|
0 | 0 | 0 | 0 |
|
18
Chase Bell
|
2 | 2 | 0 | 0 |
|
20
Daniel Lombo
|
0 | 0 | 0 | 0 |
|
23
Xander Devine
|
1 | 1 | 0 | 0 |
|
24
Ruben Lund
|
0 | 0 | 0 | 0 |
|
27
Kyle St-Jean
|
0 | 0 | 0 | 1 |
|
28
Joash Bouchard
|
1 | 1 | 0 | 0 |
|
29
Rio Crystal
|
0 | 0 | 0 | 0 |
|
30
Julian Shiau
|
0 | 0 | 0 | 0 |
|
44
Adam Allain
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Soan Janssen (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javier Zaragoza (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
1st
|
4:56 | Philippe Gallant (1) (Jonathan Kisse) | 1 - 0 |
|
UPEI
1st
|
40:52 | Antwaan Miller (1) (Kyle St-Jean) | 1 - 1 |
|
Moncton
1st
|
41:40 | Dylan Cyr (1) (Julien Kisse) | 2 - 1 |
|
Moncton
2nd
|
76:37 | Mael Lavail (1) (unassisted) | 3 - 1 |
|
Moncton
2nd
|
85:31 | Mael Lavail (2) (Julien Kisse) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
27:50 | Yellow card - Jonathan Kisse |
|
Moncton
2nd
|
53:11 | Yellow card - Alex Kazandjian |
|
Moncton
2nd
|
60:27 | Yellow card - Dylan Cyr |
|
Moncton
2nd
|
63:34 | Yellow card - Dave Guichard |
|
Moncton
2nd
|
70:09 | Yellow card - Isaac Sommerville |
|
Moncton
2nd
|
89:23 | Yellow card - Adam Bureau |
|
Moncton
2nd
|
90:00 | Yellow card - Adam Bureau |
|
Moncton
2nd
|
90:00 | Red card - Adam Bureau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 6 | 7 | 13 |
| UPEI | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 2 | 5 |
| UPEI | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 1 | 3 |
| UPEI | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 8 | 8 | 16 |
| UPEI | 2 | 3 | 5 |
| Date/Time | August 29, 2025 - 7:30 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI |
| Game length | 2:00 |
| Attendance | 125 |
| Referee: | C. Deagle |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Soan Janssen at goalie for Moncton. | ||
| 00:00 | Javier Zaragoza at goalie for UPEI. | ||
| 01:44 | Corner kick by UDM Alex Kazandjian [01:44]. | ||
| 03:58 | Shot by UDM Jonathan Kisse, SAVE Javier Zaragoza. | ||
| 04:56 | Goal!GOAL by UDM Philippe Gallant (FIRST GOAL), Assist by Jonathan Kisse, goal number 1 for season. ( 1 - 0 ) |
||
| 06:41 | Shot by UDM Kautchy Emmanuel And, SAVE Javier Zaragoza. | ||
| Foul on Moncton. | |||
| 08:41 | Corner kick by UPEI Jahmal Boursiquot [08:41]. | ||
| 08:50 | Shot by UPEI Max VanWiechen WIDE LEFT. | ||
| 13:10 | Corner kick by UDM Alex Kazandjian [13:10]. | ||
| 13:43 | Shot by UDM Jonathan Kisse WIDE RIGHT. | ||
| Foul on UPEI. | |||
| Foul on Moncton. | |||
| 17:43 | Offside against UPEI. | ||
| 19:25 | Shot by UPEI Xander Devine, SAVE Soan Janssen. | ||
| Foul on Moncton. | |||
| 21:52 | Shot by UPEI Max VanWiechen, SAVE Soan Janssen. | ||
| 22:59 | Substitution!UPEI substitution: Chase Bell for Xander Devine. | ||
| 22:59 | Substitution!UPEI substitution: Kyle St-Jean for Will Campbell. | ||
| 24:04 | Shot by UDM Soumaila Mohamed Dag, SAVE Javier Zaragoza. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 27:50 | Yellow card on UDM Jonathan Kisse. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 32:57 | Shot by UPEI Chase Bell, SAVE Soan Janssen. | ||
| Foul on Moncton. | |||
| 35:31 | Offside against UPEI. | ||
| 39:46 | Offside against UPEI. | ||
| 40:52 | Goal!GOAL by UPEI Antwaan Miller, Assist by Kyle St-Jean, goal number 1 for season. ( 1 - 1 ) |
||
| 41:40 | Goal!GOAL by UDM Dylan Cyr, Assist by Julien Kisse, goal number 1 for season. ( 2 - 1 ) |
||
| 42:57 | Corner kick by UPEI Jahmal Boursiquot [42:57]. | ||
| Foul on UPEI. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDM: #1 Soan Janssen, #2 Kylian Guignon, #3 Julien Kisse, #4 Charles Delven-Kayle, #5 Dave Guichard, #6 Alex Kazandjian, #7 Soumaila Mohamed Dag, #10 Jonathan Kisse, #11 Philippe Gallant, #12 Dylan Cyr, #21 Kautchy Emmanuel And. | ||
| 45:00 | For UPEI: #1 Javier Zaragoza, #4 Max VanWiechen, #5 Riad Jaha, #8 Jacob Tweel, #9 Jahmal Boursiquot, #12 Isaac Sommerville, #14 Antwaan Miller, #18 Chase Bell, #24 Ruben Lund, #27 Kyle St-Jean, #28 Joash Bouchard. | ||
| 47:23 | Shot by UPEI Joash Bouchard, SAVE Soan Janssen. | ||
| 50:47 | Shot by UDM Soumaila Mohamed Dag, SAVE Javier Zaragoza. | ||
| 50:55 | Corner kick by UDM Soumaila Mohamed Dag [50:55]. | ||
| Foul on Moncton. | |||
| 53:11 | Yellow card on UDM Alex Kazandjian. | ||
| 58:23 | Offside against UPEI. | ||
| 60:27 | Yellow card on UDM Dylan Cyr. | ||
| 60:58 | Substitution!UDM substitution: Alex LeBlanc for Philippe Gallant. | ||
| 63:34 | Yellow card on UDM Dave Guichard. | ||
| 67:16 | Substitution!UPEI substitution: Will Campbell for Joash Bouchard. | ||
| 67:41 | Shot by UDM Dylan Cyr, SAVE Javier Zaragoza. | ||
| Foul on UPEI. | |||
| 70:09 | Yellow card on UPEI Isaac Sommerville. | ||
| Foul on UPEI. | |||
| Foul on Moncton. | |||
| 75:21 | Shot by UDM Dylan Cyr, SAVE Javier Zaragoza. | ||
| 75:42 | Substitution!UDM substitution: Mael Lavail for Jonathan Kisse. | ||
| 76:37 | Goal!GOAL by UDM Mael Lavail, goal number 1 for season. ( 3 - 1 ) |
||
| 78:58 | Substitution!UPEI substitution: Xander Devine for Max VanWiechen. | ||
| 78:58 | Substitution!UPEI substitution: Daniel Lombo for Jacob Tweel. | ||
| 80:31 | Shot by UDM Mael Lavail WIDE LEFT. | ||
| 81:43 | Substitution!UDM substitution: Adam Bureau for Alex Kazandjian. | ||
| Foul on Moncton. | |||
| 83:13 | Corner kick by UPEI Jahmal Boursiquot [83:13]. | ||
| 83:37 | Corner kick by UPEI Jahmal Boursiquot [83:37]. | ||
| 85:31 | Goal!GOAL by UDM Mael Lavail, Assist by Julien Kisse, goal number 2 for season. ( 4 - 1 ) |
||
| 85:54 | Substitution!UDM substitution: Robert Kamano for Kautchy Emmanuel And. | ||
| Foul on Moncton. | |||
| 87:12 | Shot by UPEI Chase Bell, SAVE Soan Janssen. | ||
| 88:25 | Substitution!UDM substitution: Mathis Nemadeu for Soumaila Mohamed Dag. | ||
| Foul on UPEI. | |||
| 89:23 | Yellow card on UDM Adam Bureau. | ||
| 90:00 | Substitution!UDM substitution: Mamadou Ba for Kylian Guignon. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 90:00 | Shot by UDM Mathis Nemadeu, SAVE Javier Zaragoza. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 90:00 | Yellow card on UDM Adam Bureau. | ||
| 90:00 | Red card on UDM Adam Bureau. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


