3 Julien Kisse
-
- Hometown:
- Toronto
-
- Position:
- Défense
-
- Year:
- 5
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 0 | 0 |
| Assists | 4 | 4 |
| Points | 4 | 4 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at UPEI | L, 2-0 | - | - | - | - | - |
| Aug 23 | vs. StFX | L, 2-0 | - | - | - | - | - |
| Aug 26 | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 5 | Mount Allison | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Saint Mary's | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Acadia | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Acadia | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Dalhousie | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Cape Breton | L, 2-1 | - | - | - | - | - |
| Sep 28 | at StFX | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | UNB | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Dalhousie | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | UNB | W by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at UPEI | L, 2-0 | - | - | - | - | - |
| Aug 23 | vs. StFX | L, 2-0 | - | - | - | - | - |
| Aug 26 | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Mount Allison | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Saint Mary's | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Acadia | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Acadia | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Dalhousie | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Cape Breton | L, 2-1 | - | - | - | - | - |
| Sep 28 | at StFX | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Saint Mary's | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | UNB | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Dalhousie | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | UNB | W by PK, 2-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at UPEI | L, 2-0 | - | - | - | - | - |
| Aug 23 | vs. StFX | L, 2-0 | - | - | - | - | - |
| Aug 26 | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mount Allison | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Saint Mary's | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Acadia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Memorial | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | Acadia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dalhousie | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Cape Breton | L, 2-1 | - | - | - | - | - |
| Sep 28 | at StFX | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | UNB | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | UNB | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cape Breton | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 0 | 4 | 4 |
| Conference | 11 | 11 | 0 | 4 | 4 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 2 | 2 |
| Away | 5 | 5 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 4 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 2 | 2 |
| September | 7 | 7 | 0 | 2 | 2 |
| October | 3 | 3 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .18 | .000 | .09 | .500 |
| Conference | 11 | .18 | .000 | .09 | .500 |
| Exhibition | 2 | .00 | - | .00 | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .14 | .000 | .00 | .000 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 3 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .000 | 1 | .500 |
| Conference | 11 | 2 | .000 | 1 | .500 |
| Exhibition | 2 | 0 | - | 0 | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | .000 | 0 | .000 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 3 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 3 | 0 | 0-0 | 0 |
| Exhibition | 2 | 1 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .00 | .36 | .36 |
| Conference | 11 | 11 | .00 | .36 | .36 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 6 | .00 | .33 | .33 |
| Away | 5 | 5 | .00 | .40 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .00 | .57 | .57 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 2.00 | 2.00 |
| September | 7 | 7 | .00 | .29 | .29 |
| October | 3 | 3 | .00 | .00 | .00 |
Splits Stats: Game Scoring
