-
- Hometown:
- Ploemeur
-
- Position:
- Gardien
-
- Year:
- 2
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at UPEI | L, 2-0 | - | - | - | - | - | - |
| Aug 23 | vs. StFX | L, 2-0 | - | - | - | - | - | - |
| Aug 26 | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | Mount Allison | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | Saint Mary's | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | at Acadia | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 14 | Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Acadia | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Dalhousie | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Cape Breton | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at StFX | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | UNB | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | UNB | W by PK, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 120:00 |
| Oct 24 | at Cape Breton | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at UPEI | L, 2-0 | - | - | - | - | - |
| Aug 23 | vs. StFX | L, 2-0 | - | - | - | - | - |
| Aug 26 | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 5 | Mount Allison | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 7 | Saint Mary's | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 12 | at Acadia | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 14 | Memorial | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 19 | Acadia | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 21 | at Dalhousie | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 27 | at Cape Breton | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 28 | at StFX | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Oct 5 | at Saint Mary's | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 17 | UNB | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 18 | Dalhousie | L, 2-1 | - | - | - | - | - |
| Oct 23 | UNB | W by PK, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 24 | at Cape Breton | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1.25 | 1.36 | 4.00 |
| Conference | 11 | 11 | 1.25 | 1.36 | 4.00 |
| Exhibition | 2 | 2 | 2.50 | 2.14 | 6.50 |
| Location | |||||
| Home | 5 | 5 | .67 | 0.80 | 2.67 |
| Away | 6 | 6 | 1.83 | 1.83 | 5.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .71 | 0.71 | 3.43 |
| Losses | 3 | 3 | 2.00 | 2.67 | 5.00 |
| Month | |||||
| August | 1 | 1 | 1.00 | 1.00 | 5.00 |
| September | 8 | 8 | 1.63 | 1.63 | 4.38 |
| October | 2 | 2 | .33 | 0.50 | 2.67 |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 7 | 3 | 1 | 2/0 | 990:00 |
| Conference | 11 | 7 | 3 | 1 | 2/0 | 990:00 |
| Exhibition | 2 | 0 | 1 | 1 | 0/0 | 210:00 |
| Location | ||||||
| Home | 5 | 5 | 0 | 0 | 1/0 | 450:00 |
| Away | 6 | 2 | 3 | 1 | 1/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 7 | 7 | 0 | 0 | 2/0 | 630:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| Month | ||||||
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 8 | 4 | 3 | 1 | 1/0 | 720:00 |
| October | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 11 | 82:30 |
| Conference | 11 | 82:30 |
| Exhibition | 2 | 105:00 |
| Location | ||
| Home | 5 | 75:00 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 7 | 90:00 |
| Losses | 3 | 67:30 |
| Month | ||
| August | 1 | 90:00 |
| September | 8 | 90:00 |
| October | 2 | 60:00 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 15 | 48 | .762 |
| Conference | 11 | 11 | 15 | 48 | .762 |
| Exhibition | 2 | 2 | 5 | 13 | .722 |
| Location | |||||
| Home | 5 | 5 | 4 | 16 | .800 |
| Away | 6 | 6 | 11 | 32 | .744 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | 5 | 24 | .828 |
| Losses | 3 | 3 | 8 | 20 | .714 |
| Month | |||||
| August | 1 | 1 | 1 | 5 | .833 |
| September | 8 | 8 | 13 | 35 | .729 |
| October | 2 | 2 | 1 | 8 | .889 |
Splits Stats: Season
News mentions
Les Aigles Bleus de l’Université de Moncton ont vu leur parcours prendre fin vendredi après-midi en demi-finale des championnats Bell de soccer masculin de Sport universitaire de l’Atlantique à Antigonish, en Nouvelle-Écosse, s’inclinant 3 à 0 face aux Capers de Cape Breton University.
Les Aigles Bleus de l’Université de Moncton ont remporté une victoire dramatique de 3 à 2 en tirs de barrage contre les REDS de UNB, jeudi après-midi au championnat de soccer masculin de SUA disputé au stade STFX à Antigonish.
Les Aigles Bleus amorceront leur parcours en séries éliminatoires du championnat masculin de Sport universitaire de l’Atlantique ce jeudi à 13 h, alors qu’ils croiseront le fer avec les Reds de UNB à Antigonish, en Nouvelle-Écosse.
Les Aigles Bleus ont livré une performance inspirée vendredi soir au Stade Croix Bleue Médavie, l’emportant 3 à 1 face aux Reds de l’UNB sous une pluie soutenue.
Les Aigles Bleus de l’Université de Moncton ont confirmé leur participation au Championnat de Sport universitaire de l’Atlantique grâce à une victoire convaincante de 3 à 0 sur les Huskies de Saint Mary’s, dimanche à Halifax.
Les Aigles Bleus de l’Université de Moncton ont connu leur premier revers de la saison au soccer masculin en s’inclinant 2 à 0 dimanche après-midi contre les Tigers de Dalhousie devant 329 spectateurs à Halifax.
