21 Kautchy Emmanuel-Marie A-D ANDJI-YAPI
-
- Hometown:
- Ottawa
-
- Position:
- Attaque
-
- Year:
- 1
-
- g
- 8
-
- a
- 1
-
- pts
- 9
-
- gw
- 2
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 8 | 8 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 16 | 16 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at UPEI | L, 2-0 | - | - | - | - | - |
| Aug 23 | vs. StFX | L, 2-0 | - | - | - | - | - |
| Aug 26 | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Mount Allison | W, 6-0 | 1 | 1 | 3 | 1 | 4 |
| Sep 7 | Saint Mary's | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Acadia | T, 2-2 | 1 | 1 | 2 | 0 | 2 |
| Sep 14 | Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Acadia | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Dalhousie | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Cape Breton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at StFX | L, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 5 | at Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | UNB | W, 3-1 | 1 | 1 | 2 | 0 | 2 |
| Oct 18 | Dalhousie | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | UNB | W by PK, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 24 | at Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at UPEI | L, 2-0 | - | - | - | - | - |
| Aug 23 | vs. StFX | L, 2-0 | - | - | - | - | - |
| Aug 26 | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Mount Allison | W, 6-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 7 | Saint Mary's | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Acadia | T, 2-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 14 | Memorial | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | Acadia | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Dalhousie | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Cape Breton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at StFX | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | at Saint Mary's | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | UNB | W, 3-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 18 | Dalhousie | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | UNB | W by PK, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 24 | at Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at UPEI | L, 2-0 | - | - | - | - | - |
| Aug 23 | vs. StFX | L, 2-0 | - | - | - | - | - |
| Aug 26 | UNBSJ (ACAA) | W, 3-0 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mount Allison | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Saint Mary's | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Acadia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Acadia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dalhousie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at StFX | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | UNB | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | UNB | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cape Breton | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 8 | 1 | 9 |
| Conference | 12 | 12 | 8 | 1 | 9 |
| Exhibition | 2 | 2 | 1 | 0 | 1 |
| Location | |||||
| Home | 6 | 6 | 5 | 1 | 6 |
| Away | 6 | 6 | 3 | 0 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 5 | 1 | 6 |
| Losses | 4 | 4 | 1 | 0 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 6 | 1 | 7 |
| October | 3 | 3 | 2 | 0 | 2 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.33 | .500 | 1.08 | .813 |
| Conference | 12 | 1.33 | .500 | 1.08 | .813 |
| Exhibition | 2 | 1.00 | .500 | .50 | .500 |
| Location | |||||
| Home | 6 | 1.50 | .556 | 1.33 | .889 |
| Away | 6 | 1.17 | .429 | .83 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.43 | .500 | 1.29 | .900 |
| Losses | 4 | .75 | .333 | .50 | .667 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 1.38 | .545 | 1.00 | .727 |
| October | 3 | 1.33 | .500 | 1.33 | 1.000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 16 | .500 | 13 | .813 |
| Conference | 12 | 16 | .500 | 13 | .813 |
| Exhibition | 2 | 2 | .500 | 1 | .500 |
| Location | |||||
| Home | 6 | 9 | .556 | 8 | .889 |
| Away | 6 | 7 | .429 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 10 | .500 | 9 | .900 |
| Losses | 4 | 3 | .333 | 2 | .667 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 11 | .545 | 8 | .727 |
| October | 3 | 4 | .500 | 4 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | 2 | 1 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .67 | .08 | .75 |
| Conference | 12 | 12 | .67 | .08 | .75 |
| Exhibition | 2 | 2 | .50 | .00 | .50 |
| Location | |||||
| Home | 6 | 6 | .83 | .17 | 1.00 |
| Away | 6 | 6 | .50 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .71 | .14 | .86 |
| Losses | 4 | 4 | .25 | .00 | .25 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .75 | .13 | .88 |
| October | 3 | 3 | .67 | .00 | .67 |
Splits Stats: Game Scoring
