5 Zoé McLaughlin
-
- Hometown:
- Pointe-À-Bouleau
-
- Position:
- M
-
- m
- 3
-
- k/s
- 0.20
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.40
-
- sa/s
- 0.00
-
- d/s
- 0.60
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 3 |
| Sets | 5 | 5 |
| Kills | 1 | 1 |
| Kills per set | 0.20 | 0.20 |
| Errors | 1 | 1 |
| Total Attacks | 9 | 9 |
| Total Attacks per set | 1.80 | 1.80 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 12 | 12 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 3 |
| Digs per set | 0.60 | 0.60 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.40 | 0.40 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 1 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Laval | L, 2-0 | 1 | 2 | 1 | 3 | 5 | -.400 | 0 | 1.5 |
| Oct 4 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Saint Mary's | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Feb 13 | at UNB | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Laval | L, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Saint Mary's | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 13 | at UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Laval | L, 2-0 | 1 | 2 | 7 | 0 | 3 | 0 | 0 |
| Oct 4 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Acadia | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | Memorial | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | Memorial | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Memorial | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Memorial | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Jan 30 | at Acadia | L, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | UNB | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Saint Mary's | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| Feb 13 | at UNB | L, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 5 | 1 | 0.20 | 1 | 9 | 1.80 | .000 | 0 | 0.00 | 2.0 | 0.4 |
| Conference | 3 | 5 | 1 | 0.20 | 1 | 9 | 1.80 | .000 | 0 | 0.00 | 2.0 | 0.4 |
| Exhibition | 1 | 2 | 1 | 0.50 | 3 | 5 | 2.50 | -.400 | 0 | 0.00 | 1.5 | 0.8 |
| Location | ||||||||||||
| Home | 2 | 4 | 1 | 0.25 | 0 | 5 | 1.25 | .200 | 0 | 0.00 | 2.0 | 0.5 |
| Away | 1 | 1 | 0 | 0.00 | 1 | 4 | 4.00 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 5 | 1 | 0.20 | 1 | 9 | 1.80 | .000 | 0 | 0.00 | 2.0 | 0.4 |
| Month | ||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 2 | 4 | 1 | 0.25 | 1 | 9 | 2.25 | .000 | 0 | 0.00 | 2.0 | 0.5 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 5 | 3 | 0.60 | 0 | 2 | 2 | 0.40 |
| Conference | 3 | 5 | 3 | 0.60 | 0 | 2 | 2 | 0.40 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Location | ||||||||
| Home | 2 | 4 | 3 | 0.75 | 0 | 2 | 2 | 0.50 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 5 | 3 | 0.60 | 0 | 2 | 2 | 0.40 |
| Month | ||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 4 | 3 | 0.75 | 0 | 2 | 2 | 0.50 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 5 | 12 | 0 | 0.00 | 3 | 0 | 0 |
| Conference | 3 | 5 | 12 | 0 | 0.00 | 3 | 0 | 0 |
| Exhibition | 1 | 2 | 7 | 0 | 0.00 | 3 | 0 | 0 |
| Location | ||||||||
| Home | 2 | 4 | 9 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 1 | 1 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 5 | 12 | 0 | 0.00 | 3 | 0 | 0 |
| Month | ||||||||
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 4 | 12 | 0 | 0.00 | 3 | 0 | 0 |
Splits Stats: Serve/Receive
