Dalhousie at Moncton
at Moncton, NB
2/21/2025 at 07:03 PM
at Moncton, NB
2/21/2025 at 07:03 PM
|
Dalhousie
0 |
Moncton
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (0-1-0, 0-0-0-0) | 0 | 0 | 0 | 0 |
| Moncton (1-0-0, 0-0-0-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 15:15 | Emilie Comeau ( Valerie Hache & Erica Plourde ) |
| -- 2nd -- | ||
| Moncton | 06:30 | Maritza Labrie ( Amelie Vachon ) |
| -- 3rd -- | ||
| Moncton | 04:21 | Maritza Labrie ( Emilie Comeau & Laura Tremblay ) |
| Moncton | 18:34 | Lianne Desforges ( Erica Plourde & Valerie Hache ) |
| Three Stars | ||
|---|---|---|
|
Annick Boudreau
- Moncton Avery Holmes - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Hannah Robertson | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 5 | Emma Silvernagle | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Emma Penner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Gabrielle Noordijk | 0 | 0 | -2 | 0 | 2-2 | 4 | |
| 9 | Abby Larkin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Emmerson Gormley | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 11 | Leah MacSween | 0 | 0 | -2 | 1 | 5-13 | 0 | |
| 12 | Abby Wamboldt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Mollie Power | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 15 | Jill Imeson | 0 | 0 | 0 | 2 | 7-17 | 0 | |
| 16 | Avery Holmes | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Lexie Small | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 18 | Madison Wardle | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 19 | Emma Bishop | 0 | 0 | 0 | 0 | 5-13 | 2 | |
| 20 | Natasha Falk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Regan Duffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Casey Beisel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Emma Robertson | 0 | 0 | -4 | 2 | 0-4 | 2 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 23-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (L, 0-1) | 4 | 60:00 | 29 | 33 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Marie-Soleil Simard | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 3 | Janie Caissie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 0 | +1 | 0 | 9-16 | 0 | |
| 7 | Shani Rossignol | 0 | 0 | 0 | 3 | 0-2 | 2 | |
| 8 | Erica Plourde | 0 | 2 | +2 | 4 | 14-20 | 0 | |
| 11 | Laura Tremblay | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 13 | Amelie Vachon | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 14 | Lianne Desforges | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 16 | Arianne Roy | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 17 | Annie-Pier Morency | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Myriam Theriault | 0 | 0 | +1 | 1 | 0-2 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 21 | Maritza Labrie | 2 | 0 | +2 | 4 | 10-14 | 0 | |
| 22 | Sara Regimbald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Valerie Hache | 0 | 2 | +2 | 3 | 0-0 | 0 | |
| 24 | Emily Gravelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Emilie Comeau | 1 | 1 | +3 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 33 | 37-60 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annick Boudreau (W, 1-0) | 0 | 60:00 | 20 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 08:18 | Gabrielle Noordijk: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 13:05 | Gabrielle Noordijk: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 02:34 | Shani Rossignol: BODY CONTACT | MINOR | 2 minutes | ||
| Dalhousie | 19:30 | Emma Bishop: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 07:14 | Emma Robertson: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 2 | 10 | 8 | 20 |
| Moncton | 12 | 6 | 15 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 525 Referee: Vanessa McMullin Referee: Alyssa Best Linesman: Valerie Pelletier Linesman: Rebekah McCumber Game timekeeper: Francis Charest Scorer: Mario Leger |
* Starter
