Ice hockey Statistics Moncton
-
Games5
-
Goals10
-
Assists16
-
Goals/g2.00
-
Shots/g27.2
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Dalhousie | W, 4-0 | 4 | 7 | 33 | 2 | 0 | 4 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 20 | 1.000 | 0 |
| Feb 23 | at Dalhousie | W, 3-2 | 3 | 5 | 32 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1.84 | 24 | .923 | 0 |
| Mar 1 | at UNB | L, 2-1 | 1 | 1 | 33 | 8 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| Mar 2 | at UNB | L, 2-1 | 1 | 1 | 12 | 6 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2.00 | 16 | .889 | 0 |
| Mar 4 | UNB | L, 2-1 | 1 | 2 | 26 | 0 | 1 | 3 | 33.3 | 0 | 0 | 100.0 | 0 | 0 | 2 | 1.75 | 20 | .909 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 16 | 2.00 | 136 | 20 | 2 | 19 | 10.5 | 2 | 9 | 77.8 | 0 | 0 | 8 | 1.53 | 98 | .925 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 5 | 9 | 2.50 | 59 | 2 | 1 | 7 | 14.3 | 0 | 1 | 100.0 | 0 | 0 | 2 | 0.93 | 40 | .952 | 0 |
| Away | 3 | 5 | 7 | 1.67 | 77 | 18 | 1 | 12 | 8.3 | 2 | 8 | 75.0 | 0 | 0 | 6 | 1.94 | 58 | .906 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 7 | 12 | 3.50 | 65 | 6 | 1 | 7 | 14.3 | 1 | 3 | 66.7 | 0 | 0 | 2 | 0.96 | 44 | .957 | 0 |
| Losses | 3 | 3 | 4 | 1.00 | 71 | 14 | 1 | 12 | 8.3 | 1 | 6 | 83.3 | 0 | 0 | 6 | 1.91 | 54 | .900 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 7 | 12 | 3.50 | 65 | 6 | 1 | 7 | 14.3 | 1 | 3 | 66.7 | 0 | 0 | 2 | 0.96 | 44 | .957 | 0 |
| March | 3 | 3 | 4 | 1.00 | 71 | 14 | 1 | 12 | 8.3 | 1 | 6 | 83.3 | 0 | 0 | 6 | 1.91 | 54 | .900 | 0 |
