Laura Tremblay
15

Laura Tremblay

gp
28
p
2
g
1
a
1
pim
4
+/-
-6
Player Stats
  Overall Conference
Games 28 28
Points 2 2
Goals 1 1
Assists 1 1
PIM 4 4
+/- -6 -6
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 23 23
Recent Results
Date Opponent Result
Jan 21 Mount Allison W, 6-0
Jan 26 at StFX L, 4-3
Jan 27 at Saint Mary's W, 5-2
Feb 2 UPEI W, 3-2
Feb 7 at StFX L, 5-1
Feb 9 Mount Allison W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 # at Carleton L, 3-1 - - - - - - - - - - - - - - - -
Sep 23 # at Carleton L, 4-0 - - - - - - - - - - - - - - - -
Sep 30 # vs. UPEI W, 5-4 - - - - - - - - - - - - - - - -
Oct 4 at UPEI W, 3-2 - 0 1 1 4 1 0 0 0 0 0 0 - 0 0 -
Oct 6 UNB W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at Saint Mary's L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 14 at Mount Allison W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 21 Dalhousie L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 Saint Mary's W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at St. Thomas L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at UNB W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 10 Dalhousie L by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 11 St. Thomas W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 19 at St. Thomas W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at UNB L, 6-2 - 0 0 0 0 -3 0 0 0 0 0 0 - 1 0 -
Nov 24 StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 29 at Dalhousie L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 0 -
Jan 4 Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 UPEI L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 UNB W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 13 at Dalhousie L, 5-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 19 St. Thomas W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 21 Mount Allison W, 6-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 26 at StFX L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 27 at Saint Mary's W, 5-2 - 1 0 1 0 1 0 0 0 1 0 1 - 0 0 -
Feb 2 UPEI W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 7 at StFX L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 9 Mount Allison W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 1 1 2 4 -6 0 0 0 1 0 0 23 2 2 0 1.000
Conference 28 1 1 2 4 -6 0 0 0 1 0 0 23 2 2 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 0 0 0 -3 0 0 0 0 0 0 8 0 0 0 -
Away 14 1 1 2 4 -3 0 0 0 1 0 0 15 2 2 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 1 1 2 4 1 0 0 0 1 0 0 12 0 0 0 -
Losses 13 0 0 0 0 -7 0 0 0 0 0 0 11 2 2 0 1.000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 1 1 4 0 0 0 0 0 0 0 3 0 0 0 -
November 9 0 0 0 0 -5 0 0 0 0 0 0 8 2 2 0 1.000
January 8 1 0 1 0 1 0 0 0 1 0 0 11 0 0 0 -
February 3 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -