StFX at Moncton
at Moncton, NB
10/20/2023 at 07:03 PM
at Moncton, NB
10/20/2023 at 07:03 PM
|
StFX
3 |
Moncton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (4-0-0, 4-0-0) | 1 | 1 | 1 | 3 |
| Moncton (3-1-1, 3-1-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 04:58 | Emilie Lalancette ( Elodie St-Jacques & Valerie Hache ) |
| StFX | 09:45 | McKiya Mazur ( Kalle Hastman & Kameryn Lahey ) |
| -- 2nd -- | ||
| StFX | 14:20 | PP - Mackenzie Lothian ( Ella VandeSompel & Ellie Brown ) |
| -- 3rd -- | ||
| StFX | 19:49 | EN - Kamdyn Switzer ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Mackenzie Lothian
- StFX Annick Boudreau - Moncton |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lainey Joyce | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 5 | Bree MacPherson | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Ellie Brown | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 8 | Joanna Martinsen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Tea Pearce | 0 | 0 | -1 | 1 | 16-19 | 0 | |
| 11 | McKiya Mazur | 1 | 0 | +1 | 1 | 2-6 | 0 | |
| 16 | Kalle Hastman | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 18 | Ireland McCloskey | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 27 | Kamdyn Switzer | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 28 | Anna MacCara | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 39 | Brooklyn Oakes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Terryn Mozes | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 58 | Ella VandeSompel | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 74 | Kameryn Lahey | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 81 | Vivian Hinch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Ashlyn Garnett | 0 | 0 | -1 | 2 | 4-10 | 0 | |
| 93 | Mackenzie Lothian | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 94 | Maggy Burbidge | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 97 | Landyn Pitts | 0 | 0 | +1 | 2 | 7-16 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 38 | 29-51 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Brooklyn Oakes (W, 1-0) | 1 | 60:00 | 25 | 26 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Marie-Soleil Simard | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Élodie St-Jacques | 0 | 1 | +1 | 0 | 4-7 | 0 | |
| 7 | Shani Rossignol | 0 | 0 | -1 | 6 | 3-8 | 2 | |
| 8 | Erica Plourde | 0 | 0 | -1 | 2 | 3-14 | 0 | |
| 10 | Émilie Lalancette | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 13 | Amelie Vachon | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 14 | Lianne Desforges | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Laura Tremblay | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Isadora Quirion | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Clémence Dumesnil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 0 | -1 | 1 | 11-20 | 0 | |
| 22 | Sara Régimbald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Valérie Haché | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 24 | Emily Gravelle | 0 | 0 | 0 | 0 | 0-0 | 8 | |
| 25 | Cassandra Call | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Emilie Comeau | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 22-51 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annick Boudreau (L, 0-1) | 2 | 59:00 | 35 | 37 | 0 | ||
| Empty net | 0 | 1:00 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 35 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 01:38 | Elizabeth Galipeau: TRIPPING | MINOR | 2 minutes | ||
| StFX | 06:17 | Bree MacPherson: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 06:49 | Shani Rossignol: HOOKING | MINOR | 2 minutes | ||
| StFX | 16:37 | Anna MacCara: HOOKING | MINOR | 2 minutes | ||
| Moncton | 19:06 | Emily Gravelle: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 02:26 | Bree MacPherson: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 09:28 | Ireland McCloskey: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 12:29 | Emily Gravelle: HOLDING | MINOR | 2 minutes | ||
| Moncton | 16:16 | Emily Gravelle: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 00:50 | Emilie Comeau: TRIPPING | MINOR | 2 minutes | ||
| StFX | 01:43 | Ellie Brown: HOLDING | MINOR | 2 minutes | ||
| Moncton | 12:09 | Emily Gravelle: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 8 | 15 | 15 | 38 |
| Moncton | 13 | 6 | 7 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:52 Attendance: 286 Referee: L. Martin Referee: J. Purcell Linesman: Nick McKinley Linesman: Ethan Leblanc Pen timekeeper: Serge Leblanc Game timekeeper: Serge Leblanc Scorer: Mario Leger |
* Starter
