Elizabeth Galipeau
19

Elizabeth Galipeau

gp
28
p
17
g
8
a
9
pim
8
+/-
2
Player Stats
  Overall Conference
Games 28 28
Points 17 17
Goals 8 8
Assists 9 9
PIM 8 8
+/- 2 2
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 1 1
Shots 64 64
Recent Results
Date Opponent Result
Jan 21 Mount Allison W, 6-0
Jan 26 at StFX L, 4-3
Jan 27 at Saint Mary's W, 5-2
Feb 2 UPEI W, 3-2
Feb 7 at StFX L, 5-1
Feb 9 Mount Allison W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 # at Carleton L, 3-1 - - - - - - - - - - - - - - - -
Sep 23 # at Carleton L, 4-0 - - - - - - - - - - - - - - - -
Sep 30 # vs. UPEI W, 5-4 - - - - - - - - - - - - - - - -
Oct 4 at UPEI W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 6 UNB W, 4-2 - 3 0 3 0 3 0 0 0 0 0 4 - 0 0 -
Oct 12 at Saint Mary's L by SO, 4-3 - 1 1 2 0 2 0 0 0 0 0 6 - 0 0 -
Oct 14 at Mount Allison W, 4-3 - 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
Oct 20 StFX L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 21 Dalhousie L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 1 -
Oct 25 Saint Mary's W, 5-2 - 2 0 2 0 1 2 0 0 0 0 4 - 0 0 -
Oct 28 at St. Thomas L, 6-4 - 0 1 1 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 1 at UPEI W, 3-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Nov 4 at UNB W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 10 Dalhousie L by SO, 4-3 - 1 0 1 0 1 0 0 0 0 0 6 - 1 0 -
Nov 11 St. Thomas W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 16 at Mount Allison W, 4-1 - 0 2 2 0 2 0 0 0 0 0 4 - 0 0 -
Nov 19 at St. Thomas W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 at UNB L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 24 StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 29 at Dalhousie L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 4 Saint Mary's L, 2-1 - 0 1 1 2 0 0 0 0 0 0 4 - 0 0 -
Jan 6 UPEI L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 11 UNB W, 3-2 - 1 0 1 0 2 0 0 0 0 0 2 - 0 0 -
Jan 13 at Dalhousie L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 1 0 -
Jan 19 St. Thomas W, 3-0 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Jan 21 Mount Allison W, 6-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 26 at StFX L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 27 at Saint Mary's W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 2 UPEI W, 3-2 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Feb 7 at StFX L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 9 Mount Allison W, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 8 9 17 8 2 2 0 0 0 0 1 64 3 2 1 .667
Conference 28 8 9 17 8 2 2 0 0 0 0 1 64 3 2 1 .667
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 7 3 10 4 7 2 0 0 0 0 1 33 2 1 1 .500
Away 14 1 6 7 4 -5 0 0 0 0 0 0 31 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 6 5 11 2 10 2 0 0 0 0 1 37 0 0 0 -
Losses 13 2 4 6 6 -8 0 0 0 0 0 0 27 3 2 1 .667
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 6 3 9 2 1 2 0 0 0 0 1 24 1 0 1 .000
November 9 1 2 3 2 -1 0 0 0 0 0 0 20 1 1 0 1.000
January 8 1 3 4 4 1 0 0 0 0 0 0 16 1 1 0 1.000
February 3 0 1 1 0 1 0 0 0 0 0 0 4 0 0 0 -