Erica Plourde
8

Erica Plourde

gp
28
p
30
g
18
a
12
pim
6
+/-
5
Player Stats
  Overall Conference
Games 28 28
Points 30 30
Goals 18 18
Assists 12 12
PIM 6 6
+/- 5 5
Power-play goals 3 3
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 3 3
Game-tying goals 1 1
Hat tricks 2 2
Shots 144 144
Recent Results
Date Opponent Result
Jan 21 Mount Allison W, 6-0
Jan 26 at StFX L, 4-3
Jan 27 at Saint Mary's W, 5-2
Feb 2 UPEI W, 3-2
Feb 7 at StFX L, 5-1
Feb 9 Mount Allison W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 # at Carleton L, 3-1 - - - - - - - - - - - - - - - -
Sep 23 # at Carleton L, 4-0 - - - - - - - - - - - - - - - -
Sep 30 # vs. UPEI W, 5-4 - - - - - - - - - - - - - - - -
Oct 4 at UPEI W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 5 - 10 5 -
Oct 6 UNB W, 4-2 - 0 1 1 0 3 0 0 0 0 0 6 - 10 6 -
Oct 12 at Saint Mary's L by SO, 4-3 - 0 1 1 0 2 0 0 0 0 0 4 - 8 14 -
Oct 14 at Mount Allison W, 4-3 - 0 0 0 0 0 0 0 0 0 0 7 - 5 1 -
Oct 20 StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 3 11 -
Oct 21 Dalhousie L, 4-0 - 0 0 0 0 -3 0 0 0 0 0 4 - 11 4 -
Oct 25 Saint Mary's W, 5-2 - 1 1 2 0 1 0 0 0 0 0 5 - 14 7 -
Oct 28 at St. Thomas L, 6-4 - 2 0 2 0 0 1 0 0 0 0 8 - 10 13 -
Nov 1 at UPEI W, 3-1 - 1 1 2 0 2 0 0 0 0 0 2 - 9 10 -
Nov 4 at UNB W, 2-0 - 0 0 0 0 1 0 0 0 0 0 2 - 10 8 -
Nov 10 Dalhousie L by SO, 4-3 - 2 1 3 2 1 1 0 0 0 1 7 - 17 1 -
Nov 11 St. Thomas W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 12 3 -
Nov 16 at Mount Allison W, 4-1 - 1 2 3 0 1 0 0 0 0 0 6 - 12 10 -
Nov 19 at St. Thomas W by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 12 6 -
Nov 22 at UNB L, 6-2 - 1 0 1 0 -2 0 0 0 0 0 4 - 7 7 -
Nov 24 StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 7 - 10 4 -
Nov 29 at Dalhousie L, 2-1 - 1 0 1 0 0 1 0 0 0 0 6 - 5 4 -
Jan 4 Saint Mary's L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 5 - 11 5 -
Jan 6 UPEI L, 3-2 - 0 1 1 0 1 0 0 0 0 0 5 - 10 5 -
Jan 11 UNB W, 3-2 - 1 1 2 2 2 0 0 0 1 0 3 - 7 14 -
Jan 13 at Dalhousie L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 10 - 10 9 -
Jan 19 St. Thomas W, 3-0 - 3 0 3 0 3 0 1 0 1 0 6 - 17 3 -
Jan 21 Mount Allison W, 6-0 - 0 2 2 0 0 0 0 0 0 0 8 - 8 9 -
Jan 26 at StFX L, 4-3 - 0 0 0 2 -3 0 0 0 0 0 4 - 12 2 -
Jan 27 at Saint Mary's W, 5-2 - 3 0 3 0 3 0 0 0 0 0 6 - 5 9 -
Feb 2 UPEI W, 3-2 - 2 0 2 0 1 0 0 0 1 0 10 - 9 2 -
Feb 7 at StFX L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 3 - 9 4 -
Feb 9 Mount Allison W, 4-0 - 0 1 1 0 0 0 0 0 0 0 5 - 9 5 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 18 12 30 6 5 3 1 0 3 1 2 144 453 272 181 .600
Conference 28 18 12 30 6 5 3 1 0 3 1 2 144 453 272 181 .600
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 9 8 17 4 6 1 1 0 3 1 1 76 227 148 79 .652
Away 14 9 4 13 2 -1 2 0 0 0 0 1 68 226 124 102 .549
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 12 9 21 2 15 0 1 0 3 0 2 75 247 149 98 .603
Losses 13 6 3 9 4 -10 3 0 0 0 1 0 69 206 123 83 .597
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 3 3 6 0 1 1 0 0 0 0 0 41 132 71 61 .538
November 9 6 4 10 2 1 2 0 0 0 1 0 38 147 94 53 .639
January 8 7 4 11 4 4 0 1 0 2 0 2 47 136 80 56 .588
February 3 2 1 3 0 -1 0 0 0 1 0 0 18 38 27 11 .711