Elodie St-Jacques
4

Elodie St-Jacques

gp
28
p
11
g
1
a
10
pim
8
+/-
0
Player Stats
  Overall Conference
Games 28 28
Points 11 11
Goals 1 1
Assists 10 10
PIM 8 8
+/- 0 0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 43 43
Recent Results
Date Opponent Result
Jan 21 Mount Allison W, 6-0
Jan 26 at StFX L, 4-3
Jan 27 at Saint Mary's W, 5-2
Feb 2 UPEI W, 3-2
Feb 7 at StFX L, 5-1
Feb 9 Mount Allison W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 # at Carleton L, 3-1 - - - - - - - - - - - - - - - -
Sep 23 # at Carleton L, 4-0 - - - - - - - - - - - - - - - -
Sep 30 # vs. UPEI W, 5-4 - - - - - - - - - - - - - - - -
Oct 4 at UPEI W, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 7 7 -
Oct 6 UNB W, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 - 3 6 -
Oct 12 at Saint Mary's L by SO, 4-3 - 0 1 1 0 -1 0 0 0 0 0 2 - 3 7 -
Oct 14 at Mount Allison W, 4-3 - 1 1 2 0 0 1 0 0 0 0 2 - 7 9 -
Oct 20 StFX L, 3-1 - 0 1 1 0 1 0 0 0 0 0 0 - 4 3 -
Oct 21 Dalhousie L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 10 5 -
Oct 25 Saint Mary's W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 6 7 -
Oct 28 at St. Thomas L, 6-4 - 0 0 0 0 -2 0 0 0 0 0 2 - 6 8 -
Nov 1 at UPEI W, 3-1 - 0 1 1 0 1 0 0 0 0 0 1 - 8 4 -
Nov 4 at UNB W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 3 5 -
Nov 10 Dalhousie L by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 4 - 6 4 -
Nov 11 St. Thomas W, 1-0 - 0 0 0 0 1 0 0 0 0 0 1 - 7 2 -
Nov 16 at Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 6 7 -
Nov 19 at St. Thomas W by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - 2 5 -
Nov 22 at UNB L, 6-2 - 0 0 0 0 1 0 0 0 0 0 3 - 2 0 -
Nov 24 StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 5 8 -
Nov 29 at Dalhousie L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 8 6 -
Jan 4 Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 4 5 -
Jan 6 UPEI L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 7 2 -
Jan 11 UNB W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 1 3 -
Jan 13 at Dalhousie L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 4 5 -
Jan 19 St. Thomas W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 4 2 -
Jan 21 Mount Allison W, 6-0 - 0 2 2 0 2 0 0 0 0 0 1 - 6 6 -
Jan 26 at StFX L, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 6 4 -
Jan 27 at Saint Mary's W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 8 8 -
Feb 2 UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 4 7 -
Feb 7 at StFX L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 1 -
Feb 9 Mount Allison W, 4-0 - 0 0 0 2 0 0 0 0 0 0 2 - 2 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 1 10 11 8 0 1 0 0 0 0 0 43 276 140 136 .507
Conference 28 1 10 11 8 0 1 0 0 0 0 0 43 276 140 136 .507
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 5 5 6 1 0 0 0 0 0 0 18 129 69 60 .535
Away 14 1 5 6 2 -1 1 0 0 0 0 0 25 147 71 76 .483
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 1 7 8 6 6 1 0 0 0 0 0 22 152 74 78 .487
Losses 13 0 3 3 2 -6 0 0 0 0 0 0 21 124 66 58 .532
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 5 6 4 -2 1 0 0 0 0 0 11 98 46 52 .469
November 9 0 1 1 2 1 0 0 0 0 0 0 17 88 47 41 .534
January 8 0 4 4 0 2 0 0 0 0 0 0 11 75 40 35 .533
February 3 0 0 0 2 -1 0 0 0 0 0 0 4 15 7 8 .467