Aryann Lamoureux
12

Aryann Lamoureux

gp
28
p
4
g
1
a
3
pim
10
+/-
-2
Player Stats
  Overall Conference
Games 28 28
Points 4 4
Goals 1 1
Assists 3 3
PIM 10 10
+/- -2 -2
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 9 9
Recent Results
Date Opponent Result
Jan 21 Mount Allison W, 6-0
Jan 26 at StFX L, 4-3
Jan 27 at Saint Mary's W, 5-2
Feb 2 UPEI W, 3-2
Feb 7 at StFX L, 5-1
Feb 9 Mount Allison W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 # at Carleton L, 3-1 - - - - - - - - - - - - - - - -
Sep 23 # at Carleton L, 4-0 - - - - - - - - - - - - - - - -
Sep 30 # vs. UPEI W, 5-4 - - - - - - - - - - - - - - - -
Oct 4 at UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 UNB W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 2 3 -
Oct 12 at Saint Mary's L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 at Mount Allison W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Oct 20 StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 0 -
Oct 21 Dalhousie L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 2 2 -
Oct 25 Saint Mary's W, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 - 3 1 -
Oct 28 at St. Thomas L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 - 2 1 -
Nov 1 at UPEI W, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 - 1 1 -
Nov 4 at UNB W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 2 2 -
Nov 10 Dalhousie L by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 2 -
Nov 11 St. Thomas W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 2 0 -
Nov 16 at Mount Allison W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 1 7 -
Nov 19 at St. Thomas W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 at UNB L, 6-2 - 0 0 0 2 -2 0 0 0 0 0 0 - 1 3 -
Nov 24 StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 5 -
Nov 29 at Dalhousie L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 5 4 -
Jan 4 Saint Mary's L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 1 1 -
Jan 6 UPEI L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 2 -
Jan 11 UNB W, 3-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 2 -
Jan 13 at Dalhousie L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 2 1 -
Jan 19 St. Thomas W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 5 1 -
Jan 21 Mount Allison W, 6-0 - 0 1 1 0 2 0 0 0 0 0 0 - 3 2 -
Jan 26 at StFX L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 27 at Saint Mary's W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 0 -
Feb 2 UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 1 1 -
Feb 7 at StFX L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 9 -
Feb 9 Mount Allison W, 4-0 - 1 1 2 0 2 0 1 0 0 0 1 - 8 3 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 1 3 4 10 -2 0 1 0 0 0 0 9 107 53 54 .495
Conference 28 1 3 4 10 -2 0 1 0 0 0 0 9 107 53 54 .495
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 3 4 6 2 0 1 0 0 0 0 3 58 33 25 .569
Away 14 0 0 0 4 -4 0 0 0 0 0 0 6 49 20 29 .408
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 1 3 4 2 6 0 1 0 0 0 0 6 53 30 23 .566
Losses 13 0 0 0 8 -8 0 0 0 0 0 0 3 54 23 31 .426
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 0 0 2 0 0 0 0 0 0 0 1 18 11 7 .611
November 9 0 0 0 4 -4 0 0 0 0 0 0 3 41 17 24 .415
January 8 0 2 2 4 1 0 0 0 0 0 0 4 22 12 10 .545
February 3 1 1 2 0 1 0 1 0 0 0 0 1 26 13 13 .500