Moncton at UNB
at Fredericton, NB
3/12/2026 at 7:00pm
at Fredericton, NB
3/12/2026 at 7:00pm
|
Moncton
1 |
UNB
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (19-9-1-1, 4-2) | 0 | 1 | 0 | 1 |
| UNB (20-8-2-0, 5-1) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Moncton | 05:51 | Jeremy Lapointe ( Simon Maltais & Mika Cyr ) |
| UNB | 07:46 | PP - Jax Dubois ( Luca D'Amato & Cody Morgan ) |
| UNB | 10:06 | Michael Petizian ( unassisted) |
| UNB | 14:40 | PP - Stuart Rolofs ( Cole Huckins & Jax Dubois ) |
| -- 3rd -- | ||
| UNB | 18:47 | EN - Luke Torrance ( Cody Morgan & Nicolas Savoie ) |
| Three Stars | ||
|---|---|---|
| Remi Delafontaine - UNB |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 6 | Simon Maltais | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Jules Boilard | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 13 | Philippe Collette | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 15 | Antoine Roy | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Jeremy D'Astous | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | -1 | 1 | 9-14 | 0 | |
| 22 | Jeremy Lapointe | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | William Basque | 0 | 0 | -1 | 1 | 5-8 | 0 | |
| 24 | Mika Cyr | 0 | 1 | 0 | 2 | 12-25 | 0 | |
| 26 | Olivier Luc hache | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 28 | Yannic Bastarache | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | David Doucet | 0 | 0 | 0 | 0 | 3-10 | 2 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Carl-Anthony Masse | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 30-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (L, 0-1) | 3 | 58:43 | 25 | 28 | 0 | ||
| Empty net | 0 | 1:17 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 1 | -1 | 5 | 8-21 | 2 | |
| 8 | Luca D'Amato | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Thomas Larouche | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 12 | Braeden Macphee | 0 | 0 | +1 | 3 | 6-9 | 0 | |
| 13 | Cody Morgan | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 19 | Luke Torrance | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Eli Barnett | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Roberto Mancini | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Michael Petizian | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 74 | Leighton Carruthers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 83 | Jax Dubois | 1 | 1 | +1 | 2 | 10-20 | 0 | |
| 89 | Stuart Rolofs | 1 | 0 | 0 | 4 | 4-6 | 0 | |
| 95 | Justin Nolet | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 29 | 30-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (W, 1-0) | 1 | 60:00 | 16 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 14:41 | Cole Huckins: BOARDING | MINOR | 2 minutes | ||
| Moncton | 18:25 | Thomas Pelletier: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 06:06 | Jonathan Desrosiers: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 14:28 | David Doucet: TRIPPING | MINOR | 2 minutes | ||
| UNB | 15:44 | Michael Petizian: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 17:19 | Roberto Mancini: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 02:44 | Antoine Roy: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 3 | 7 | 7 | 17 |
| UNB | 10 | 8 | 11 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 3374 Referee: L. Martin Referee: M. Hamilton Linesman: K. Fisher Linesman: M. McConnell Scorer: R. Storey |
* Starter
