Ice hockey Statistics Moncton
-
Games6
-
Goals19
-
Assists32
-
Goals/g3.17
-
Shots/g22.2
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Acadia | W, 3-1 | 3 | 5 | 19 | 4 | 2 | 2 | 100.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Feb 28 | Acadia | W, 5-2 | 5 | 7 | 22 | 34 | 1 | 6 | 16.7 | 0 | 6 | 100.0 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Mar 3 | at Acadia | W, 3-1 | 3 | 6 | 25 | 10 | 1 | 5 | 20.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 34 | .971 | 0 |
| Mar 8 | at UNB | W, 4-3 | 4 | 6 | 19 | 10 | 0 | 2 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 32 | .914 | 0 |
| Mar 10 | UNB | L, 4-3 | 3 | 6 | 31 | 0 | 0 | 2 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 3.43 | 27 | .871 | 0 |
| Mar 12 | at UNB | L, 4-1 | 1 | 2 | 17 | 8 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 3.00 | 25 | .893 | 1 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 32 | 3.17 | 133 | 66 | 4 | 20 | 20.0 | 3 | 18 | 83.3 | 0 | 0 | 14 | 2.27 | 173 | .925 | 1 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 11 | 18 | 3.67 | 72 | 38 | 3 | 10 | 30.0 | 0 | 7 | 100.0 | 0 | 0 | 7 | 2.21 | 82 | .921 | 0 |
| Away | 3 | 8 | 14 | 2.67 | 61 | 28 | 1 | 10 | 10.0 | 3 | 11 | 72.7 | 0 | 0 | 7 | 2.33 | 91 | .929 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 4 | 15 | 24 | 3.75 | 85 | 58 | 4 | 15 | 26.7 | 1 | 14 | 92.9 | 0 | 0 | 7 | 1.75 | 121 | .945 | 0 |
| Losses | 2 | 4 | 8 | 2.00 | 48 | 8 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 7 | 3.23 | 52 | .881 | 1 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 8 | 12 | 4.00 | 41 | 38 | 3 | 8 | 37.5 | 0 | 7 | 100.0 | 0 | 0 | 3 | 1.50 | 55 | .948 | 0 |
| March | 4 | 11 | 20 | 2.75 | 92 | 28 | 1 | 12 | 8.3 | 3 | 11 | 72.7 | 0 | 0 | 11 | 2.64 | 118 | .915 | 1 |
