Moncton at UNB
at Fredericton, NB
3/8/2026 at 4:00pm
at Fredericton, NB
3/8/2026 at 4:00pm
|
Moncton
4 |
UNB
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (19-9-1-1, 4-0) | 2 | 1 | 1 | 4 |
| UNB (20-8-2-0, 3-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 00:42 | Mika Cyr ( Jules Boilard & Jeremy Lapointe ) |
| Moncton | 18:55 | Mika Cyr ( unassisted) |
| -- 2nd -- | ||
| UNB | 02:17 | PP - Jax Dubois ( Cody Morgan & Justin Nolet ) |
| Moncton | 04:31 | Yannic Bastarache ( Antoine Roy & William Basque ) |
| -- 3rd -- | ||
| UNB | 07:33 | Luke Torrance ( Cole Huckins & Cody Morgan ) |
| UNB | 08:52 | Cody Morgan ( Justin Nolet ) |
| Moncton | 19:11 | David Doucet ( Philippe Collette & Thomas Pelletier ) |
| Three Stars | ||
|---|---|---|
| Mika Cyr - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Simon Maltais | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Jules Boilard | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 13 | Philippe Collette | 0 | 1 | 0 | 1 | 0-0 | 4 | |
| 14 | Thomas Pelletier | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 15 | Antoine Roy | 0 | 1 | +1 | 1 | 1-2 | 0 | |
| 20 | Denis Toner | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 22 | Jeremy Lapointe | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 23 | William Basque | 0 | 1 | +2 | 1 | 6-15 | 0 | |
| 24 | Mika Cyr | 2 | 0 | +1 | 2 | 15-31 | 0 | |
| 25 | Justin Gendron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Olivier Luc hache | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 27 | Charles-Edouard Drou | 0 | 0 | -1 | 2 | 4-7 | 2 | |
| 28 | Yannic Bastarache | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 29 | David Doucet | 1 | 0 | +1 | 1 | 1-4 | 0 | |
| 31 | Olivier Adam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Nathan Darveau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 19 | 30-67 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (W, 1-0) | 0 | 4:27 | 6 | 6 | 0 | ||
| 40 | Nathan Darveau | 3 | 55:33 | 26 | 29 | 0 | ||
| Totals | 3 | 60:00 | 32 | 35 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 1 | +2 | 4 | 9-17 | 0 | |
| 8 | Luca D'Amato | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 10 | Thomas Larouche | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Braeden Macphee | 0 | 0 | -3 | 2 | 6-12 | 0 | |
| 13 | Cody Morgan | 1 | 2 | +1 | 4 | 0-0 | 4 | |
| 19 | Luke Torrance | 1 | 0 | 0 | 3 | 1-2 | 0 | |
| 20 | Eli Barnett | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Nick Blagden | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | -1 | 3 | 5-8 | 0 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Roberto Mancini | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 74 | Leighton Carruthers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 83 | Jax Dubois | 1 | 0 | -1 | 3 | 12-21 | 0 | |
| 89 | Stuart Rolofs | 0 | 0 | -1 | 3 | 4-6 | 0 | |
| 95 | Justin Nolet | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 35 | 37-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (L, 0-1) | 4 | 59:31 | 15 | 19 | 0 | ||
| Empty net | 0 | 0:29 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 15 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 03:48 | Cody Morgan: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 03:48 | Cody Morgan: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 06:18 | Justin Gendron: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 00:56 | Philippe Collette: HOLDING | MINOR | 2 minutes | ||
| Moncton | 06:14 | Philippe Collette: BOARDING | MINOR | 2 minutes | ||
| UNB | 06:14 | Nicolas Savoie: SLASHING | MINOR | 2 minutes | ||
| Moncton | 16:20 | Charles-Edouard Drou: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 03:16 | Jeremy Lapointe: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 9 | 5 | 5 | 19 |
| UNB | 4 | 13 | 18 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:32 Attendance: 3072 Referee: M. Hamilton Referee: J. Belliveau Linesman: J. Bartlett Linesman: M. McConnell Scorer: R. Storey |
* Starter
