Acadia at Moncton
at Moncton, NB
1/31/2025 at 07:02 PM
at Moncton, NB
1/31/2025 at 07:02 PM
|
Acadia
2 |
Moncton
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (11-12-1, 11-2-1) | 0 | 2 | 0 | 2 |
| Moncton (15-8-2, 15-8-2) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Acadia | 06:21 | Corson Hopwo ( Luke Zazula ) |
| Moncton | 07:42 | Nathael Roy ( Mika Cyr & Yann-Felix Lapointe ) |
| Acadia | 12:10 | Adam McMaster ( Brady Burns ) |
| Moncton | 17:22 | Remy Anglehart ( Antoine Roy & Michael Horth ) |
| -- 3rd -- | ||
| Moncton | 10:19 | Jeremy Michel ( Thomas Pelletier & Charles Edouard Drou ) |
| Three Stars | ||
|---|---|---|
|
Jérémy Michel
- Moncton Charles Edouard Drouin - Moncton Adam McMaster - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Peyton Hoyt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Bailey Peach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kian Bell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Corson Hopwo | 1 | 0 | 0 | 1 | 0-1 | 0 | |
| 12 | Brady Burns | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 14 | Tyler Deline | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 19 | Charlie Desroches | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cole Nagy | 0 | 0 | -1 | 0 | 9-19 | 0 | |
| 21 | Liam Kidney | 0 | 0 | -1 | 0 | 6-16 | 0 | |
| 24 | Brendan Sellan | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Ethan Ernst | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 61 | Cam MacDonald | 0 | 0 | 0 | 2 | 17-27 | 0 | |
| 67 | Adam McMaster | 1 | 0 | 0 | 3 | 1-4 | 0 | |
| 71 | Luke Zazula | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 77 | Conor Shortall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 79 | Cam Whynot | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 89 | Marc Boudreau | 0 | 0 | +1 | 2 | 0-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 21 | 34-70 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Couture (L, 0-1) | 3 | 58:45 | 25 | 28 | 0 | ||
| Empty net | 0 | 1:15 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Remy Anglehart | 1 | 0 | +1 | 3 | 9-19 | 2 | |
| 6 | Simon Maltais | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Yann-Félix Lapointe | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 11 | Jacob Dion | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Michael Horth | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 15 | Antoine Roy | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | Nathael Roy | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | +1 | 3 | 1-3 | 0 | |
| 22 | Jeremy Lapointe | 0 | 0 | 0 | 3 | 3-4 | 0 | |
| 24 | Michael Cyr | 0 | 1 | 0 | 0 | 4-15 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | 0 | 2 | 5-8 | 0 | |
| 26 | Olivier-Luc Haché | 0 | 0 | 0 | 0 | 5-6 | 0 | |
| 27 | Charles Edouard Drouin | 0 | 1 | 0 | 1 | 9-15 | 2 | |
| 28 | Yannic Bastarache | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 34 | Jérémy Michel | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 40 | Nathan Darveau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 28 | 36-70 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Nathan Darveau (W, 1-0) | 2 | 60:00 | 19 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 11:55 | Charles Edouard Drou: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 12:30 | Tyler Deline: HOOKING | MINOR | 2 minutes | ||
| Moncton | 18:33 | Remy Anglehart: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 7 | 7 | 7 | 21 |
| Moncton | 7 | 16 | 5 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: 663 Referee: Lucas Martin Referee: Moe LeBlanc Linesman: Matt McConnell Linesman: Sheldon LeBlanc Goal judge: Les Goats Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter
