Nathan Darveau
- G
- Moncton
gp
16
gs
14
min
797:15
ga
27
gaa
2.03
sv
382
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 14 | 14 |
| Minutes | 797:15 | 797:15 |
| Goals against | 27 | 27 |
| Goals-against average | 2.03 | 2.03 |
| Saves | 382 | 382 |
| Save pct | .934 | .934 |
| Wins | 10 | 10 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .714 | .714 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | at UPEI | W, 7-4 |
| Sep 21 # | StFX | W, 8-0 |
| Sep 26 # | Acadia | L, 3-2 |
| Sep 28 # | UNB | L by SO, 3-2 |
| Oct 4 | StFX | W, 6-3 |
| Oct 5 | Dalhousie | W, 6-0 |
| Oct 9 | at UPEI | W, 3-1 |
| Oct 11 | UNB | L, 8-2 |
| Oct 18 | at Saint Mary's | L, 2-1 |
| Oct 19 | at Acadia | W, 3-1 |
| Oct 25 | Dalhousie | W, 5-1 |
| Oct 26 | StFX | W, 5-1 |
| Oct 30 | at UNB | L, 5-2 |
| Nov 1 | UPEI | W, 3-0 |
| Nov 8 | at Acadia | L, 4-3 |
| Nov 9 | at Saint Mary's | L, 3-2 |
| Nov 15 | at StFX | W by SO, 4-3 |
| Nov 16 | at Dalhousie | L, 3-1 |
| Nov 22 | at UNB | L, 5-2 |
| Nov 23 | UPEI | W by SO, 3-2 |
| Nov 27 | Saint Mary's | L, 3-1 |
| Nov 30 | Acadia | W, 5-4 |
| Jan 8 | at UPEI | W, 3-1 |
| Jan 11 | UNB | L, 4-1 |
| Jan 17 | at Saint Mary's | L, 4-3 |
| Jan 18 | at Acadia | W, 6-0 |
| Jan 24 | StFX | W, 9-3 |
| Jan 25 | Dalhousie | W, 9-0 |
| Jan 31 | Acadia | W, 3-2 |
| Feb 1 | Saint Mary's | W, 6-2 |
| Feb 7 | at Dalhousie | W, 3-1 |
| Feb 8 | at StFX | W, 4-1 |
| Feb 14 | at UPEI | W, 4-2 |
| Feb 15 | UNB | L, 4-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
