Acadia at Moncton
at Moncton, NB
11/30/2024 at 7:00 PM
at Moncton, NB
11/30/2024 at 7:00 PM
|
Acadia
4 |
Moncton
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (8-8-0, 8-8-0) | 0 | 2 | 2 | 4 |
| Moncton (10-6-2, 10-6-2) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 16:39 | PP - Jeremy Lapointe ( Jeremy Michel & Jacob Dion ) |
| -- 2nd -- | ||
| Acadia | 10:29 | Brendan Sellan ( Marc Boudreau & Charlie Desroches ) |
| Moncton | 12:17 | Nathael Roy ( Jeremy Michel & Marc-Antoine Mercier ) |
| Moncton | 16:45 | Jeremy Michel ( Charles Edouard Drou & Jeremy Lapointe ) |
| Acadia | 18:09 | Orlando Mainolfi ( Cam MacDonald & Adam McMaster ) |
| -- 3rd -- | ||
| Acadia | 04:40 | Brendan Mairs ( Tyler Deline & Orlando Mainolfi ) |
| Moncton | 10:53 | Michael Horth ( Yannic Bastarache ) |
| Moncton | 17:04 | Charles Edouard Drou ( Jeremy Michel & Jeremy Lapointe ) |
| Acadia | 18:37 | Marc Boudreau ( Luke Zazula & Charlie Desroches ) |
| Three Stars | ||
|---|---|---|
|
Jérémy Michel
- Moncton Jeremy Lapointe - Moncton Charlie Desroches - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Orlando Mainolfi | 1 | 1 | 0 | 2 | 0-0 | 2 | |
| 8 | Bailey Peach | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Brady Burns | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | Tyler Deline | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 16 | Brendan Mairs | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 19 | Charlie Desroches | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 20 | Cole Nagy | 0 | 0 | 0 | 1 | 7-15 | 0 | |
| 21 | Liam Kidney | 0 | 0 | +1 | 1 | 6-21 | 2 | |
| 24 | Brendan Sellan | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 25 | Cam Wiebe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Ethan Ernst | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Cam MacDonald | 0 | 1 | 0 | 0 | 14-34 | 2 | |
| 67 | Adam McMaster | 0 | 1 | 0 | 2 | 1-2 | 0 | |
| 71 | Luke Zazula | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Conor Shortall | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 89 | Marc Boudreau | 1 | 1 | +2 | 3 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 28 | 29-73 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Couture (L, 0-1) | 5 | 58:41 | 33 | 38 | 0 | ||
| Empty net | 0 | 1:19 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 33 | 38 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Marc-Antoine Mercier | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 7 | Yann-Félix Lapointe | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Jacob Dion | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 13 | Michael Horth | 1 | 0 | -1 | 5 | 1-1 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Antoine Roy | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 19 | Nathael Roy | 1 | 0 | -1 | 5 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jeremy Lapointe | 1 | 2 | +2 | 3 | 4-7 | 0 | |
| 23 | William Basque | 0 | 0 | +1 | 1 | 1-2 | 0 | |
| 24 | Michael Cyr | 0 | 0 | -1 | 0 | 14-25 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | -2 | 1 | 6-9 | 0 | |
| 26 | Olivier-Luc Haché | 0 | 0 | -1 | 4 | 5-5 | 0 | |
| 27 | Charles Edouard Drouin | 1 | 1 | +2 | 4 | 12-23 | 0 | |
| 28 | Yannic Bastarache | 0 | 1 | +1 | 0 | 1-1 | 0 | |
| 34 | Jérémy Michel | 1 | 3 | +2 | 6 | 0-0 | 2 | |
| 40 | Nathan Darveau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 38 | 44-73 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Nathan Darveau (W, 1-0) | 4 | 60:00 | 24 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 15:23 | Orlando Mainolfi: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 16:23 | Liam Kidney: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 19:03 | Jonathan Desrosiers: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 02:22 | Marc-Antoine Mercier: BOARDING | MINOR | 2 minutes | ||
| Moncton | 03:11 | Jeremy Michel: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 05:17 | Alexis Arsenault: CROSS-CHECKING | MINOR | 2 minutes | ||
| Acadia | 05:17 | Cam MacDonald: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 07:40 | Brendan Mairs: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 8 | 13 | 7 | 28 |
| Moncton | 14 | 8 | 16 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:27 Attendance: 722 Referee: Lucas Martin Referee: Alex Robichaud Linesman: Mat Hicks Linesman: Sheldon LeBlanc Goal judge: Les Goats Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter
