Moncton at UNB
at Fredericton, NB
10/30/2024 at 07:04 PM
at Fredericton, NB
10/30/2024 at 07:04 PM
|
Moncton
2 |
UNB
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (6-2-1-0) | 1 | 0 | 1 | 2 |
| UNB (8-0-1-0) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 10:42 | Kale McCallum ( Sean McGurn ) |
| Moncton | 19:03 | PP - Michael Horth ( Olivier-Luc Hache & Mika Cyr ) |
| -- 2nd -- | ||
| UNB | 07:09 | Emmett Sproule ( Sam McGinley & Peter Reynolds ) |
| -- 3rd -- | ||
| Moncton | 03:03 | Jeremie Jacob ( David Doucet & Michael Horth ) |
| UNB | 12:20 | Emmett Sproule ( Benjamin Corbeil & Peter Reynolds ) |
| UNB | 18:59 | Benjamin Corbeil ( Cole Huckins & Cole MacKay ) |
| UNB | 19:07 | Macauley Carson ( Benjamin Corbeil & Emmett Sproule ) |
| Three Stars | ||
|---|---|---|
|
Emmett Sproule
- UNB Benjamin Corbeil - UNB Peter Reynolds - UNB |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 11 | Jacob Dion | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 13 | Michael Horth | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Antoine Roy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Edouard St-Laurent | 0 | 0 | -2 | 0 | 7-17 | 0 | |
| 19 | Nathael Roy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 1 | 0 | -1 | 1 | 4-5 | 0 | |
| 22 | Jeremy Lapointe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | William Basque | 0 | 0 | -1 | 0 | 4-11 | 0 | |
| 24 | Mika Cyr | 0 | 1 | -2 | 0 | 4-16 | 0 | |
| 26 | Olivier-Luc Hache | 0 | 1 | -1 | 1 | 0-2 | 0 | |
| 28 | Yannic Bastarache | 0 | 0 | -1 | 0 | 2-4 | 0 | |
| 29 | David Doucet | 0 | 1 | -1 | 1 | 1-6 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jeremy Michel | 0 | 0 | -1 | 4 | 2-2 | 2 | |
| 40 | Nathan Darveau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 15 | 24-63 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (L, 3-2-0) | 5 | 58:54 | 37 | 42 | 0 | ||
| 40 | Nathan Darveau | 0 | 1:06 | 1 | 1 | 0 | ||
| Totals | 5 | 60:00 | 38 | 43 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 9 | Peter Reynolds | 0 | 2 | +1 | 3 | 3-5 | 0 | |
| 12 | Benjamin Corbeil | 1 | 2 | +3 | 5 | 9-12 | 0 | |
| 13 | Cody Morgan | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Oscar Plandowski | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Kale McCallum | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | +2 | 1 | 1-1 | 0 | |
| 22 | Sean McGurn | 0 | 1 | +1 | 1 | 12-17 | 0 | |
| 23 | Macauley Carson | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 2 | 6-13 | 14 | |
| 28 | Sam McGinley | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 2 | 1 | +3 | 7 | 0-0 | 0 | |
| 42 | Cole MacKay | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 47 | Drew Elliott | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 71 | Michael Petizian | 0 | 0 | 0 | 6 | 1-1 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 83 | Jax Dubois | 0 | 0 | 0 | 1 | 7-14 | 0 | |
| 95 | Justin Nolet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 43 | 39-63 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 7-0-1) | 2 | 60:00 | 13 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 18:03 | Drew Elliott: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 01:55 | Jonathan Desrosiers: HOLDING | MINOR | 2 minutes | ||
| Moncton | 12:34 | Alexis Arsenault: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 00:04 | Camaryn Baber: SLASHING | MINOR | 2 minutes | ||
| Moncton | 14:13 | Jeremy Michel: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:58 | Camaryn Baber: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:58 | Camaryn Baber: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 19:58 | Jonathan Desrosiers: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 6 | 4 | 5 | 15 |
| UNB | 13 | 18 | 12 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 2004 Referee: Mike Hamilton Referee: Ryan Didioato Linesman: Matt McConnell Linesman: Jason Bartlett Scorer: Randy Storey |
* Starter
