UNB at Moncton
at Moncton, NB
10/11/2024 at 7:00 PM
at Moncton, NB
10/11/2024 at 7:00 PM
|
UNB
8 |
Moncton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (3-0-0, 3-0-0) | 4 | 3 | 1 | 8 |
| Moncton (3-1-0, 3-1-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 04:19 | Oscar Plandowski ( Jax Dubois & Cole Huckins ) |
| UNB | 06:58 | Peter Reynolds ( Benjamin Corbeil ) |
| UNB | 12:57 | Sean McGurn ( Michael Petizian & Drew Elliott ) |
| UNB | 13:42 | Drew Elliott ( Justin Nolet ) |
| -- 2nd -- | ||
| Moncton | 04:06 | Michael Horth ( Jonathan Desrosiers & Nathael Roy ) |
| UNB | 05:09 | Kale McCallum ( Nicolas Savoie & Jax Dubois ) |
| Moncton | 12:26 | Edouard St-Laurent ( William Basque & Yann-Felix Lapointe ) |
| UNB | 13:25 | Benjamin Corbeil ( unassisted) |
| UNB | 16:04 | Drew Elliott ( Justin Nolet & Michael Petizian ) |
| -- 3rd -- | ||
| UNB | 16:49 | Peter Reynolds ( Sam McGinley & Emmett Sproule ) |
| Three Stars | ||
|---|---|---|
|
Drew Elliott
- UNB Michael Petizian - UNB Cole Huckins - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 1 | +2 | 4 | 2-2 | 2 | |
| 9 | Peter Reynolds | 2 | 0 | +3 | 3 | 4-4 | 0 | |
| 12 | Benjamin Corbeil | 1 | 1 | +4 | 1 | 5-10 | 0 | |
| 13 | Cody Morgan | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 15 | Oscar Plandowski | 1 | 0 | +2 | 3 | 0-0 | 2 | |
| 20 | Kale McCallum | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | -1 | 2 | 0-0 | 10 | |
| 22 | Sean McGurn | 1 | 0 | +4 | 2 | 7-12 | 0 | |
| 23 | Macauley Carson | 0 | 0 | -1 | 1 | 3-3 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | -1 | 1 | 4-15 | 0 | |
| 28 | Sam McGinley | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 1 | +3 | 0 | 1-1 | 0 | |
| 42 | Cole MacKay | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 47 | Drew Elliott | 2 | 1 | +2 | 2 | 1-1 | 0 | |
| 71 | Michael Petizian | 0 | 2 | +2 | 1 | 6-6 | 0 | |
| 77 | Nicolas Savoie | 0 | 1 | +4 | 1 | 0-0 | 0 | |
| 83 | Jax Dubois | 0 | 2 | +2 | 2 | 8-13 | 12 | |
| 95 | Justin Nolet | 0 | 2 | +3 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 12 | 33 | 41-68 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 1-0) | 2 | 60:00 | 19 | 21 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 1 | +1 | 0 | 0-0 | 12 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 13 | Michael Horth | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Edouard St-Laurent | 1 | 0 | -3 | 1 | 6-13 | 0 | |
| 19 | Nathael Roy | 0 | 1 | -2 | 3 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | -5 | 1 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | -1 | 0 | 0-3 | 0 | |
| 22 | Jeremy Lapointe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | William Basque | 0 | 1 | +1 | 2 | 1-3 | 2 | |
| 24 | Mika Cyr | 0 | 0 | -1 | 2 | 11-26 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | 0 | 2 | 2-8 | 0 | |
| 26 | Olivier-Luc Hache | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Charles Edouard Drouin | 0 | 0 | -4 | 0 | 0-1 | 0 | |
| 29 | David Doucet | 0 | 0 | -3 | 1 | 7-13 | 0 | |
| 31 | Olivier Adam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Jeremy Michel | 0 | 0 | -3 | 1 | 0-1 | 2 | |
| 40 | Nathan Darveau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 21 | 27-68 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam | 4 | 46:18 | 19 | 23 | 0 | ||
| 40 | Nathan Darveau (L, 0-1) | 4 | 13:42 | 6 | 10 | 0 | ||
| Totals | 8 | 60:00 | 25 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UNB | 06:19 | Cody Morgan: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 08:22 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UNB | 09:47 | Sam McGinley: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 18:25 | Oscar Plandowski: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 18:51 | Jeremy Michel: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 09:56 | Cole Huckins: BOARDING | MINOR | 2 minutes | ||
| UNB | 09:56 | Colton Kammerer: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 09:56 | Jonathan Desrosiers: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 09:56 | Jax Dubois: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 09:56 | Jax Dubois: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 09:56 | Jonathan Desrosiers: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 19:04 | William Basque: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 12 | 10 | 11 | 33 |
| Moncton | 7 | 6 | 8 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 1200 Referee: Craig Betts Referee: Moe LeBlanc Linesman: Dawson Wood Linesman: Alex Allain Goal judge: Les Goats Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter
