Rémy Anglehart
- Avant
- Moncton
gp
24
p
8
g
5
a
3
pim
30
+/-
-4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Points | 8 | 8 |
| Goals | 5 | 5 |
| Assists | 3 | 3 |
| PIM | 30 | 30 |
| +/- | -4 | -4 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 52 | 52 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at StFX | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 1 | - |
| Sep 21 # | vs. UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Saint Mary's | W, 4-2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 4 | UPEI | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| Oct 6 | at UNB | L, 8-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 13 | StFX | W, 5-2 | - | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | - |
| Oct 14 | Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 2 | - |
| Oct 20 | at Saint Mary's | W, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 4 | - |
| Oct 21 | at Acadia | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 5 | - |
| Oct 27 | Saint Mary's | W, 6-2 | - | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Oct 28 | Acadia | W, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 1 | - |
| Nov 1 | UPEI | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at UNB | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at StFX | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dalhousie | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Saint Mary's | W, 6-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Nov 18 | Acadia | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 21 | at UPEI | L, 7-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 25 | UNB | L, 4-1 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 29 | at StFX | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 1 | at Dalhousie | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 5 | Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Jan 6 | StFX | W, 7-5 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 10 | - |
| Jan 12 | at Acadia | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 12 | 11 | - |
| Jan 13 | at Saint Mary's | W, 5-4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 10 | - |
| Jan 18 | UPEI | L, 5-4 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 9 | 11 | - |
| Jan 19 | at UNB | L, 6-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 4 | - |
| Jan 26 | Acadia | L, 5-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 9 | - |
| Jan 27 | Saint Mary's | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 2 | at Dalhousie | W, 7-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 1 | - |
| Feb 6 | UNB | L, 7-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Feb 7 | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UPEI | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 3 | 8 | 30 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 165 | 89 | 76 | .539 |
| Conference | 24 | 5 | 3 | 8 | 30 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 165 | 89 | 76 | .539 |
| Exhibition | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Home | 14 | 4 | 1 | 5 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 97 | 56 | 41 | .577 |
| Away | 10 | 1 | 2 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 68 | 33 | 35 | .485 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 15 | 3 | 3 | 6 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 109 | 60 | 49 | .550 |
| Losses | 9 | 2 | 0 | 2 | 8 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 56 | 29 | 27 | .518 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 1 | 1 | 2 | 22 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 44 | 27 | 17 | .614 |
| November | 5 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | .667 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| January | 8 | 3 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 114 | 58 | 56 | .509 |
| February | 2 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | .500 |
