Saint Mary's at Moncton
at Moncton, NB
1/27/2024 at 4:00 PM
at Moncton, NB
1/27/2024 at 4:00 PM
|
Saint Mary's
1 |
Moncton
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (13-11-1-0, 13-11-1-0) | 0 | 0 | 1 | 1 |
| Moncton (13-9-3-0, 13-9-3-0) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Moncton | 15:32 | Alexandre Couture ( Maxime Boudreau & Jacob Dion ) |
| Moncton | 18:28 | Jeremy Lapointe ( Jeremy Michel ) |
| -- 3rd -- | ||
| Moncton | 06:10 | Edouard St-Laurent ( Olivier-Luc Hache ) |
| Saint Mary's | 11:15 | Nathan Dunkley ( Cedric Ralph ) |
| Moncton | 19:09 | EN - Edouard St-Laurent ( Jacob Dion ) |
| Three Stars | ||
|---|---|---|
|
Olivier Adam
- Moncton Edouard St-Laurent - Moncton Jacob Dion - Moncton |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jake Uberti | 0 | 0 | 0 | 1 | 6-14 | 4 | |
| 4 | Caelan McPhee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Reid Valade | 0 | 0 | -2 | 4 | 0-0 | 2 | |
| 6 | Dennis Busby | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Cedric Ralph | 0 | 1 | +1 | 0 | 1-2 | 2 | |
| 9 | Nathan Dunkley | 1 | 0 | 0 | 3 | 3-7 | 0 | |
| 10 | Charlie Dafonseca | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Declan McDonnell | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 15 | Ben Roger | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 20 | Andrew Coxhead | 0 | 0 | -3 | 1 | 11-24 | 0 | |
| 22 | Ben Higgins | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 25 | Ben Allison | 0 | 0 | -2 | 0 | 5-16 | 0 | |
| 26 | Connor Olson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Jaxon Bellamy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 65 | Justin MacPherson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 73 | Matt Welsh * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 82 | Ben Boyd | 0 | 0 | 0 | 4 | 1-1 | 2 | |
| 86 | Bradey Johnson | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 92 | Liam Van Loon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 34 | 27-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 73 | Matt Welsh (L, 0-1) | 3 | 58:12 | 19 | 22 | 0 | ||
| Empty net | 0 | 1:48 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 19 | 22 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Justin Miron | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 4 | Rémy Anglehart | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Charles Edouard Drouin | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | Yann-Félix Lapointe | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Jacob Dion | 0 | 2 | +3 | 1 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Edouard St-Laurent | 2 | 0 | +2 | 3 | 10-18 | 0 | |
| 20 | Denis Toner | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Jeremie Jacob | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 22 | Jeremy Lapointe | 1 | 0 | +1 | 3 | 1-1 | 2 | |
| 23 | William Basque | 0 | 0 | -1 | 0 | 6-12 | 2 | |
| 24 | Mika Cyr | 0 | 0 | +1 | 3 | 15-25 | 0 | |
| 25 | Maxime Boudreau | 0 | 1 | +1 | 1 | 5-7 | 0 | |
| 26 | Olivier-Luc Haché | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 28 | Yannic Bastarache | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 29 | Alexandre Couture | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jeremy Michel | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 23 | 38-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (W, 1-0) | 1 | 60:00 | 33 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Saint Mary's | 03:24 | Cedric Ralph: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 05:37 | Jeremy Lapointe: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 12:02 | Ben Boyd: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 20:00 | Jake Uberti: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 20:00 | Jake Uberti: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 20:00 | William Basque: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 12:46 | Reid Valade: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 12:46 | Justin Miron: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 13:26 | Denis Toner: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 19 | 8 | 7 | 34 |
| Moncton | 6 | 11 | 6 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 613 Referee: Jeremie Belliveau Referee: Alex Robichaud Linesman: Mike MacDonnell Linesman: Dawson Wood Goal judge: Les Goats Pen timekeeper: Francis Charestb Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter
