Jeremy Lapointe
- Avant
- Moncton
gp
30
p
34
g
15
a
19
pim
44
+/-
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 30 |
| Points | 34 | 34 |
| Goals | 15 | 15 |
| Assists | 19 | 19 |
| PIM | 44 | 44 |
| +/- | 11 | 11 |
| Power-play goals | 4 | 4 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 1 | 1 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 83 | 83 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at StFX | W, 3-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 17 | - |
| Sep 21 # | vs. UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Saint Mary's | W, 4-2 | - | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | - | 13 | 10 | - |
| Oct 4 | UPEI | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 16 | 10 | - |
| Oct 6 | at UNB | L, 8-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 4 | - |
| Oct 13 | StFX | W, 5-2 | - | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | - | 11 | 6 | - |
| Oct 14 | Dalhousie | W, 4-3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 18 | 12 | - |
| Oct 20 | at Saint Mary's | W, 5-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 18 | - |
| Oct 21 | at Acadia | W, 3-1 | - | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | - | 20 | 9 | - |
| Oct 27 | Saint Mary's | W, 6-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 12 | - |
| Oct 28 | Acadia | W, 4-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 21 | 11 | - |
| Nov 1 | UPEI | L, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 17 | 6 | - |
| Nov 3 | at UNB | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 15 | - |
| Nov 10 | at StFX | L, 4-3 | - | 0 | 1 | 1 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 13 | - |
| Nov 11 | at Dalhousie | L, 7-4 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 12 | 16 | - |
| Nov 17 | Saint Mary's | W, 6-5 | - | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | - | 18 | 11 | - |
| Nov 18 | Acadia | W, 4-1 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 17 | 12 | - |
| Nov 21 | at UPEI | L, 7-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 14 | - |
| Nov 25 | UNB | L, 4-1 | - | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 12 | 16 | - |
| Nov 29 | at StFX | W, 5-2 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 8 | 19 | - |
| Dec 1 | at Dalhousie | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 17 | - |
| Jan 5 | Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 10 | - |
| Jan 6 | StFX | W, 7-5 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | - | 7 | 3 | - |
| Jan 12 | at Acadia | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 13 | at Saint Mary's | W, 5-4 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 5 | - |
| Jan 18 | UPEI | L, 5-4 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 3 | - |
| Jan 19 | at UNB | L, 6-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 2 | - |
| Jan 26 | Acadia | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Jan 27 | Saint Mary's | W, 4-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | 1 | 0 | - |
| Feb 2 | at Dalhousie | W, 7-4 | - | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 6 | UNB | L, 7-0 | - | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | at StFX | L, 3-1 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Feb 9 | at UPEI | W, 5-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 15 | 19 | 34 | 44 | 11 | 4 | 1 | 1 | 1 | 0 | 0 | 83 | 501 | 255 | 246 | .509 |
| Conference | 30 | 15 | 19 | 34 | 44 | 11 | 4 | 1 | 1 | 1 | 0 | 0 | 83 | 501 | 255 | 246 | .509 |
| Exhibition | 2 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 48 | 21 | 27 | .438 |
| Home | 15 | 10 | 7 | 17 | 22 | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 39 | 275 | 162 | 113 | .589 |
| Away | 15 | 5 | 12 | 17 | 22 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 226 | 93 | 133 | .412 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 14 | 14 | 28 | 12 | 23 | 4 | 1 | 1 | 1 | 0 | 0 | 45 | 291 | 155 | 136 | .533 |
| Losses | 14 | 1 | 5 | 6 | 32 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 210 | 100 | 110 | .476 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 6 | 6 | 12 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 21 | 192 | 110 | 82 | .573 |
| November | 9 | 3 | 6 | 9 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 233 | 111 | 122 | .476 |
| December | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 17 | .346 |
| January | 8 | 3 | 6 | 9 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 48 | 24 | 24 | .500 |
| February | 4 | 3 | 1 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 1 | .500 |
