Official Volleyball Box Score
UNB at Moncton
2/6/2026 at 7:00 PM
@ Moncton (CEPS)
| Set: 1st | 2nd | 3rd | ||
| UNB | -- 1st -- | MONCTON |
|---|---|---|
| UNB starters: Talia Nixon; Heather Benko; Sonya Nielsen; Lydia Green; Isla Olesen; Danielle Krzywonos. | ||
| MONCTON starters: Mia Jolicoeur; Emma Burns; Kyana Sivret; Anne Paquette; Mia Ladd; Tori Casey. | ||
| [Mia Ladd] Kill by Anne Paquette (from Emma Burns). Point MONCTON | 0-1 | |
| [Mia Ladd] Kill by Anne Paquette (from Mia Ladd). Point MONCTON | 0-2 | |
| [Mia Ladd] Attack error by Heather Benko. Point MONCTON | 0-3 | |
| 1-3 | [Mia Ladd] Attack error by Jasmine Allain. Point UNB | |
| 2-3 | [Danielle Krzywonos] Attack error by Mia Jolicoeur. Point UNB | |
| 3-3 | [Danielle Krzywonos] Kill by Lydia Green (from Danielle Krzywonos). Point UNB | |
| [Danielle Krzywonos] Attack error by Isla Olesen. Point MONCTON | 3-4 | |
| 4-4 | [Anne Paquette] Kill by Isla Olesen (from Talia Nixon). Point UNB | |
| 5-4 | [Lydia Green] Kill by Sonya Nielsen (from Heather Benko). Point UNB | |
| 6-4 | [Lydia Green] Attack error by Emma Burns. Point UNB | |
| [Lydia Green] Kill by Tori Casey (from Mia Ladd). Point MONCTON | 6-5 | |
| [Mia Jolicoeur] Attack error by Isla Olesen (block by Emma Burns). Point MONCTON | 6-6 | |
| [Mia Jolicoeur] Service ace (Team). Point MONCTON | 6-7 | |
| 7-7 | [Mia Jolicoeur] Kill by Talia Nixon (from Jenna Adams). Point UNB | |
| 8-7 | [Sonya Nielsen] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| 9-7 | [Sonya Nielsen] Attack error by Kyana Sivret. Point UNB | |
| [Sonya Nielsen] Service error. Point MONCTON | 9-8 | |
| [Tori Casey] Service ace (Team). Point MONCTON | 9-9 | |
| 10-9 | [Tori Casey] Kill by Heather Benko (from Isla Olesen). Point UNB | |
| [Isla Olesen] Service error. Point MONCTON | 10-10 | |
| 11-10 | [Emma Burns] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| 12-10 | [Talia Nixon] Attack error by Anne Paquette. Point UNB | |
| 13-10 | [Talia Nixon] Attack error by Anne Paquette. Point UNB | |
| 14-10 | [Talia Nixon] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| 15-10 | [Talia Nixon] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| 16-10 | [Talia Nixon] Attack error by Kyana Sivret. Point UNB | |
| 17-10 | [Talia Nixon] Attack error by Anne Paquette (block by Lydia Green; Danielle Krzywonos). Point UNB | |
| [Talia Nixon] Kill by Kyana Sivret (from Mia Ladd). Point MONCTON | 17-11 | |
| 18-11 | [Kyana Sivret] Kill by Danielle Krzywonos (from Talia Nixon). Point UNB | |
| [Heather Benko] Service error. Point MONCTON | 18-12 | |
| 19-12 | [Mia Ladd] Kill by Sonya Nielsen (from Emily Wezeman). Point UNB | |
| [Emily Wezeman] Bad set by Emily Wezeman. Point MONCTON | 19-13 | |
| 20-13 | [Anne Paquette] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| 21-13 | [Lauren Roworth] Kill by Sonya Nielsen (from Lauren Roworth). Point UNB | |
| [Lauren Roworth] Kill by Mia Jolicoeur (from Mia Ladd). Point MONCTON | 21-14 | |
| [Mia Jolicoeur] Attack error by Talia Nixon. Point MONCTON | 21-15 | |
| [Mia Jolicoeur] Kill by Tori Casey (from Mia Ladd). Point MONCTON | 21-16 | |
| 22-16 | [Mia Jolicoeur] Kill by Talia Nixon (from Heather Benko). Point UNB | |
| 23-16 | [Sonya Nielsen] Kill by Isla Olesen (from Lauren Roworth). Point UNB | |
| [Sonya Nielsen] Kill by Anne Paquette (from Mia Ladd). Point MONCTON | 23-17 | |
| 24-17 | [Tori Casey] Service error. Point UNB | |
| 25-17 | [Ella Green] Attack error by Emma Burns. Point UNB | |
| back to top | ||
| UNB | -- 2nd -- | MONCTON |
| 1-0 | [Talia Nixon] Attack error by Emma Burns. Point UNB | |
| 2-0 | [Talia Nixon] Bad set by Tori Casey. Point UNB | |
| [Talia Nixon] Service error. Point MONCTON | 2-1 | |
| 3-1 | [Mia Jolicoeur] Kill by Heather Benko (from Jenna Adams). Point UNB | |
| [Heather Benko] Kill by Emma Burns (from Mia Ladd). Point MONCTON | 3-2 | |
| [Tori Casey] Service ace (Team). Point MONCTON | 3-3 | |
| 4-3 | [Tori Casey] Service error. Point UNB | |
| [Danielle Krzywonos] Service error. Point MONCTON | 4-4 | |
| 5-4 | [Emma Burns] Service error. Point UNB | |
| [Lydia Green] Attack error by Heather Benko. Point MONCTON | 5-5 | |
| [Kyana Sivret] Attack error by Isla Olesen (block by Anne Paquette). Point MONCTON | 5-6 | |
| 6-6 | [Kyana Sivret] Service error. Point UNB | |
| [Sonya Nielsen] Service error. Point MONCTON | 6-7 | |
| 7-7 | [Mia Ladd] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| 8-7 | [Isla Olesen] Attack error by Anne Paquette. Point UNB | |
| [Isla Olesen] Service error. Point MONCTON | 8-8 | |
| 9-8 | [Anne Paquette] Kill by Danielle Krzywonos (from Talia Nixon). Point UNB | |
| [Talia Nixon] Kill by Tori Casey (from Mia Ladd). Point MONCTON | 9-9 | |
| 10-9 | [Mia Jolicoeur] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| [Heather Benko] Kill by Tori Casey (from Mia Ladd). Point MONCTON | 10-10 | |
| 11-10 | [Haylie Gauthier] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| [Emily Wezeman] Kill by Anne Paquette (from Mia Ladd). Point MONCTON | 11-11 | |
| 12-11 | [Emma Burns] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| 13-11 | [Lauren Roworth] Service ace (Team). Point UNB | |
| 14-11 | [Lauren Roworth] Kill by Isla Olesen. Point UNB | |
| [Lauren Roworth] Attack error by Sonya Nielsen. Point MONCTON | 14-12 | |
| [Kyana Sivret] Kill by Anne Paquette (from Mia Ladd). Point MONCTON | 14-13 | |
| [Kyana Sivret] Attack error by Heather Benko. Point MONCTON | 14-14 | |
| 15-14 | [Kyana Sivret] Kill by Isla Olesen (from Lauren Roworth). Point UNB | |
| 16-14 | [Sonya Nielsen] Kill by Talia Nixon (from Lauren Roworth). Point UNB | |
| 17-14 | [Sonya Nielsen] Kill by Isla Olesen (from Lauren Roworth). Point UNB | |
| [Sonya Nielsen] Service error. Point MONCTON | 18-15 | |
| [Mia Ladd] Bad set by Lauren Roworth. Point MONCTON | 18-16 | |
| 19-16 | [Mia Ladd] Kill by Talia Nixon (from Lauren Roworth). Point UNB | |
| 20-16 | [Ella Green] Attack error by Tori Casey. Point UNB | |
| [Ella Green] Attack error by Heather Benko (block by Mia Jolicoeur; Tori Casey). Point MONCTON | 20-17 | |
| [Anne Paquette] Attack error by Talia Nixon. Point MONCTON | 20-18 | |
| 21-18 | [Anne Paquette] Kill by Danielle Krzywonos (from Lauren Roworth). Point UNB | |
| [Talia Nixon] Kill by Tori Casey (from Anne Paquette). Point MONCTON | 21-19 | |
| 22-19 | [Mia Jolicoeur] Kill by Danielle Krzywonos (from Talia Nixon). Point UNB | |
| [Heather Benko] Kill by Tori Casey (from Jasmine Allain). Point MONCTON | 22-20 | |
| 23-20 | [Tori Casey] Service error. Point UNB | |
| [Danielle Krzywonos] Kill by Hannah Lytwyn (from Mia Ladd). Point MONCTON | 23-21 | |
| 24-21 | [Hannah Lytwyn] Kill by Sonya Nielsen. Point UNB | |
| 25-21 | [Lydia Green] Kill by Isla Olesen. Point UNB | |
| [Mia Jolicoeur] Kill by Tori Casey (from Mia Ladd). Point MONCTON | 25-22 | |
| back to top | ||
| UNB | -- 3rd -- | MONCTON |
| [Mia Ladd] Kill by Tori Casey (from Mia Ladd). Point MONCTON | 0-1 | |
| 1-1 | [Mia Ladd] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| 2-1 | [Talia Nixon] Service ace (Team). Point UNB | |
| 3-1 | [Talia Nixon] Attack error by Anne Paquette (block by Lydia Green; Danielle Krzywonos). Point UNB | |
| 4-1 | [Talia Nixon] Kill by Heather Benko (from Sonya Nielsen). Point UNB | |
| [Talia Nixon] Kill by Tori Casey (from Mia Ladd). Point MONCTON | 4-2 | |
| 5-2 | [Anne Paquette] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| [Heather Benko] Kill by Emma Burns (from Mia Ladd). Point MONCTON | 5-3 | |
| [Mia Jolicoeur] Kill by Emma Burns (from Mia Ladd). Point MONCTON | 5-4 | |
| [Mia Jolicoeur] Kill by Tori Casey (from Mia Ladd). Point MONCTON | 5-5 | |
| 6-5 | [Mia Jolicoeur] Service error. Point UNB | |
| [Danielle Krzywonos] Kill by Kyana Sivret (from Mia Ladd). Point MONCTON | 6-6 | |
| [Tori Casey] Attack error by Isla Olesen. Point MONCTON | 6-7 | |
| 7-7 | [Tori Casey] Kill by Sonya Nielsen (from Talia Nixon). Point UNB | |
| 8-7 | [Lydia Green] Kill by Talia Nixon (from Lydia Green). Point UNB | |
| 9-7 | [Lydia Green] Attack error by Kyana Sivret. Point UNB | |
| [Lydia Green] Kill by Kyana Sivret (from Mia Ladd). Point MONCTON | 9-8 | |
| 10-8 | [Emma Burns] Kill by Sonya Nielsen (from Heather Benko). Point UNB | |
| [Sonya Nielsen] Kill by Anne Paquette (from Mia Ladd). Point MONCTON | 10-9 | |
| 11-9 | [Kyana Sivret] Kill by Heather Benko (from Isla Olesen). Point UNB | |
| 12-9 | [Isla Olesen] Service ace (Team). Point UNB | |
| 13-9 | [Isla Olesen] Service ace (Team). Point UNB | |
| [Isla Olesen] Kill by Mia Jolicoeur (from Mia Ladd). Point MONCTON | 13-10 | |
| 14-10 | [Mia Ladd] Kill by Talia Nixon. Point UNB | |
| [Talia Nixon] Attack error by Heather Benko. Point MONCTON | 14-11 | |
| [Anne Paquette] Attack error by Lydia Green. Point MONCTON | 14-12 | |
| 15-12 | [Anne Paquette] Attack error by Tori Casey (block by Heather Benko; Danielle Krzywonos). Point UNB | |
| [Heather Benko] Kill by Hannah Lytwyn (from Mia Ladd). Point MONCTON | 15-13 | |
| 16-13 | [Mia Jolicoeur] Kill by Danielle Krzywonos (from Talia Nixon). Point UNB | |
| 17-13 | [Emily Wezeman] Attack error by Tori Casey. Point UNB | |
| 18-13 | [Emily Wezeman] Service ace (Team). Point UNB | |
| [Emily Wezeman] Attack error by Lydia Green. Point MONCTON | 18-14 | |
| [Tori Casey] Bad set by Lydia Green. Point MONCTON | 18-15 | |
| [Tori Casey] Attack error by Sonya Nielsen. Point MONCTON | 18-16 | |
| 19-16 | [Tori Casey] Attack error by Emma Burns. Point UNB | |
| 20-16 | [Lauren Roworth] Service ace (Team). Point UNB | |
| 21-16 | [Lauren Roworth] Service ace (Team). Point UNB | |
| 22-16 | [Lauren Roworth] Attack error by Tori Casey. Point UNB | |
| 23-16 | [Lauren Roworth] Kill by Sonya Nielsen (from Jenna Adams). Point UNB | |
| 24-16 | [Lauren Roworth] Bad set by Emma Burns. Point UNB | |
| 25-16 | [Emily Wezeman] Bad set by Anne Paquette. Point UNB | |
| back to top | ||
